1980/12/04 28
6-9 250
Lincoln, IL
5
the Los Angeles Lakers in 2003 (1st round)
| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 2008 | Rockets | 9 | 0 | 0.6 | 1.8 | 31.3 | .200 | .600 | 40 | 0 | 0 | 0 | .100 | .400 | .600 | .100 | .200 | 0 | .300 | 0 | 1.3 |
| 2008 | Magic | 21 | 0 | 1.1 | 2.9 | 38.3 | .500 | 1.2 | 44 | .200 | .300 | 83.3 | .300 | 1 | 1.3 | .200 | .500 | .100 | 0 | 0 | 3 |
by jonnichols from Third Quarter Collapse on Nov 17, 2009 8:15 AM EST
To this Cook page
Ben Q Rock
(124)
Mike Prada
(3)
by Salem Team Regional on Blazersedge 4 months ago - 22 comments
by 3.3seconds on Third Quarter Collapse 4 months ago - 90 comments
by jimmyt on CelticsBlog 4 months ago - 2 comments
by FLYNN47 on Third Quarter Collapse 9 months ago - 34 comments
by erivera7 on Third Quarter Collapse 9 months ago - 89 comments
by Mike Prada
on Bullets Forever
3 months ago
53 comments
|
0 recs
by Mike Prada
on Bullets Forever
4 months ago
65 comments
|
0 recs
by Ben Q Rock
on Third Quarter Collapse
8 months ago
3 comments
|
0 recs
by Ben Q Rock
on Third Quarter Collapse
8 months ago
2 comments
|
0 recs
by Ben Q Rock 9 months ago 2 comments | 0 recs
by Ben Q Rock from Third Quarter Collapse on Nov 15, 2009 8:00 AM EST
by grungedave from The Dream Shake on Nov 2, 2009 11:47 PM EST
by Tom Martin from The Dream Shake on Oct 20, 2009 1:56 AM EDT
by grungedave from The Dream Shake on Oct 16, 2009 10:24 AM EDT
by Tom Martin from The Dream Shake on Oct 7, 2009 11:24 AM EDT
by Tom Martin from The Dream Shake on Sep 28, 2009 1:38 AM EDT
by Ben Q Rock from Third Quarter Collapse on Sep 27, 2009 12:42 AM EDT
by Ben Q Rock from Third Quarter Collapse on Sep 9, 2009 6:00 PM EDT
by grungedave from The Dream Shake on Sep 9, 2009 3:17 PM EDT
| February 19, 2009 | Acquired from the Orlando Magic. |
| December 31, 2008 | Missed 2 games (personal reasons). |
| December 27, 2008 | Personal reasons, day-to-day. |
| December 25, 2008 | Missed 1 game (personal reasons). |
| December 22, 2008 | Personal reasons, day-to-day. |
| May 13, 2008 | Missed the last 8 games of the regular season and all 10 playoff games (finger injury). |
| April 1, 2008 | Finger injury, day-to-day. |
| March 25, 2007 | Missed 5 games (sprained left ankle). |
| March 15, 2007 | Sprained left ankle, inactive list. |
| December 8, 2006 | Missed 5 games (upper respiratory infection). |
| November 28, 2006 | Upper respiratory infection, inactive list. |
| November 1, 2006 | Signed by the Los Angeles Lakers to a three-year contract extension. |
| October 31, 2005 | Los Angeles Lakers exercised their club option for the 2006-07 season. |
| April 3, 2005 | Missed 5 games (right hand injury). |
| March 24, 2005 | Right hand injury, injured list. |
| March 21, 2004 | Missed 5 games (back spasms). |
| March 12, 2004 | Back spasms, injured list. |
| February 20, 2004 | Missed 12 games (broken finger). |
| January 24, 2004 | Broken finger, injured list. |
| January 23, 2004 | Broken finger, day-to-day. |
| December 28, 2003 | Missed 28 games (finger injury). |
| October 27, 2003 | Finger injury, injured reserve. |
| July 6, 2003 | Signed by the Los Angeles Lakers. |
| February 19, 2009 | Houston Rockets traded Rafer Alston to the Orlando Magic for Brian Cook and a first round draft pick. |
| November 20, 2007 | Los Angeles Lakers traded Brian Cook and Maurice Evans to the Orlando Magic for Trevor Ariza. |
| June 26, 2003 | Drafted by the Los Angeles Lakers in the 1st round (24th overall) in 2003. |
Certain photos copyright © 2009 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2009 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters