NBA Disappointment Day: For The Rockets, It Must Be Eddie Griffin
Tom tackles a tough one, labeling former blockbuster trade centerpiece Eddie Griffin the Rockets' biggest disappointment.
| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 2000-01 | 30 | 0 | 6.9 | 16.0 | 42.9 | 1.4 | 4.3 | 32 | 2.7 | 3.6 | 73.4 | 0 | 0 | 10.8 | 1.6 | 2.2 | .900 | 4.4 | 0 | 17.8 | |
| 2001-02 | Rockets | 73 | 0 | 3.3 | 9.1 | 36.6 | 1.2 | 3.7 | 33 | .900 | 1.2 | 74.4 | 1.6 | 4.1 | 5.7 | .700 | .600 | .200 | 1.8 | 0 | 8.8 |
| 2002-03 | Rockets | 77 | 0 | 3.5 | 8.8 | 40 | .800 | 2.5 | 33.3 | .800 | 1.2 | 61.7 | 1.8 | 4.2 | 6 | 1.1 | 1 | .700 | 1.4 | 0 | 8.6 |
| 2004-05 | Timberwolves | 70 | 0 | 2.9 | 7.5 | 38.7 | 1 | 2.9 | 32.8 | .800 | 1.1 | 71.8 | 1.8 | 4.6 | 6.5 | .800 | .800 | .300 | 1.7 | 0 | 7.5 |
| 2005-06 | Timberwolves | 70 | 0 | 1.9 | 5.3 | 35.1 | .200 | 1.2 | 19.5 | .600 | 1.1 | 59.5 | 1.5 | 4 | 5.6 | .600 | .600 | .200 | 2.1 | 0 | 4.6 |
| 2006-07 | Timberwolves | 13 | 0 | 0.5 | 2.1 | 25.9 | 0 | .100 | 0 | .300 | .400 | 80 | .500 | 1.4 | 1.9 | .300 | .500 | 0 | .500 | 0 | 1.4 |
Show Full Career Stats
Tom tackles a tough one, labeling former blockbuster trade centerpiece Eddie Griffin the Rockets' biggest disappointment.