Knicks sign Quentin Richardson, save Magic money
New York's addition of the former Orlando swingman will help the Magic realize some salary-cap savings.
| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 2000-01 | Clippers | 76 | 0 | 3.1 | 6.9 | 44.2 | .700 | 2 | 33.1 | 1.3 | 2.1 | 62.7 | 1.4 | 2 | 3.4 | .800 | .800 | .600 | .100 | 0 | 8.1 |
| 2001-02 | Clippers | 81 | 0 | 4.9 | 11.4 | 43.2 | 1.6 | 4.3 | 38.1 | 1.8 | 2.3 | 76.5 | 1.4 | 2.7 | 4.1 | 1.6 | 1.3 | 1 | .300 | 0 | 13.3 |
| 2002-03 | Clippers | 59 | 0 | 3.4 | 9.3 | 37.2 | 1 | 3.4 | 30.8 | 1.4 | 2.1 | 68.5 | 1.7 | 3.1 | 4.8 | .900 | 1.1 | .600 | .200 | 0 | 9.4 |
| 2003-04 | Clippers | 65 | 0 | 6.5 | 16.4 | 39.8 | 1.8 | 5.2 | 35.2 | 2.3 | 3.1 | 74 | 2.2 | 4.1 | 6.4 | 2.1 | 2.2 | 1 | .300 | 0 | 17.2 |
| 2004-05 | Suns | 79 | 0 | 5.2 | 13.2 | 38.9 | 2.9 | 8 | 35.8 | 1.7 | 2.3 | 73.9 | 1.2 | 4.9 | 6.1 | 2 | 1.3 | 1.2 | .300 | 0 | 14.9 |
| 2005-06 | Knicks | 55 | 0 | 3.0 | 8.3 | 35.5 | 1.2 | 3.4 | 34 | 1.1 | 1.7 | 67 | 1.2 | 3 | 4.2 | 1.6 | 1 | .700 | .100 | 0 | 8.2 |
| 2006-07 | Knicks | 49 | 0 | 4.7 | 11.1 | 41.8 | 2 | 5.3 | 37.6 | 1.7 | 2.4 | 69.2 | 1.3 | 5.9 | 7.2 | 2.2 | 1.4 | .700 | .100 | 0 | 13 |
| 2007-08 | Knicks | 65 | 0 | 3.1 | 8.5 | 35.9 | 1.1 | 3.3 | 32.2 | .900 | 1.4 | 68.2 | .900 | 4 | 4.8 | 1.8 | 1.1 | .700 | .200 | 0 | 8.1 |
| 2008-09 | Knicks | 72 | 0 | 3.6 | 9.3 | 39.3 | 1.7 | 4.6 | 36.5 | 1.2 | 1.6 | 76.1 | 1 | 3.4 | 4.4 | 1.6 | 1 | .700 | .100 | 0 | 10.2 |
| 2009-10 | Heat | 76 | 0 | 3.2 | 7.4 | 43.1 | 1.9 | 4.7 | 39.7 | .700 | .900 | 73.2 | .800 | 4.1 | 4.9 | 1.2 | .800 | .900 | .200 | 0 | 8.9 |
| 2010-11 | Magic | 57 | 0 | 1.5 | 4.5 | 34.1 | .700 | 2.6 | 28.8 | .600 | .800 | 75 | .700 | 2.4 | 3.1 | .700 | .600 | .400 | .100 | 0 | 4.4 |
| 2011-12 | Magic | 48 | 0 | 1.5 | 4.1 | 37.6 | .900 | 2.5 | 34.7 | .500 | .600 | 83.3 | .300 | 2.3 | 2.6 | .800 | .600 | .600 | .100 | 0 | 4.5 |
Show Full Career Stats
New York's addition of the former Orlando swingman will help the Magic realize some salary-cap savings.
The 33-year-old swingman hasn't played in the NBA all season. He will be eligible for the playoffs.
The Chicago Bulls may be interested in adding veteran swingman and Chicago native Quentin Richardson at some point this season.
Take a look at the Magic roster and salaries
The Magic waived Quentin Richardson on Saturday, ending his two-year Orlando career.
The Orlando Magic waived veteran Quentin Richardson and two others, bringing their roster to 15 as the regular season tips off.
The Hornets and Magic will tip off at about 2:30.
A look at Quentin Richardson's quiet, unproductive 2011/12 season with the Orlando Magic.