1977/02/20 34
6-2 205
Brooklyn, NY
13
the Milwaukee Bucks in 1996 (1st round)
| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 1995-96 | 0 | 36 | 0 | 6.5 | 14.3 | 45.7 | 2.4 | 6.6 | 37 | 3.4 | 4.6 | 73.8 | .900 | 2.2 | 3.1 | 4.5 | 3.2 | 1.8 | .100 | 0 | 18.9 |
| 1996-97 | Timberwolves | 67 | 0 | 5.3 | 13.0 | 40.8 | 1.5 | 4.3 | 35.4 | 3.7 | 5 | 72.7 | .800 | 1.9 | 2.7 | 7.8 | 3.1 | 1 | .300 | 0 | 15.8 |
| 1997-98 | Timberwolves | 82 | 0 | 6.3 | 15.1 | 41.5 | 1.2 | 3.7 | 31.3 | 4 | 5.5 | 73.1 | .700 | 2.1 | 2.8 | 8.6 | 3.1 | 1.3 | .100 | 0 | 17.7 |
| 1998-99 | Nets | 31 | 0 | 8.2 | 18.7 | 43.9 | 1.9 | 5.1 | 36.7 | 5.1 | 6.2 | 83.2 | .600 | 1.9 | 2.6 | 8.7 | 3.5 | 1 | .100 | 0 | 23.4 |
| 1998-99 | Timberwolves | 18 | 0 | 6.9 | 16.9 | 40.8 | .400 | 2.2 | 20.5 | 3.5 | 4.8 | 72.4 | .900 | 2.5 | 3.4 | 9.3 | 3.1 | 1.6 | .300 | 0 | 17.7 |
| 1998-99 | 0 | 49 | 0 | 7.7 | 18.0 | 42.8 | 1.3 | 4 | 33.5 | 4.5 | 5.7 | 79.9 | .800 | 2.1 | 2.9 | 8.9 | 3.3 | 1.2 | .200 | 0 | 21.3 |
| 1999-00 | Nets | 74 | 0 | 7.7 | 17.8 | 43.2 | .900 | 3.1 | 28.3 | 5.9 | 7.2 | 81.3 | .800 | 2.4 | 3.2 | 8.4 | 3.6 | 1.5 | .200 | 0 | 22.2 |
| 2000-01 | Nets | 67 | 0 | 8.4 | 19.1 | 44.1 | 1.6 | 5 | 32.8 | 5.4 | 6.8 | 79 | .800 | 2.3 | 3.1 | 7.6 | 2.9 | 1.2 | .100 | 0 | 23.9 |
| 2001-02 | Suns | 82 | 0 | 7.6 | 17.2 | 44.2 | .900 | 3 | 28.6 | 4.3 | 5.5 | 78.1 | .900 | 2.3 | 3.2 | 8.1 | 3.5 | .900 | .200 | 0 | 20.4 |
| 2002-03 | Suns | 81 | 0 | 8.3 | 18.9 | 43.9 | 1.1 | 3.7 | 30.1 | 4.6 | 5.8 | 80.3 | .700 | 2.6 | 3.2 | 8.1 | 3.2 | 1.3 | .200 | 0 | 22.3 |
| 2003-04 | Knicks | 47 | 0 | 7.1 | 16.6 | 43.1 | 1.1 | 3.3 | 32.1 | 4.4 | 5.3 | 83.3 | .800 | 2.3 | 3.1 | 9.3 | 3.2 | 1.4 | .100 | 0 | 19.8 |
| 2003-04 | Suns | 34 | 0 | 7.7 | 17.8 | 43.2 | 1.1 | 3.5 | 31.4 | 4.3 | 5.4 | 79.5 | .600 | 2.9 | 3.4 | 8.3 | 2.9 | 1.9 | .100 | 0 | 20.8 |
| 2003-04 | 0 | 81 | 0 | 7.4 | 17.1 | 43.1 | 1.1 | 3.4 | 31.8 | 4.4 | 5.4 | 81.7 | .700 | 2.5 | 3.2 | 8.9 | 3.1 | 1.6 | .100 | 0 | 20.2 |
| 2004-05 | Knicks | 82 | 0 | 7.4 | 16.0 | 46.2 | 1.4 | 4 | 35.4 | 5.6 | 6.7 | 83.4 | .600 | 2.4 | 3 | 8.1 | 2.8 | 1.5 | .100 | 0 | 21.7 |
| 2005-06 | Knicks | 60 | 0 | 5.8 | 12.9 | 45.1 | .600 | 1.7 | 31.7 | 4.1 | 5.4 | 75.5 | .400 | 2.5 | 2.9 | 6.4 | 2.6 | 1.1 | .100 | 0 | 16.3 |
| 2006-07 | Knicks | 74 | 0 | 5.3 | 12.9 | 41.5 | 1.7 | 4.7 | 35.7 | 4 | 5.2 | 76.9 | .500 | 2.4 | 2.9 | 5.4 | 2.4 | 1 | .100 | 0 | 16.4 |
| 2007-08 | Knicks | 24 | 0 | 4.6 | 11.0 | 41.9 | 1.2 | 3.1 | 37.8 | 3.5 | 4.8 | 71.6 | .700 | 1.8 | 2.5 | 4.7 | 2 | .900 | .100 | 0 | 13.9 |
| 2008-09 | Celtics | 23 | 0 | 1.7 | 4.8 | 34.2 | .300 | 1.1 | 24 | .300 | .600 | 46.2 | .100 | 1.1 | 1.2 | 3.3 | 1.6 | .400 | .100 | 0 | 3.8 |
To this Marbury page
Seth
(54)
FLCeltsFan
(41)
Steve Weinman
(23)
Evan Dunlap
(21)
by Net Income from NetsDaily on Feb 3, 2012 6:35 AM EST
by JohnCassillo from Troy Nunes Is An Absolute Magician on Feb 2, 2012 12:50 PM EST
by Jess Root from SB Nation Arizona on Jan 30, 2012 3:00 PM EST
by Stop-n-Pop from Canis Hoopus on Dec 29, 2011 4:16 PM EST
by AllThatJazzBasketball from SLC Dunk on Dec 18, 2011 3:39 PM EST
by FLCeltsFan from CelticsBlog on Dec 16, 2011 8:57 AM EST
by Wil Cantrell from Bright Side Of The Sun on Dec 12, 2011 4:09 PM EST
by Ian Levy from Indy Cornrows on Dec 5, 2011 5:48 AM EST
by Zorgon from Welcome to Loud City on Nov 23, 2011 8:15 AM EST
by Kris Willis from Peachtree Hoops on Nov 18, 2011 12:01 PM EST
Kendrick Perkins Rips LeBron Over Dunk Tweet
10
Figuring Out Where Paul Pierce Fits In With the Other Greats of His Era
30
Magic Owner Doesn't Want To Trade Howard
5
Boston Celtics Daily Links 2/8
| August 26, 2011 | Signed with Beijing Shougang (China). |
| January 18, 2010 | Signed with Shanxi Zhongyu (China). |
| February 27, 2009 | Signed as a free agent by the Boston Celtics. |
| February 24, 2009 | Waived by the New York Knicks. |
| November 28, 2008 | Suspended by the New York Knicks for one game. |
| October 31, 2008 | Personal reasons, day-to-day. |
| April 16, 2008 | Missed the last 47 games of the regular season (sore left ankle). |
| January 15, 2008 | Sore left ankle, day-to-day. |
| January 2, 2008 | Missed 5 games (personal reasons). |
| December 23, 2007 | Personal reasons, sidelined indefinitely. |
| December 17, 2007 | Missed 4 games (personal reasons). |
| December 10, 2007 | Personal reasons, day-to-day. |
| December 7, 2007 | Missed 1 game (personal reasons). |
| December 5, 2007 | Personal reasons, day-to-day. |
| November 14, 2007 | Missed 1 game (personal reasons). |
| November 13, 2007 | Personal reasons, day-to-day. |
| April 18, 2007 | Missed the last 7 games of the regular season (toe injury). |
| April 9, 2007 | Toe injury, day-to-day. |
| January 26, 2007 | Missed 1 game (sore left knee). |
| January 24, 2007 | Sore left knee, inactive list. |
| April 19, 2006 | Missed the last 11 games of the regular season (knee injury). |
| April 2, 2006 | Knee injury, day-to-day. |
| February 22, 2006 | Missed 8 games (shoulder injury). |
| February 3, 2006 | Shoulder injury, day-to-day. |
| January 25, 2006 | Missed 3 games (shoulder injury). |
| January 19, 2006 | Shoulder injury, day-to-day. |
| January 5, 2004 | Acquired from the Phoenix Suns. |
| October 7, 2003 | Re-signed by the Phoenix Suns to a multiyear contract extension. |
| August 31, 2002 | Suspended by the NBA for the first regular season game of the 2002-03 season. |
| February 27, 2009 | Signed as a free agent by the Boston Celtics. |
| January 5, 2004 | New York Knicks traded Antonio McDyess, Maciej Lampe, Howard Eisley, Charlie Ward, the rights to Milos Vujanic, a first-round pick in 2004 and a conditional first-round pick to the Phoenix Suns for Stephon Marbury, Anfernee Hardaway and Cezary Trybanski. |
| July 18, 2001 | Phoenix Suns traded Jason Kidd and Chris Dudley to the New Jersey Nets for Stephon Marbury, Johnny Newman and Soumaila Samake. |
| March 11, 1999 | In a three-way trade: the Minnesoate Timberwolves traded Stephon Marbury, Chris Carr and Bill Curley to New Jersey Nets for Sam Cassell, Chris Gatling, Brian Evans and a 1st round and 2nd round selection, the Minnesota Timberwolves then trade Sam Cassell, Chris Gatling, and Paul Grant to the Milwaukee Bucks for Terrell Brandon, Elliott Perry, the Milwaukee Bucks then traded Elliott Perry to New Jersey Nets. |
| June 26, 1996 | Drafted by the Milwaukee Bucks in the 1st round (4th overall) in 1996....Minnesota Timberwolves traded the rights to Ray Allen and a 1st round selection 1999 or 2000 to the Milwaukee Bucks for the rights to Stephon Marbury. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

