1982/04/16 29
6-8 235
Cormeille-en-Parisis, France
8
the Atlanta Hawks in 2003 (1st round)
| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 1998-99 | 0 | 25 | 0 | 2.8 | 5.2 | 53.8 | .500 | 1.6 | 33.3 | 1 | 1.7 | 58.1 | 0 | 0 | 3.6 | 2.5 | 0 | 0 | 0 | 0 | 7.1 |
| 1999-00 | 0 | 25 | 0 | 6.5 | 11.8 | 55.1 | 1.1 | 3.2 | 35 | 2.6 | 4.4 | 60.6 | 0 | 0 | 9.2 | 5 | 0 | 0 | 0 | 0 | 16.8 |
| 2000-01 | 0 | 27 | 0 | 1.4 | 2.6 | 56.5 | .300 | .800 | 40.9 | .700 | 1 | 74.1 | 0 | 0 | 2.7 | 1.6 | 0 | 0 | 0 | 0 | 4 |
| 2001-02 | 0 | 29 | 0 | 3.1 | 5.3 | 57.4 | .200 | 1 | 23.3 | 1.4 | 2.2 | 65.1 | 0 | 0 | 4.7 | 2 | 0 | 0 | 0 | 0 | 7.8 |
| 2002-03 | 0 | 27 | 0 | 2.9 | 5.3 | 54.2 | .600 | 1.4 | 42.1 | .900 | 1.6 | 55.8 | 0 | 0 | 5.2 | 4.1 | 0 | 0 | 0 | 0 | 7.2 |
| 2003-04 | Hawks | 76 | 0 | 1.8 | 4.1 | 44.7 | .100 | .300 | 23.1 | .700 | 1.2 | 60.2 | 1.5 | 3 | 4.5 | 2.4 | 1.7 | .800 | .500 | 0 | 4.5 |
| 2004-05 | Hawks | 66 | 0 | 1.9 | 4.5 | 42.2 | .100 | .800 | 18 | .900 | 1.2 | 74 | .800 | 1.8 | 2.6 | 2.3 | 1.3 | .600 | .300 | 0 | 4.8 |
| 2005-06 | Suns | 81 | 0 | 5.5 | 10.5 | 52.6 | .100 | .400 | 26.7 | 2.1 | 2.9 | 73.1 | 2 | 4.9 | 6.9 | 6.2 | 2.3 | .700 | 1 | 0 | 13.3 |
| 2006-07 | Suns | 73 | 0 | 4.2 | 7.8 | 53.8 | .200 | .600 | 33.3 | 1.1 | 1.6 | 68.3 | 1.2 | 3.1 | 4.3 | 4.8 | 2.1 | .400 | .500 | 0 | 9.7 |
| 2007-08 | Suns | 82 | 0 | 3.8 | 7.9 | 47.7 | .200 | .500 | 31.7 | 1.2 | 1.6 | 74.4 | 1.2 | 3.4 | 4.6 | 3.9 | 1.9 | .700 | .500 | 0 | 8.8 |
| 2008-09 | Bobcats | 59 | 0 | 6.2 | 12.6 | 49.5 | 1.2 | 2.8 | 41.9 | 1.4 | 2.1 | 68.6 | 1.6 | 4.3 | 5.9 | 4.9 | 3 | .800 | .700 | 0 | 15.1 |
| 2008-09 | Suns | 22 | 0 | 3.6 | 6.4 | 56.7 | .200 | .600 | 35.7 | .800 | 1.2 | 69.2 | 1.1 | 2.7 | 3.8 | 2.1 | 1.7 | .500 | .400 | 0 | 8.3 |
| 2008-09 | 0 | 81 | 0 | 5.5 | 10.9 | 50.7 | .900 | 2.2 | 41.4 | 1.2 | 1.8 | 68.7 | 1.5 | 3.9 | 5.3 | 4.1 | 2.7 | .800 | .700 | 0 | 13.2 |
| 2009-10 | Bobcats | 82 | 0 | 4.5 | 9.4 | 48.3 | .800 | 2.5 | 32 | 1.4 | 1.8 | 76.9 | 1.6 | 3.6 | 5.2 | 4 | 2.2 | .700 | .700 | 0 | 11.3 |
| 2010-11 | Bobcats | 82 | 0 | 4.6 | 9.4 | 49.2 | 1 | 2.8 | 34.5 | 1 | 1.5 | 68.3 | 1.3 | 3.8 | 5 | 4.1 | 2 | .900 | .600 | 0 | 11.3 |
| 2011-12 | Bobcats | 25 | 0 | 3.5 | 8.1 | 42.9 | .800 | 2.8 | 29 | .600 | .900 | 60.9 | 1.1 | 4.4 | 5.6 | 4 | 2.3 | .500 | .500 | 0 | 8.3 |
by East Bay Ray from Bright Side Of The Sun on Feb 4, 2012 5:00 PM EST
To this Diaw page
David A. Arnott
(202)
Evan Dunlap
(32)
Ben Swanson
(29)
Mike Prada
(15)
Charlotte Bobcat
(15)
by Mike Prada from Bullets Forever on Feb 3, 2012 4:50 PM EST
by MikeGallagher from Fake Teams on Feb 3, 2012 12:30 PM EST
by MatthewTynan from Pounding The Rock on Feb 2, 2012 6:00 AM EST
by Ben Swanson from Rufus on Fire on Feb 1, 2012 11:00 AM EST
by wondahbap from Silver Screen and Roll on Feb 1, 2012 4:51 AM EST
by Dave from Blazer's Edge on Feb 1, 2012 1:00 AM EST
by AllThatJazzBasketball from SLC Dunk on Jan 31, 2012 6:55 PM EST
by Ben Swanson from Rufus on Fire on Jan 30, 2012 9:19 PM EST
by Jordan Sams from Liberty Ballers on Jan 27, 2012 8:00 AM EST
Bobcats Lose Fight Against Celtics, 94-84
78
Charlotte Bobcats at Boston Celtics preview -- Game 25
35
The Bobcats Fall To The Phoenix Suns, 95-89.
136
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| September 27, 2011 | Signed with JSA Bordeaux (France). |
| June 21, 2011 | Exercised his contract option with the Charlotte Bobcats for the 2011-12 season. |
| December 10, 2008 | Acquired from the Phoenix Suns. |
| May 18, 2007 | Missed Game 5 of Round Two against the San Antonio Spurs (suspension). |
| May 15, 2007 | Suspended by the NBA for one game for his actions in Game 4 of Round Two against the San Antonio Spurs. |
| March 7, 2007 | Missed 3 games (back spasms). |
| February 28, 2007 | Back spasms, inactive list. |
| February 27, 2007 | Missed 6 games (back spasms). |
| February 11, 2007 | Back spasms, inactive list. |
| October 20, 2006 | Re-signed by the Phoenix Suns to a five-year contract extension. |
| April 23, 2006 | Missed the last game of the regular season (strep throat). |
| April 19, 2006 | Strep throat, day-to-day. |
| October 27, 2005 | Phoenix Suns exercised their club option for the 2006-07 season. |
| December 23, 2003 | Missed 6 games (ankle injury). |
| December 12, 2003 | Ankle injury, day-to-day. |
| July 10, 2003 | Signed by the Atlanta Hawks. |
| December 10, 2008 | Phoenix Suns traded Raja Bell, Boris Diaw and Sean Singletary to the Charlotte Bobcats for Jason Richardson, Jared Dudley and a 2010 second-round pick. |
| August 19, 2005 | Phoenix Suns traded Joe Johnson to the Atlanta Hawks for Boris Diaw-Riffiod and two conditional first-round draft picks. |
| June 26, 2003 | Drafted by the Atlanta Hawks in the 1st round (21st overall) in 2003. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

