| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 2000-01 | 0 | 32 | 0 | 2.3 | 5.4 | 41.9 | .700 | 2.1 | 33.8 | 1.2 | 2.2 | 55.7 | 1.2 | 1.6 | 2.8 | 1 | 1.4 | .500 | .100 | 0 | 6.4 |
| 2001-02 | 0 | 31 | 0 | 3.3 | 7.0 | 46.8 | 1.1 | 2.8 | 38.6 | 1.9 | 2.6 | 71.6 | 1.3 | 2 | 3.3 | 1.8 | 1.2 | .800 | .100 | 0 | 9.5 |
| 2002-03 | 0 | 30 | 0 | 6.1 | 15.1 | 40.1 | 2.1 | 6.5 | 32.3 | 4.5 | 5.4 | 82.8 | 2.1 | 2.6 | 4.8 | 1.8 | 2.2 | .900 | .100 | 0 | 18.7 |
| 2003-04 | 0 | 28 | 0 | 6.1 | 15.6 | 38.9 | 3 | 8.9 | 33.3 | 4.3 | 5.7 | 76.1 | 1.3 | 3.3 | 4.6 | 1.8 | 2.6 | 1.2 | .100 | 0 | 19.4 |
| 2004-05 | 0 | 18 | 0 | 1.7 | 4.6 | 36.6 | .400 | 2.4 | 18.6 | .900 | 1.2 | 72.7 | 2.2 | .600 | 2.7 | 1.3 | 0 | 1.4 | .100 | 0 | 4.7 |
| 2005-06 | 0 | 48 | 0 | 5.7 | 12.5 | 45.3 | 2.4 | 5.5 | 43 | 2.7 | 3.8 | 69.6 | .600 | 2.9 | 3.6 | 2.1 | 1.7 | .900 | .100 | 0 | 16.4 |
| 2006-07 | SuperSonics | 8 | 0 | 0.6 | 1.9 | 33.3 | .300 | 1 | 25 | .100 | .100 | 100 | 0 | .100 | .100 | 1.1 | .100 | .100 | 0 | 0 | 1.6 |
| 2008-09 | Spurs | 3 | 0 | 1.3 | 4.7 | 28.6 | 1 | 4 | 25 | .700 | .700 | 100 | 0 | 2 | 2 | .700 | 1.3 | 0 | 0 | 0 | 4.3 |
by Scott Schroeder from Ridiculous Upside on Aug 16, 2010 1:00 PM EDT
To this Farmer page
Jon L
(27)
Scott Schroeder
(21)
DakotaWiz
(2)
Mr Pappagiorgio
(1)
Wayne Vore (ATS)
(1)
by Scott Schroeder from Ridiculous Upside on Apr 16, 2010 3:57 PM EDT
by Jon L from Ridiculous Upside on Apr 14, 2010 9:00 AM EDT
by Jon L from Ridiculous Upside on Apr 13, 2010 2:55 AM EDT
by Scott Schroeder from Ridiculous Upside on Apr 12, 2010 8:43 PM EDT
by Jon L from Ridiculous Upside on Apr 10, 2010 9:00 PM EDT
by Jon L from Ridiculous Upside on Apr 10, 2010 4:42 PM EDT
by Scott Schroeder from Ridiculous Upside on Apr 5, 2010 9:00 AM EDT
by Scott Schroeder from Ridiculous Upside on Mar 10, 2010 9:00 AM EST
by Scott Schroeder from Ridiculous Upside on Feb 28, 2010 11:00 AM EST
San Antonio Spurs 103, New Jersey Nets 89: Spurs Dominate in Ginobili's Return
32
QuickCap #27 - San Antonio Spurs @ New Jersey Nets
381
Game Preview: San Antonio Spurs @ New Jersey Nets
64
Youth, Basketball, Media and Why Blogs Matter
31
| November 16, 2008 | Waived by the San Antonio Spurs. |
| September 17, 2008 | Signed as a free agent by the San Antonio Spurs. |
| January 4, 2007 | Waived by the Seattle SuperSonics. |
| October 2, 2006 | Signed as a free agent by the Seattle SuperSonics. |
| October 28, 2004 | Waived by the Indiana Pacers. |
| September 20, 2004 | Signed as an undrafted free agent by the Indiana Pacers. |
| September 17, 2008 | Signed as a free agent by the San Antonio Spurs. |
| October 2, 2006 | Signed as a free agent by the Seattle SuperSonics. |
| September 20, 2004 | Signed as an undrafted free agent by the Indiana Pacers. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

