1985/02/25 26
6-11 232
New York, NY
4
the Chicago Bulls in 2007 (1st round)
| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 2004-05 | 0 | 29 | 0 | 1.2 | 2.1 | 60 | 0 | 0 | 0 | 1 | 1.8 | 57.7 | .800 | 1.7 | 2.5 | .500 | .600 | .200 | .700 | 0 | 3.5 |
| 2005-06 | 0 | 39 | 0 | 5.2 | 8.3 | 62.7 | 0 | 0 | 0 | 3.8 | 5.2 | 73.3 | 2.2 | 4.9 | 7.1 | 2.1 | 1.9 | 1.1 | 2.4 | 0 | 14.2 |
| 2006-07 | 0 | 40 | 0 | 4.3 | 7.2 | 60.5 | 0 | 0 | 100 | 3.3 | 5 | 66.3 | 2.6 | 5.9 | 8.4 | 2.3 | 2.5 | 1.1 | 1.8 | 0 | 12 |
| 2007-08 | Bulls | 74 | 0 | 2.4 | 5.0 | 48.2 | 0 | 0 | 0 | 1.8 | 2.6 | 69.1 | 2.4 | 3.3 | 5.6 | 1.1 | 1.2 | .900 | .900 | 0 | 6.6 |
| 2008-09 | Bulls | 80 | 0 | 2.6 | 4.7 | 55.6 | 0 | 0 | 0 | 1.5 | 2.3 | 67.6 | 3.1 | 4.5 | 7.6 | 1.3 | 1 | .600 | 1.4 | 0 | 6.7 |
| 2009-10 | Bulls | 64 | 0 | 4.1 | 8.1 | 50.4 | 0 | 0 | 0 | 2.5 | 3.4 | 74.4 | 3.4 | 7.6 | 11 | 2.1 | 1.8 | .500 | 1.6 | 0 | 10.7 |
| 2010-11 | Bulls | 48 | 0 | 4.4 | 8.4 | 52.5 | 0 | 0 | 0 | 2.9 | 3.9 | 73.9 | 3.8 | 6.6 | 10.4 | 2.2 | 1.9 | 1 | 1.5 | 0 | 11.7 |
| 2011-12 | Bulls | 33 | 0 | 3.5 | 7.1 | 49.8 | 0 | 0 | 0 | 2.4 | 3.2 | 75.2 | 3.6 | 6.2 | 9.8 | 2.2 | 1.6 | .700 | 1.3 | 0 | 9.4 |
The Bulls dream season comes to an end in heart-breaking fashion, as the Miami Heat steal Game 5 with an absurd 18-3 run with only 3 minutes left in regulation.
+3 updates - last update May 27
Bulls will head back to Chicago with their backs against the wall.
+3 updates - last update May 25
To this Noah page
your friendly BullsBlogger
(109)
Al Yellon
(67)
Right_Field_Sucks
(57)
Mike Prada
(35)
Evan Dunlap
(32)
by Steve von Horn from Brew Hoop on Feb 22, 2012 10:54 PM EST
by your friendly BullsBlogger from Blog a Bull on Feb 22, 2012 10:49 PM EST
by Frank Madden from Brew Hoop on Feb 22, 2012 8:00 AM EST
by your friendly BullsBlogger from Blog a Bull on Feb 21, 2012 7:40 PM EST
by Alex Sonty from Blog a Bull on Feb 20, 2012 8:33 PM EST
by Brian Floyd from SBNation.com on Feb 20, 2012 8:01 AM EST
by Alex Sonty from Blog a Bull on Feb 17, 2012 11:15 AM EST
by your friendly BullsBlogger from Blog a Bull on Feb 17, 2012 12:02 AM EST
by Jimmy Toscano from CelticsBlog on Feb 16, 2012 1:00 PM EST
by Alex Sonty from Blog a Bull on Feb 15, 2012 8:44 PM EST
Bulls 110, Bucks 91: Joakim Noah's triple-double leads dominating Bulls into the All-Star Break
29
Bulls vs. Milwaukee Bucks: Rose playing, CJ Watson still out
23
Derrick Rose's back looks back, is it enough of a gamechanger?
74
Bulls 90, Hawks 79: Huge first quarter run and enough defense keep Bulls from another stinker
86
Backup backcourt continues to struggle, when will Rose and Rip return?
68
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| January 23, 2012 | Missed 1 game (sprained left ankle). |
| January 21, 2012 | Sprained left ankle, day-to-day. |
| April 5, 2011 | Missed 3 games (sprained right ankle). |
| March 30, 2011 | Sprained right ankle, day-to-day. |
| March 17, 2011 | Missed 1 game (flu). |
| March 15, 2011 | Flu, day-to-day. |
| February 23, 2011 | Missed 30 games (right thumb injury). |
| December 18, 2010 | Right thumb injury, sidelined indefinitely. |
| October 4, 2010 | Signed by the Chicago Bulls to a five-year contract extension. |
| March 20, 2010 | Missed 10 games (plantar fasciaitis in left foot). |
| February 27, 2010 | Plantar fasciaitis in left foot, sidelined indefinitely. |
| February 20, 2010 | Missed 7 games (left foot injury). |
| February 4, 2010 | Left foot injury, sidelined indefinitely. |
| January 25, 2010 | Missed 1 game (plantar fasciaitis). |
| January 23, 2010 | Plantar fasciaitis, day-to-day. |
| December 7, 2009 | Fined $15,000 by the NBA. |
| October 26, 2009 | Chicago Bulls exercised their contract option for the 2010-11 season. |
| October 24, 2008 | Chicago Bulls picked up the 2009-10 season contract option. |
| January 15, 2008 | Missed 2 games (disciplinary). |
| January 1, 2008 | Disciplinary, day-to-day. |
| November 6, 2007 | Missed 3 games (sprained right ankle). |
| October 31, 2007 | Sprained right ankle, day-to-day. |
| July 27, 2007 | Signed by the Chicago Bulls. |
| June 28, 2007 | Drafted by the Chicago Bulls in the 1st round (9th overall) in 2007. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

