1985/02/19 26
7-2 240
Osijek, Croatia
1
the Golden State Warriors in 2006 (2nd round)
| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 2000-01 | 0 | 5 | 0 | 2.2 | 4.0 | 55 | .400 | 1.8 | 22.2 | .600 | .800 | 75 | 0 | 0 | 1.2 | 1.4 | 0 | .800 | 0 | 0 | 5.4 |
| 2001-02 | 0 | 11 | 0 | 1.1 | 3.0 | 36.4 | .100 | .100 | 100 | 1.6 | 2 | 81.8 | 0 | 0 | 3.1 | .200 | 0 | .500 | 0 | 0 | 3.9 |
| 2002-03 | 0 | 22 | 0 | 1.3 | 2.1 | 59.6 | 0 | 0 | 0 | 1 | 1.3 | 75.9 | 0 | 0 | 2.4 | .600 | 0 | .300 | .600 | 0 | 3.5 |
| 2003-04 | 0 | 30 | 0 | 3.7 | 6.6 | 56.6 | 0 | 0 | 0 | 2.8 | 4 | 71.4 | 0 | 0 | 4.9 | .800 | 0 | .900 | .800 | 0 | 10.3 |
| 2004-05 | 0 | 21 | 0 | 4.6 | 8.8 | 52.4 | 0 | 0 | 0 | 3.5 | 4.9 | 70.9 | 2.3 | 2.3 | 4.6 | .900 | 2 | 1.4 | .900 | 0 | 12.7 |
| 2005-06 | 0 | 29 | 0 | 4.3 | 8.0 | 53.6 | 0 | 0 | 0 | 3.5 | 5.4 | 65 | 2.3 | 3.8 | 6.1 | .700 | 1.7 | 1.1 | .900 | 0 | 12.1 |
| 2006-07 | 0 | 30 | 0 | 4.3 | 7.6 | 56.8 | 0 | 0 | 0 | 3.4 | 4.8 | 72 | 2 | 3.5 | 5.5 | 1.3 | 1.7 | .900 | .800 | 0 | 12 |
| 2007-08 | Warriors | 7 | 0 | 0.4 | 1.4 | 30 | 0 | 0 | 0 | .600 | .900 | 66.7 | .900 | 1 | 1.9 | .100 | .100 | 0 | .300 | 0 | 1.4 |
To this Perovic page
Atma Brother ONE
(18)
Zorgon
(7)
hardcore
(2)
in-the-game
(1)
dj fuzzylogic
(1)
by Zorgon from Welcome to Loud City on Sep 15, 2011 4:37 PM EDT
by Zorgon from Welcome to Loud City on Aug 27, 2011 11:00 AM EDT
by Net Income from NetsDaily on Aug 9, 2011 5:09 PM EDT
by Atma Brother ONE from Golden State Of Mind on Oct 26, 2010 9:45 PM EDT
by Atma Brother ONE from Golden State Of Mind on Sep 8, 2010 9:27 PM EDT
by Zorgon from Welcome to Loud City on Sep 8, 2010 11:19 AM EDT
by Zorgon from Welcome to Loud City on Sep 4, 2010 10:42 AM EDT
by Zorgon from Welcome to Loud City on Sep 4, 2010 4:20 AM EDT
by Zorgon from Welcome to Loud City on Aug 29, 2010 1:06 AM EDT
by Zorgon from Welcome to Loud City on Aug 7, 2010 9:42 PM EDT
| September 12, 2008 | Waived by the Golden State Warriors. |
| March 10, 2008 | Recalled from Bakersfield (NBADL). |
| March 3, 2008 | Assigned to Bakersfield (NBADL). |
| January 6, 2008 | Recalled from Bakersfield (NBADL). |
| November 18, 2007 | Assigned to Bakersfield (NBADL). |
| August 3, 2007 | Signed by the Golden State Warriors. |
| June 28, 2006 | Drafted by the Golden State Warriors in the 2nd round (38th overall) in 2006. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

