Golden State Warriors Sign Rodney Carney- Going back to 2006 with Patrick O'Bryant + Kosta Perovic
The Golden State Warriors have just signed Rodney Carney, which means it's a good time to look back at the 2006 NBA Draft.
| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 2000-01 | 5 | 0 | 2.2 | 4.0 | 55 | .400 | 1.8 | 22.2 | .600 | .800 | 75 | 0 | 0 | 1.2 | 1.4 | 0 | .800 | 0 | 0 | 5.4 | |
| 2001-02 | 11 | 0 | 1.1 | 3.0 | 36.4 | .100 | .100 | 100 | 1.6 | 2 | 81.8 | 0 | 0 | 3.1 | .200 | 0 | .500 | 0 | 0 | 3.9 | |
| 2002-03 | 22 | 0 | 1.3 | 2.1 | 59.6 | 0 | 0 | 0 | 1 | 1.3 | 75.9 | 0 | 0 | 2.4 | .600 | 0 | .300 | .600 | 0 | 3.5 | |
| 2003-04 | 30 | 0 | 3.7 | 6.6 | 56.6 | 0 | 0 | 0 | 2.8 | 4 | 71.4 | 0 | 0 | 4.9 | .800 | 0 | .900 | .800 | 0 | 10.3 | |
| 2004-05 | 21 | 0 | 4.6 | 8.8 | 52.4 | 0 | 0 | 0 | 3.5 | 4.9 | 70.9 | 2.3 | 2.3 | 4.6 | .900 | 2 | 1.4 | .900 | 0 | 12.7 | |
| 2005-06 | 29 | 0 | 4.3 | 8.0 | 53.6 | 0 | 0 | 0 | 3.5 | 5.4 | 65 | 2.3 | 3.8 | 6.1 | .700 | 1.7 | 1.1 | .900 | 0 | 12.1 | |
| 2006-07 | 30 | 0 | 4.3 | 7.6 | 56.8 | 0 | 0 | 0 | 3.4 | 4.8 | 72 | 2 | 3.5 | 5.5 | 1.3 | 1.7 | .900 | .800 | 0 | 12 | |
| 2007-08 | Warriors | 7 | 0 | 0.4 | 1.4 | 30 | 0 | 0 | 0 | .600 | .900 | 66.7 | .900 | 1 | 1.9 | .100 | .100 | 0 | .300 | 0 | 1.4 |
Show Full Career Stats
The Golden State Warriors have just signed Rodney Carney, which means it's a good time to look back at the 2006 NBA Draft.