| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 2004-05 | 0 | 25 | 0 | 6.4 | 10.4 | 61.8 | .200 | .700 | 22.2 | 5.3 | 7.8 | 67.7 | 3.4 | 3.8 | 7.1 | 1.2 | 2.6 | .800 | .700 | 0 | 18.2 |
| 2005-06 | 0 | 5 | 0 | 4.8 | 8.6 | 55.8 | .400 | 1.2 | 33.3 | 5.2 | 6.2 | 83.9 | 1.8 | 3.4 | 5.2 | 1 | 3.4 | .800 | .400 | 0 | 15.2 |
| 2006-07 | 0 | 34 | 0 | 6.4 | 10.8 | 59.7 | .100 | .600 | 21.1 | 5.9 | 8.1 | 72.6 | 3 | 4.4 | 7.3 | 1.2 | 3 | 1.2 | .900 | 0 | 18.9 |
| 2007-08 | Rockets | 42 | 0 | 3.2 | 5.2 | 61.6 | 0 | 0 | 0 | 1.7 | 2.6 | 66.1 | 2.3 | 2.6 | 4.9 | .500 | .600 | .400 | .200 | 0 | 8.1 |
| 2008-09 | Rockets | 69 | 0 | 3.5 | 6.1 | 57.4 | 0 | 0 | 33.3 | 2.3 | 2.8 | 81.3 | 1.8 | 3.2 | 5 | .600 | 1 | .400 | .400 | 0 | 9.2 |
| 2009-10 | Kings | 28 | 0 | 7.0 | 13.5 | 52 | 0 | .100 | 33.3 | 3.9 | 5.3 | 74.1 | 2.4 | 4.1 | 6.5 | .900 | 1.8 | 1 | .600 | 0 | 18 |
| 2009-10 | Rockets | 52 | 0 | 5.8 | 10.6 | 54.7 | 0 | 0 | 0 | 4.5 | 5.4 | 83.9 | 2.3 | 3.2 | 5.5 | .800 | 1.7 | .500 | .900 | 0 | 16.1 |
| 2009-10 | 0 | 80 | 0 | 6.2 | 11.6 | 53.6 | 0 | 0 | 33.3 | 4.3 | 5.3 | 80.6 | 2.4 | 3.5 | 5.9 | .800 | 1.7 | .700 | .800 | 0 | 16.8 |
| 2010-11 | Hornets | 23 | 0 | 4.7 | 8.8 | 52.7 | 0 | 0 | 0 | 2.5 | 3.2 | 79.5 | 1.7 | 2.4 | 4.1 | .600 | 1.2 | .400 | .500 | 0 | 11.8 |
| 2010-11 | Kings | 53 | 0 | 4.5 | 9.1 | 49.2 | 0 | .100 | 0 | 2.9 | 4.1 | 72.1 | 2.4 | 2.4 | 4.8 | .900 | 1.5 | .600 | .400 | 0 | 11.9 |
| 2010-11 | 0 | 76 | 0 | 4.5 | 9.0 | 50.2 | 0 | .100 | 0 | 2.8 | 3.8 | 74 | 2.2 | 2.4 | 4.6 | .800 | 1.4 | .500 | .400 | 0 | 11.9 |
| 2011-12 | Hornets | 24 | 0 | 4.1 | 8.8 | 46.7 | 0 | .100 | 0 | 3.3 | 4.1 | 79.6 | 1.8 | 2.6 | 4.4 | 1 | 1.5 | .400 | .300 | 0 | 11.5 |
by Dave from Blazer's Edge on Feb 10, 2012 1:00 AM EST
To this Landry page
Tom Ziller
(139)
Tom Martin
(48)
Rohan Cruyff
(35)
Xiane
(30)
Aykis16
(21)
by Alex Sonty from Blog a Bull on Feb 9, 2012 7:01 AM EST
by MikeGallagher from Fake Teams on Feb 7, 2012 2:17 PM EST
by Rohan Cruyff from At The Hive on Feb 6, 2012 7:35 PM EST
by Scott Schroeder from Ridiculous Upside on Feb 6, 2012 10:47 AM EST
by Rohan Cruyff from At The Hive on Feb 6, 2012 5:00 AM EST
by Rohan Cruyff from At The Hive on Feb 5, 2012 4:33 PM EST
by Rohan Cruyff from At The Hive on Feb 5, 2012 2:57 AM EST
by J.R. Wilco from Pounding The Rock on Feb 3, 2012 8:55 PM EST
by Edg5 from Pounding The Rock on Feb 3, 2012 5:02 AM EST
Gustavo Ayon Fails to Make NBA Rising Stars Challenge
8
Hornets Sign Donald Sloan to 10-Day Contract
3
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| February 6, 2012 | Left knee injury, sidelined indefinitely. |
| December 15, 2011 | Re-signed as an unrestricted free agent by the New Orleans Hornets to a one-year contract. |
| February 23, 2011 | Acquired from the Sacramento Kings. |
| April 14, 2010 | Sacramento Kings exercised their contract option for the 2010-11 season. |
| February 18, 2010 | Acquired from the Houston Rockets. |
| December 22, 2009 | Missed 1 game (dental surgery). |
| December 19, 2009 | Dental surgery, day-to-day. |
| April 7, 2009 | Missed 8 games (calf injury). |
| March 18, 2009 | Calf injury, early January. |
| March 1, 2009 | Missed 5 games (sprained right ankle). |
| February 20, 2009 | Sprained right ankle, day-to-day. |
| September 25, 2008 | Houston Rockets matched offer sheet from Charlotte Bobcats. |
| September 24, 2008 | Signed by the Charlotte Bobcats to an offer sheet. |
| June 29, 2008 | Houston Rockets tendered a qualifying offer. |
| March 21, 2008 | Missed 7 games (left knee injury). |
| March 8, 2008 | Left knee injury, day-to-day. |
| October 1, 2007 | Signed by the Houston Rockets. |
| February 23, 2011 | Sacramento Kings traded Carl Landry to the New Orleans Hornets for Marcus Thornton and cash. |
| February 18, 2010 | In a 3-team trade: the Sacramento Kings traded Kevin Martin and Hilton Armstrong to the Houston Rockets, Sergio Rodriguez to the New York Knicks. Houston traded Tracy McGrady to the Knicks and Carl Landry and Joey Dorsey to the Kings. New York traded Larry Hughes to the Kings and Jared Jeffries, Jordan Hill a first-round pick in 2012 and the right to switch first-round pick in 2011 (with NY) to the Rockets. |
| June 28, 2007 | Drafted by the Seattle SuperSonics in the 2nd round (31st overall) in 2007 ... Seattle SuperSonics traded the rights to Carl Landry to the Houston Rockets for a future second-round pick and cash. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

