Scola "surprised" team even has 23 wins
Luis Scola has always been honest to the media, albeit bereft of specifics, in his season with the Phoenix Suns. His words emanate with authenticity and purpose. When Scola talks, people listen and...
| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 1999-00 | 34 | 0 | 5.9 | 10.6 | 55 | 0 | .100 | 0 | 3.1 | 4.7 | 66 | 2.2 | 3.4 | 5.6 | .800 | 2 | 1.7 | 1 | 0 | 14.8 | |
| 2000-01 | 34 | 0 | 4.6 | 8.3 | 55.8 | 0 | 0 | 0 | 1.9 | 3.1 | 61.9 | 1.5 | 3 | 4.5 | .900 | 1.4 | 1.8 | .500 | 0 | 11.2 | |
| 2001-02 | 34 | 0 | 6.2 | 10.3 | 60.1 | 0 | .100 | 33.3 | 2.2 | 3.3 | 65.5 | 1.9 | 2.8 | 4.7 | 1 | 1.6 | .700 | .200 | 0 | 14.6 | |
| 2002-03 | 28 | 0 | 6.9 | 12.5 | 55.6 | 0 | 0 | 0 | 2.2 | 3.9 | 55.5 | 2.1 | 3.9 | 6 | 1.9 | 2.3 | 1.6 | .300 | 0 | 16 | |
| 2003-04 | 28 | 0 | 6.9 | 11.9 | 57.5 | 0 | 0 | 0 | 3.5 | 4.9 | 71.7 | 3.2 | 3.6 | 6.8 | 1.8 | 2.6 | 1.6 | .300 | 0 | 17.3 | |
| 2004-05 | 33 | 0 | 7.6 | 12.2 | 62.5 | 0 | .100 | 0 | 3.3 | 4.6 | 71.1 | 2.6 | 4.1 | 6.7 | 2.2 | 1.6 | 1.6 | 1.2 | 0 | 18.5 | |
| 2005-06 | 33 | 0 | 7.0 | 11.0 | 63.4 | 0 | 0 | 0 | 3.1 | 4.4 | 70.8 | 2.5 | 4.4 | 7 | 1.9 | 2.1 | 1.2 | .600 | 0 | 17 | |
| 2006-07 | 29 | 0 | 7.1 | 11.8 | 60.1 | 0 | 0 | 100 | 2.8 | 3.7 | 76.4 | 2 | 5.1 | 7.2 | 2.5 | 2 | 1.8 | .600 | 0 | 17 | |
| 2007-08 | Rockets | 82 | 0 | 4.2 | 8.2 | 51.5 | 0 | 0 | 0 | 1.9 | 2.9 | 66.8 | 2.1 | 4.3 | 6.4 | 1.3 | 1.3 | .700 | .200 | 0 | 10.3 |
| 2008-09 | Rockets | 82 | 0 | 5.2 | 9.7 | 53.1 | 0 | 0 | 0 | 2.4 | 3.1 | 76 | 2.4 | 6.3 | 8.8 | 1.5 | 1.5 | .800 | .100 | 0 | 12.7 |
| 2009-10 | Rockets | 82 | 0 | 6.8 | 13.3 | 51.4 | 0 | .100 | 20 | 2.5 | 3.3 | 77.9 | 2.1 | 6.5 | 8.6 | 2.1 | 2 | .800 | .300 | 0 | 16.2 |
| 2010-11 | Rockets | 74 | 0 | 7.7 | 15.3 | 50.4 | 0 | 0 | 0 | 2.9 | 3.9 | 73.8 | 2 | 6.2 | 8.2 | 2.5 | 2 | .600 | .600 | 0 | 18.3 |
| 2011-12 | Rockets | 66 | 0 | 6.6 | 13.5 | 49.1 | 0 | 0 | 0 | 2.3 | 3 | 77.3 | 1.8 | 4.6 | 6.5 | 2.1 | 2.3 | .500 | .400 | 0 | 15.5 |
| 2012-13 | Suns | 41 | 0 | 5.6 | 11.8 | 47 | 0 | .200 | 10 | 2 | 2.5 | 76.9 | 2 | 4.3 | 6.4 | 2.4 | 1.5 | .800 | .500 | 0 | 13.1 |
Show Full Career Stats
Luis Scola has always been honest to the media, albeit bereft of specifics, in his season with the Phoenix Suns. His words emanate with authenticity and purpose. When Scola talks, people listen and...
I decided to take a look at the rest of the schedules for the four teams currently in the race using a couple different metrics to evaluate who has the easiest path to the playoffs.
I did not get to know him very well, but former Suns head coach Alvin Gentry was generally sociable and affable with the media before games. He joked with reporters on non-basketball topics and was...
The Phoenix Suns did well offensively, scoring 107 points, but had no answer defensively for the Minnesota Timberwolves in Phoenix's 111-107 loss.
Luis Scola wouldn't go in depth regarding the halftime speech that head coach Alvin Gentry gave to his Phoenix Suns after a poor first half.