| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 2008 | Bucks | 6 | 0 | 1.0 | 1.5 | 66.7 | .300 | .500 | 66.7 | 0 | 0 | 0 | 0 | .700 | .700 | 1.8 | .800 | .500 | .200 | 0 | 2.3 |
by Jon L from Ridiculous Upside on Nov 16, 2009 10:00 AM EST
To this Gill page
Scott Schroeder
(24)
Jon L
(11)
Ben Q Rock
(4)
ben.renz
(3)
spstevenson
(2)
by Aisander D on Ridiculous Upside 5 months ago - 5 comments
by Ben Q Rock on Indy Cornrows about 1 year ago - 2 comments
by Jon L from Ridiculous Upside on Nov 13, 2009 10:00 AM EST
by Jon L from Ridiculous Upside on Sep 9, 2009 9:00 AM EDT
by Jon L from Ridiculous Upside on Sep 3, 2009 1:00 PM EDT
by Jon L from Ridiculous Upside on Sep 1, 2009 9:00 AM EDT
by spstevenson from Indy Cornrows on Aug 15, 2009 8:48 AM EDT
by spstevenson from Indy Cornrows on Jul 31, 2009 10:54 AM EDT
by Mr Pappagiorgio from Welcome to Loud City on Jun 15, 2009 6:00 AM EDT
by Jon L from Ridiculous Upside on May 29, 2009 10:00 AM EDT
by Atma Brother ONE from Golden State Of Mind on May 13, 2009 2:15 AM EDT
| February 20, 2009 | Signed by the Milwaukee Bucks to a second 10-day contract. |
| February 9, 2009 | Signed by the Milwaukee Bucks to a 10-day contract. |
| October 24, 2008 | Waived by the New Jersey Nets. |
| September 27, 2008 | Signed as a free agent by the New Jersey Nets. |
| April 3, 2008 | Released by the Seattle SuperSonics. |
| March 24, 2008 | Signed by the Seattle SuperSonics to a 10-day contract. |
| December 12, 2007 | Waived by the New Jersey Nets. |
| November 16, 2007 | Re-signed as a free agent by the New Jersey Nets. |
| October 25, 2007 | Waived by the New Jersey Nets. |
| October 1, 2007 | Signed as a free agent by the New Jersey Nets. |
| July 27, 2004 | Signed as a free agent by the Indiana Pacers to a two-year contract. |
| July 6, 2004 | Waived by the New Jersey Nets. |
| March 3, 2004 | Missed 10 games (right knee injury). |
| February 9, 2004 | Right knee injury, injured list. |
| February 5, 2004 | Signed as a free agent by the Portland Trail Blazers. |
| October 24, 2002 | Waived by the Memphis Grizzlies. |
| June 28, 2002 | Memphis Grizzlies exercised club option for 2002-03 season. |
| March 4, 2002 | Signed by the Memphis Grizzlies for the remainder of the season. |
| February 23, 2002 | Signed by the Memphis Grizzlies to a 10-day contract. |
| October 12, 2001 | Waived by the Seattle SuperSonics. |
| February 9, 2009 | |
| September 27, 2008 | Signed as a free agent by the New Jersey Nets. |
| March 24, 2008 | Signed by the Seattle SuperSonics to a 10-day contract. |
| October 1, 2007 | Signed as a free agent by the New Jersey Nets. |
| July 27, 2004 | Signed as a free agent by the Indiana Pacers. |
| June 24, 2004 | New Jersey Nets traded the rights to Viktor Khryapa to the Portland Trail Blazers for Eddie Gill and cash. |
| February 5, 2004 | Signed as a free agent by the Portland Trail Blazers. |
| March 4, 2002 | Signed by the Memphis Grizzlies for the remainder of the season. |
| February 23, 2002 | Signed by the Memphis Grizzlies to a 10-day contract. |
| October 1, 2001 | Signed as a free agent by the Seattle SuperSonics. |
| March 29, 2001 | Signed by the New Jersey Nets to the first of two consecutive 10-day contracts. |
Certain photos copyright © 2009 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2009 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters