1984/02/11 28
6-6 205
Lockport, IL
3
the Phoenix Suns in 2007 (1st round)
| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 2002-03 | 0 | 32 | 0 | 4.3 | 8.2 | 53.3 | .600 | 1.8 | 31 | 2.8 | 4.1 | 67.9 | 2.7 | 3.2 | 5.9 | 1.1 | 1.3 | .900 | .300 | 0 | 12 |
| 2003-04 | 0 | 4 | 0 | 4.8 | 8.3 | 57.6 | .800 | 1.8 | 42.9 | 3.8 | 5.5 | 68.2 | 1.8 | 2.8 | 4.5 | .300 | 1.3 | .500 | 0 | 0 | 14 |
| 2004-05 | 0 | 31 | 0 | 5.2 | 10.8 | 48.5 | .700 | 2.4 | 31.5 | 4 | 5.9 | 68.3 | 2.2 | 3.9 | 6.1 | 1.7 | 1.9 | .700 | .100 | 0 | 15.2 |
| 2005-06 | 0 | 31 | 0 | 7.2 | 15.8 | 45.3 | .500 | 2.2 | 25 | 4.1 | 7.5 | 54.5 | 2.4 | 3.3 | 5.7 | 1.7 | 2 | .600 | .200 | 0 | 19 |
| 2006-07 | 0 | 36 | 0 | 7.1 | 15.1 | 47 | 1.1 | 3.4 | 32.5 | 4.6 | 6.9 | 65.9 | 2.2 | 3.3 | 5.4 | 2 | 1.7 | .900 | .300 | 0 | 19.9 |
| 2007-08 | Suns | 6 | 0 | 1.3 | 3.7 | 36.4 | .200 | .700 | 25 | .800 | 1 | 83.3 | .700 | .700 | 1.3 | 0 | 0 | 0 | .200 | 0 | 3.7 |
| 2008-09 | Suns | 30 | 0 | 1.7 | 4.0 | 43 | .300 | .800 | 34.8 | .900 | 1.1 | 78.8 | .600 | .400 | 1 | .400 | .500 | .200 | 0 | 0 | 4.6 |
| 2009-10 | Timberwolves | 4 | 0 | 1.0 | 2.3 | 44.4 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .500 | .800 | .300 | .300 | 0 | 0 | 0 | 2 |
| 2009-10 | Suns | 11 | 0 | 1.2 | 2.7 | 43.3 | .100 | .600 | 14.3 | 1.5 | 1.9 | 76.2 | .500 | .200 | .600 | .300 | .400 | 0 | 0 | 0 | 3.9 |
| 2009-10 | 0 | 15 | 0 | 1.1 | 2.6 | 43.6 | .100 | .500 | 14.3 | 1.1 | 1.4 | 76.2 | .400 | .300 | .700 | .300 | .300 | 0 | 0 | 0 | 3.4 |
To this Tucker page
Seth Pollack
(24)
Scott Schroeder
(11)
Mike Lisboa
(6)
wyn
(4)
Evan Dunlap
(3)
by Scott Schroeder from Ridiculous Upside on Nov 17, 2011 9:15 AM EST
by Scott Schroeder from Ridiculous Upside on Nov 7, 2011 8:01 AM EST
by Scott Schroeder from Ridiculous Upside on Nov 3, 2011 10:04 PM EDT
by Scott Schroeder from Ridiculous Upside on Nov 3, 2011 6:18 PM EDT
by Scott Schroeder from Ridiculous Upside on Nov 3, 2011 12:30 PM EDT
by Scott Schroeder from Ridiculous Upside on Nov 3, 2011 9:06 AM EDT
by Scott Schroeder from Ridiculous Upside on Nov 1, 2011 11:49 PM EDT
by LJRotter from Mavs Moneyball on Jun 26, 2011 10:25 PM EDT
by Adam Francis from Raptors HQ on Jul 14, 2010 7:08 AM EDT
by Scott Schroeder from Ridiculous Upside on Jun 28, 2010 10:56 AM EDT
Tim's Linsane!! Game Preview: Game 28, New York Knicks
238
Tim's Game Preview: Game 27, Dallas Mavericks
46
Tim's Game Preview: Game 26, Memphis Grizzlies
106
Peksecuted
552
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| November 17, 2011 | Signed with Gran Canaria (Spain). |
| March 22, 2010 | Waived by the Minnesota Timberwolves. |
| December 29, 2009 | Acquired from the Phoenix Suns. |
| October 30, 2009 | Phoenix Suns declined their contract option for the 2010-11 season. |
| January 2, 2009 | Recalled from Iowa (NBADL). |
| December 25, 2008 | Assigned to Iowa (NBADL). |
| October 29, 2008 | Hamstring, day-to-day. |
| October 23, 2008 | Phoenix Suns exercised their contract option for the 2009-10 season. |
| April 7, 2008 | Recalled from Albuquerque (NBADL). |
| January 21, 2008 | Recalled from Albuquerque (NBADL). |
| January 11, 2008 | Assigned to Albuquerque (NBADL). |
| December 18, 2007 | Recalled from Albuquerque (NBADL). |
| November 29, 2007 | Assigned to Albuquerque (NBADL). |
| July 7, 2007 | Signed by the Phoenix Suns to a two-year contract. |
| December 29, 2009 | Phoenix Suns traded Alando Tucker, a future conditional second-round pick and cash to the Minnesota Timberwolves for Jason Hart. |
| June 28, 2007 | Drafted by the Phoenix Suns in the 1st round (29th overall) in 2007. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
Photographs by
Micah Taylor,
clairity, and
Fibonacci Blue used in background montage under Creative Commons. Thank you.

