| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 2005-06 | 31 | 0 | 5.6 | 13.0 | 43.1 | 1.3 | 4.4 | 30.1 | 2.7 | 4.2 | 64.1 | .800 | 3.7 | 4.5 | 5.4 | 2.8 | 1.6 | .400 | 0 | 15.3 | |
| 2006-07 | 34 | 0 | 5.0 | 13.1 | 38.4 | 1.5 | 5.4 | 27.2 | 3.4 | 5.1 | 65.1 | .600 | 2.5 | 3.1 | 4.9 | 2.6 | 1.9 | .100 | 0 | 14.9 | |
| 2007-08 | 35 | 0 | 4.5 | 11.4 | 39.8 | 1.3 | 4.1 | 31 | 2.5 | 3.8 | 66.4 | .900 | 1.8 | 2.7 | 4.4 | 2.1 | 1.8 | .200 | 0 | 12.9 | |
| 2008-09 | 29 | 0 | 4.2 | 9.9 | 42.4 | 1.1 | 4 | 28.4 | 1.4 | 3.1 | 46.1 | .900 | 2.6 | 3.4 | 5 | 1.9 | 2.1 | .300 | 0 | 11 | |
Show Full Career Stats