| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 1995-96 | 0 | 31 | 0 | 4.5 | 6.6 | 67.6 | 0 | 0 | 0 | 1.3 | 3 | 43.5 | 2.2 | 4.7 | 6.9 | .900 | 2 | .600 | 3.3 | 0 | 10.2 |
| 1996-97 | 0 | 32 | 0 | 4.8 | 6.3 | 75.6 | 0 | 0 | 0 | 1.4 | 3.2 | 44.6 | 1.9 | 4.5 | 6.5 | 1.5 | 2.7 | .600 | 1.9 | 0 | 10.9 |
| 1997-98 | 0 | 15 | 0 | 3.8 | 6.3 | 60 | 0 | 0 | 0 | 2.4 | 4.5 | 53.7 | 2.2 | 4.9 | 7.1 | .900 | 2.3 | .500 | 1.7 | 0 | 9.9 |
| 1998-99 | SuperSonics | 26 | 0 | 2.2 | 2.9 | 73.7 | 0 | 0 | 0 | .800 | 1.6 | 50 | 1 | 2 | 3 | .200 | .400 | .400 | .800 | 0 | 5.1 |
| 1999-00 | SuperSonics | 58 | 0 | 1.8 | 3.1 | 57.6 | 0 | 0 | 0 | .800 | 1.6 | 49.5 | .900 | 2.2 | 3.1 | .400 | .800 | .300 | .800 | 0 | 4.3 |
| 2000-01 | SuperSonics | 70 | 0 | 2.0 | 3.8 | 52.3 | 0 | 0 | 0 | .600 | 1.3 | 44.1 | 1.3 | 2.3 | 3.6 | .800 | 1.1 | .300 | .700 | 0 | 4.5 |
| 2001-02 | Lakers | 21 | 0 | 0.6 | 1.0 | 57.1 | 0 | 0 | 0 | .100 | .400 | 25 | .400 | .800 | 1.2 | .300 | .400 | 0 | .200 | 0 | 1.2 |
| 2002-03 | Raptors | 67 | 0 | 2.9 | 5.9 | 49.1 | 0 | 0 | 0 | 1 | 1.9 | 54.8 | 1.4 | 3.9 | 5.3 | .600 | 1.4 | .400 | .900 | 0 | 6.8 |
| 2003-04 | Cavaliers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.5 | 2 | 0 | .500 | 0 | 0 | 0 | 0 |
| 2004-05 | Hawks | 10 | 0 | 0.7 | 1.3 | 53.8 | 0 | 0 | 0 | .100 | .500 | 20 | .700 | 1.4 | 2.1 | 0 | .600 | .300 | .800 | 0 | 1.5 |
| 2007-08 | Nuggets | 6 | 0 | 0.2 | 0.2 | 100 | 0 | 0 | 0 | .200 | .300 | 50 | .200 | 1 | 1.2 | 0 | .700 | 0 | .800 | 0 | .500 |
To this McCoy page
Wayne Vore (ATS)
(1)
The Dark
(1)
Scott Schroeder
(1)
by Wendell Maxey from Ridiculous Upside on Jan 23, 2012 10:01 AM EST
by David Dwork from Peninsula is Mightier on Aug 5, 2011 2:20 AM EDT
by DCBruins from Bruins Nation on Feb 13, 2011 8:39 AM EST
by Adam Francis from Raptors HQ on Mar 18, 2010 8:44 AM EDT
by Wayne Vore (ATS) from Pounding The Rock on Jan 7, 2010 9:00 AM EST
by Scott Schroeder from Ridiculous Upside on May 11, 2009 2:03 PM EDT
Clippers at Dallas - Game Preview
5
Clippers-Mavericks - Q&A with Jonathan Tjarks
14
Clippers 111 - Bobcats 86 - That's One Bad Basketball Team
98
Clippers at Charlotte - Second Half Open Thread
583
| October 23, 2008 | Waived by the Los Angeles Clippers. |
| September 26, 2008 | Signed as a free agent by the Los Angeles Clippers. |
| December 27, 2007 | Waived by the Denver Nuggets. |
| December 21, 2007 | Re-signed by the Denver Nuggets. |
| December 19, 2007 | Waived by the Denver Nuggets. |
| November 29, 2007 | Re-signed by the Denver Nuggets. |
| October 23, 2007 | Waived by the Denver Nuggets. |
| October 1, 2007 | Signed as a free agent by the Denver Nuggets. |
| December 14, 2004 | Waived by the Atlanta Hawks. |
| November 8, 2004 | Signed as a free agent by the Atlanta Hawks. |
| October 28, 2004 | Waived by the Milwaukee Bucks. |
| September 23, 2004 | Signed as a free agent by the Milwaukee Bucks. |
| November 6, 2003 | Released by the Cleveland Cavaliers. |
| October 2, 2003 | Signed as an unrestricted free agent by the Cleveland Cavaliers. |
| March 5, 2003 | Missed 3 games (sprained left ankle). |
| February 28, 2003 | Sprained left ankle, day-to-day. |
| February 12, 2003 | Missed 2 games (sprained septum). |
| February 2, 2003 | Sprained septum, day-to-day. |
| November 15, 2002 | Missed 2 games (strained lower back). |
| November 9, 2002 | Strained lower back, day-to-day. |
| September 30, 2002 | Signed as an unrestricted free agent by the Toronto Raptors. |
| June 12, 2002 | Missed the last 19 games of the regular season and all 19 playoff games (right foot injury). |
| March 15, 2002 | Right foot injury, injured list. |
| February 7, 2002 | Missed 19 games (foot injury). |
| January 4, 2002 | Foot injury, injured list. |
| December 25, 2001 | Missed 11 games (bone bruise in right foot). |
| November 25, 2001 | Placed on injured list (bone bruise in right foot). |
| September 21, 2001 | Signed as a free agent by the Los Angeles Lakers. |
| September 26, 2008 | Signed as a free agent by the Los Angeles Clippers. |
| October 1, 2007 | Signed as a free agent by the Denver Nuggets. |
| November 8, 2004 | Signed as a free agent by the Atlanta Hawks. |
| September 23, 2004 | Signed as a free agent by the Milwaukee Bucks. |
| October 2, 2003 | Signed as an unrestricted free agent by the Cleveland Cavaliers. |
| September 30, 2002 | Signed as an unrestricted free agent by the Toronto Raptors. |
| September 21, 2001 | Signed as a free agent by the Los Angeles Lakers. |
| June 24, 1998 | Drafted by the Seattle SuperSonics in the 2nd round (33rd overall) in 1998. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

