| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 1995-96 | 31 | 0 | 4.5 | 6.6 | 67.6 | 0 | 0 | 0 | 1.3 | 3 | 43.5 | 2.2 | 4.7 | 6.9 | .900 | 2 | .600 | 3.3 | 0 | 10.2 | |
| 1996-97 | 32 | 0 | 4.8 | 6.3 | 75.6 | 0 | 0 | 0 | 1.4 | 3.2 | 44.6 | 1.9 | 4.5 | 6.5 | 1.5 | 2.7 | .600 | 1.9 | 0 | 10.9 | |
| 1997-98 | 15 | 0 | 3.8 | 6.3 | 60 | 0 | 0 | 0 | 2.4 | 4.5 | 53.7 | 2.2 | 4.9 | 7.1 | .900 | 2.3 | .500 | 1.7 | 0 | 9.9 | |
| 1998-99 | SuperSonics | 26 | 0 | 2.2 | 2.9 | 73.7 | 0 | 0 | 0 | .800 | 1.6 | 50 | 1 | 2 | 3 | .200 | .400 | .400 | .800 | 0 | 5.1 |
| 1999-00 | SuperSonics | 58 | 0 | 1.8 | 3.1 | 57.6 | 0 | 0 | 0 | .800 | 1.6 | 49.5 | .900 | 2.2 | 3.1 | .400 | .800 | .300 | .800 | 0 | 4.3 |
| 2000-01 | SuperSonics | 70 | 0 | 2.0 | 3.8 | 52.3 | 0 | 0 | 0 | .600 | 1.3 | 44.1 | 1.3 | 2.3 | 3.6 | .800 | 1.1 | .300 | .700 | 0 | 4.5 |
| 2001-02 | Lakers | 21 | 0 | 0.6 | 1.0 | 57.1 | 0 | 0 | 0 | .100 | .400 | 25 | .400 | .800 | 1.2 | .300 | .400 | 0 | .200 | 0 | 1.2 |
| 2002-03 | Raptors | 67 | 0 | 2.9 | 5.9 | 49.1 | 0 | 0 | 0 | 1 | 1.9 | 54.8 | 1.4 | 3.9 | 5.3 | .600 | 1.4 | .400 | .900 | 0 | 6.8 |
| 2003-04 | Cavaliers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.5 | 2 | 0 | .500 | 0 | 0 | 0 | 0 |
| 2004-05 | Hawks | 10 | 0 | 0.7 | 1.3 | 53.8 | 0 | 0 | 0 | .100 | .500 | 20 | .700 | 1.4 | 2.1 | 0 | .600 | .300 | .800 | 0 | 1.5 |
| 2007-08 | Nuggets | 6 | 0 | 0.2 | 0.2 | 100 | 0 | 0 | 0 | .200 | .300 | 50 | .200 | 1 | 1.2 | 0 | .700 | 0 | .800 | 0 | .500 |
Show Full Career Stats