| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 1996-97 | 30 | 0 | 2.4 | 4.9 | 48.3 | 0 | 0 | 0 | 2.1 | 3.1 | 67.7 | 0 | 0 | 5.2 | .500 | 1.4 | .200 | 1.5 | 0 | 6.8 | |
| 1997-98 | 22 | 0 | 2.9 | 7.1 | 40.1 | 0 | .200 | 25 | 3 | 4.5 | 67 | 0 | 0 | 7.1 | .900 | 1.7 | .400 | 2.3 | 0 | 8.8 | |
| 1999-00 | 26 | 0 | 5.9 | 11.0 | 54 | 0 | .100 | 0 | 3.7 | 4.9 | 75.8 | 0 | 0 | 7.5 | 1.5 | 2.2 | .800 | 3.9 | 0 | 15.6 | |
| 2000-01 | 29 | 0 | 4.6 | 9.1 | 50.4 | 0 | .100 | 33.3 | 4 | 4.9 | 83 | 0 | 0 | 6.5 | 2.1 | 2 | .700 | 2.9 | 0 | 13.2 | |
| 2001-02 | Timberwolves | 60 | 0 | 0.6 | 1.6 | 34.4 | 0 | 0 | 0 | .700 | 1 | 73.3 | .800 | 1.3 | 2 | .400 | .600 | .300 | .600 | 0 | 1.8 |
| 2002-03 | Timberwolves | 38 | 0 | 0.8 | 2.0 | 38.2 | 0 | .100 | 33.3 | .600 | .700 | 77.8 | .700 | 1.8 | 2.5 | .500 | .600 | .300 | .300 | 0 | 2.1 |
| 2003-04 | Heat | 38 | 0 | 1.2 | 2.5 | 45.8 | 0 | 0 | 0 | .900 | 1.4 | 60 | 1.7 | 1.8 | 3.5 | .300 | .700 | .300 | .500 | 0 | 3.2 |
| 2004-05 | Raptors | 45 | 0 | 1.6 | 3.6 | 43.3 | 0 | 0 | 0 | .800 | 1.3 | 57.6 | 1.8 | 3.1 | 4.9 | .400 | .800 | .200 | .900 | 0 | 3.9 |
| 2005-06 | Raptors | 27 | 0 | 1.0 | 2.2 | 47.5 | 0 | 0 | 0 | .200 | .500 | 42.9 | 1.6 | 2.4 | 4.1 | .100 | .600 | .300 | .900 | 0 | 2.3 |
| 2007-08 | Rockets | 7 | 0 | 0.4 | 0.7 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .100 | .300 | 0 | 0 | 0 | 0 | .900 |
Show Full Career Stats