1986/08/31 25
6-9 251
Tuscaloosa, AL
3
the Detroit Pistons in 2008 (1st round)
| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 2004-05 | 0 | 29 | 0 | 4.9 | 8.6 | 57.2 | 0 | 0 | 0 | 3.4 | 4.9 | 70.9 | 1.9 | 3 | 4.9 | .800 | 1.3 | .500 | 2.2 | 0 | 13.3 |
| 2005-06 | 0 | 5 | 0 | 3.8 | 7.2 | 52.8 | 0 | 0 | 0 | 1.6 | 2.8 | 57.1 | 1.8 | 4.2 | 6 | 1 | 1.8 | 0 | 1.4 | 0 | 9.2 |
| 2006-07 | 0 | 32 | 0 | 5.3 | 10.4 | 51.2 | 0 | 0 | 0 | 3.1 | 4.6 | 68.5 | 2.4 | 4.9 | 7.3 | 1.3 | 1.9 | .900 | 2.3 | 0 | 13.8 |
| 2007-08 | 0 | 33 | 0 | 6.5 | 10.8 | 60.5 | 0 | .100 | 33.3 | 4.3 | 6.2 | 68.9 | 3 | 7.3 | 10.3 | .800 | 1.9 | .800 | 1.6 | 0 | 17.4 |
| 2008-09 | Thunder | 7 | 0 | 3.7 | 7.1 | 52 | 0 | 0 | 0 | 1.4 | 1.9 | 76.9 | 1.4 | 3.1 | 4.6 | .900 | .400 | .400 | .700 | 0 | 8.9 |
| 2009-10 | Thunder | 12 | 0 | 2.1 | 3.4 | 61 | 0 | 0 | 0 | .800 | .800 | 90 | .800 | 1.1 | 1.9 | .300 | .300 | .400 | .300 | 0 | 4.9 |
| 2010-11 | Bobcats | 24 | 0 | 3.4 | 6.4 | 52.6 | 0 | .100 | 0 | 1.7 | 2.3 | 75.9 | 1.3 | 3.1 | 4.4 | .600 | .300 | .300 | .500 | 0 | 8.5 |
| 2010-11 | Thunder | 23 | 0 | 1.3 | 2.8 | 46.2 | 0 | 0 | 0 | .200 | .400 | 50 | .500 | 1.7 | 2.3 | .200 | .300 | .300 | .300 | 0 | 2.8 |
| 2010-11 | 0 | 47 | 0 | 2.4 | 4.7 | 50.7 | 0 | 0 | 0 | 1 | 1.4 | 71.9 | .900 | 2.4 | 3.4 | .400 | .300 | .300 | .400 | 0 | 5.7 |
| 2011-12 | Bobcats | 20 | 0 | 3.6 | 6.9 | 51.4 | .100 | .100 | 100 | .900 | 1.2 | 70.8 | 1.3 | 3.1 | 4.4 | 1 | .800 | .300 | .500 | 0 | 8 |
by MikeGallagher from Fake Teams on Feb 1, 2012 2:00 PM EST
To this White page
Mr Pappagiorgio
(27)
Zebulun Benbrook
(19)
daddydai
(15)
Jon L
(14)
Scott Schroeder
(10)
by Dave from Blazer's Edge on Feb 1, 2012 1:00 AM EST
by Michael Levin from Liberty Ballers on Jan 27, 2012 2:00 PM EST
by Jordan Sams from Liberty Ballers on Jan 27, 2012 8:00 AM EST
by Mike Prada from Bullets Forever on Jan 25, 2012 9:23 PM EST
by MikeGallagher from Fake Teams on Jan 17, 2012 12:32 AM EST
by DBWalker from Rufus on Fire on Jan 14, 2012 10:51 PM EST
by MikeGallagher from Fake Teams on Jan 7, 2012 4:54 AM EST
by Joshua Priemski from Rufus on Fire on Jan 6, 2012 10:38 PM EST
by MikeGallagher from Fake Teams on Jan 6, 2012 5:31 AM EST
Bobcats Can't Contain Chris Paul's Clippers, Lose 111-86
33
Charlotte Bobcats vs Los Angeles Clippers preview -- Game 27
32
Bobcats Demolished by Bulls, 95-64
128
Sponsored Post: Help XFINITY Select The Winner Of The Ultimate Sports Social Media Job Contest
1
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| January 31, 2012 | Missed 2 games (bruised knee). |
| January 27, 2012 | Bruised knee, day-to-day. |
| January 25, 2012 | Missed 2 games (left knee injury). |
| January 22, 2012 | Left knee injury, day-to-day. |
| January 16, 2012 | Missed 1 game (personal reasons). |
| January 14, 2012 | Personal reasons, day-to-day. |
| February 24, 2011 | Acquired from the Oklahoma City Thunder. |
| December 10, 2010 | Missed 3 games (sprained right ankle). |
| December 5, 2010 | Sprained right ankle, day-to-day. |
| October 25, 2010 | Oklahoma City Thunder exercised their contract option for the 2011-12 season. |
| April 9, 2010 | Recalled from Tulsa (NBADL). |
| April 7, 2010 | Assigned to Tulsa (NBADL). |
| March 9, 2010 | Recalled from Tulsa (NBADL). |
| March 5, 2010 | Assigned to Tulsa (NBADL). |
| January 21, 2010 | Thumb injury, sidelined indefinitely. |
| January 8, 2010 | Recalled from Tulsa (NBADL). |
| October 23, 2009 | Oklahoma City Thunder exercised their contract option for the 2010-11 season. |
| April 4, 2009 | Recalled from Tulsa (NBADL). |
| April 1, 2009 | Assigned to Tulsa (NBADL). |
| March 31, 2009 | Recalled from Tulsa (NBADL). |
| March 29, 2009 | Assigned to Tulsa (NBADL). |
| March 23, 2009 | Recalled from Tulsa (NBADL). |
| March 18, 2009 | Assigned to Tulsa (NBADL). |
| October 28, 2008 | Jaw injury, late October. |
| July 5, 2008 | Signed by the Seattle SuperSonics. |
| February 24, 2011 | Charlotte Bobcats traded Nazr Mohammed to the Oklahoma City Thunder for D.J. White and Morris Peterson. |
| June 26, 2008 | Drafted by the Detroit Pistons in the 1st round (29th overall) in 2008. Then traded to the Seattle SuperSonics for the rights to Walter Sharpe and Trent Plaisted. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

