1988/03/25 23
6-9 235
Dallas, TX
3
the New Orleans Hornets in 2008 (1st round)
| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 2006-07 | 0 | 38 | 0 | 4.1 | 7.6 | 53.8 | 0 | .100 | 0 | 1.7 | 2.6 | 64.6 | 2.1 | 2.6 | 4.7 | .400 | 1.4 | .900 | 1.5 | 0 | 9.8 |
| 2007-08 | 0 | 40 | 0 | 5.4 | 9.9 | 54.3 | .100 | .300 | 16.7 | 2 | 2.9 | 70.2 | 2.3 | 4 | 6.3 | .800 | 1.9 | .500 | 1.3 | 0 | 12.8 |
| 2008-09 | Grizzlies | 76 | 0 | 2.5 | 5.7 | 43.8 | 0 | 0 | 0 | .500 | .800 | 66.7 | 1.4 | 3.1 | 4.6 | .600 | .600 | .700 | .700 | 0 | 5.6 |
| 2009-10 | Grizzlies | 32 | 0 | 2.0 | 4.6 | 43.2 | 0 | 0 | 0 | .500 | .900 | 56.7 | 1.2 | 2.3 | 3.4 | .500 | .700 | .400 | .400 | 0 | 4.5 |
| 2010-11 | Grizzlies | 80 | 0 | 3.9 | 7.8 | 49.7 | 0 | .100 | 0 | 1.4 | 1.7 | 81.3 | 1.4 | 2.8 | 4.3 | .700 | 1.1 | .700 | .800 | 0 | 9.1 |
by TimAllen from Canis Hoopus on Feb 8, 2012 4:06 PM EST
To this Arthur page
djturtleface
(49)
TLorenzo
(11)
Griffin Gotta
(9)
ak2themax
(6)
Net Income
(6)
by quincyscott from Pounding The Rock on Feb 6, 2012 8:00 AM EST
by J.A. Sherman from Welcome to Loud City on Feb 3, 2012 3:30 PM EST
by Rohan Cruyff from At The Hive on Jan 18, 2012 3:00 PM EST
by Rohan Cruyff from At The Hive on Jan 14, 2012 3:52 PM EST
by Net Income from NetsDaily on Jan 14, 2012 12:04 PM EST
by Zebulun Benbrook from Welcome to Loud City on Jan 11, 2012 1:10 AM EST
by AllThatJazzBasketball from SLC Dunk on Jan 8, 2012 11:19 PM EST
by AllThatJazzBasketball from SLC Dunk on Jan 6, 2012 11:53 PM EST
by AllThatJazzBasketball from SLC Dunk on Jan 6, 2012 7:05 PM EST
The Grizzlies and Pacers Have All-Star Centers, Dinosaurs
10
Help To Pick The Next Social Media Star
Are Marc Gasol and Rudy Gay All-Star Reserves?
9
Cheap Tickets Available For Friday's Grizzlies-Pacers Game
Minnesota Timberwolves at Memphis Grizzlies: Game 26 Preview - This has got to stop
14
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| December 25, 2011 | Right achilles tendon, remainder of the regular season. |
| December 3, 2010 | Missed 2 games (groin). |
| November 30, 2010 | Groin, day-to-day. |
| October 28, 2010 | Memphis Grizzlies exercised their contract option for the 2011-12 season. |
| February 9, 2010 | Missed 50 games (chest injury). |
| October 30, 2009 | Memphis Grizzlies exercised their contract option for the 2010-11 season. |
| October 26, 2009 | Chest injury, sidelined indefinitely. |
| February 17, 2009 | Missed 4 games (personal reasons). |
| February 7, 2009 | Personal reasons, day-to-day. |
| September 10, 2008 | Fined $20,000 by the NBA. |
| July 8, 2008 | Signed by the Memphis Grizzlies. |
| June 26, 2008 | Drafted by the New Orleans Hornets in the 1st round (27th overall) in 2008. Then traded to the Portland Trail Blazers for cash considerations. Then, in a three-team trade, Houston Rockets traded Nicolas Batum to the Portland Trail Blazers, Houston acquired the rights to Donte Greene and a 2nd round selection in 2009 from Memphis plus Joey Dorsey from Portland and Memphis acquired the rights to Darrell Arthur from Portland. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

