Kevin Durant is unfair
This drive was pretty neat.
| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 2006-07 | 38 | 0 | 4.1 | 7.6 | 53.8 | 0 | .100 | 0 | 1.7 | 2.6 | 64.6 | 2.1 | 2.6 | 4.7 | .400 | 1.4 | .900 | 1.5 | 0 | 9.8 | |
| 2007-08 | 40 | 0 | 5.4 | 9.9 | 54.3 | .100 | .300 | 16.7 | 2 | 2.9 | 70.2 | 2.3 | 4 | 6.3 | .800 | 1.9 | .500 | 1.3 | 0 | 12.8 | |
| 2008-09 | Grizzlies | 76 | 0 | 2.5 | 5.7 | 43.8 | 0 | 0 | 0 | .500 | .800 | 66.7 | 1.4 | 3.1 | 4.6 | .600 | .600 | .700 | .700 | 0 | 5.6 |
| 2009-10 | Grizzlies | 32 | 0 | 2.0 | 4.6 | 43.2 | 0 | 0 | 0 | .500 | .900 | 56.7 | 1.2 | 2.3 | 3.4 | .500 | .700 | .400 | .400 | 0 | 4.5 |
| 2010-11 | Grizzlies | 80 | 0 | 3.9 | 7.8 | 49.7 | 0 | .100 | 0 | 1.4 | 1.7 | 81.3 | 1.4 | 2.8 | 4.3 | .700 | 1.1 | .700 | .800 | 0 | 9.1 |
| 2012-13 | Grizzlies | 26 | 0 | 2.9 | 6.2 | 47.5 | .100 | .400 | 27.3 | .600 | .900 | 69.6 | 1 | 2.1 | 3.2 | .700 | .800 | .400 | .500 | 0 | 6.6 |
Show Full Career Stats
This drive was pretty neat.
With one game left in the regular season, I think it's safe to say that we aren't getting the "old" Darrell Arthur back. And if you're not familiar with the "old" Darrell Arthur, refer to Youtube...
The Nuggets have won four in a row at home, but are looking to win two games in a row for the first time since Thanksgiving Weekend now that they are coming off a win over the Grizzlies.
The Grizzlies big man was cleared by doctors today, marking the next step in his recovery from an offseason leg fracture.
The Memphis Grizzlies have announced that forward Darrell Arthur will be out at least a month following a fracture to his left leg. He should still be available for the start of the regular season.
The Grizzlies' top reserve big man might be out for at least a month with a broken leg.
Grizzlies forward Darrell Arthur talks about his rehab process and how he's coming back from his 2011-12 season-ending ACL injury.
Darrell Arthur signs a 3-year, $9 million contract with the Memphis Grizzlies.