1988/08/08 23
6-10 225
Sant'Angelo Lodigiano, Italy
3
the New York Knicks in 2008 (1st round)
| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 2006-07 | 0 | 33 | 0 | 3.0 | 6.9 | 43.7 | .800 | 2.8 | 30.4 | 4 | 4.9 | 82 | 0 | 0 | 4 | 1 | 0 | 1.7 | .200 | 0 | 10.9 |
| 2007-08 | 0 | 29 | 0 | 5.1 | 11.0 | 46.2 | 1.8 | 4.5 | 40.5 | 5.6 | 6.5 | 85.6 | 0 | 0 | 5.7 | 1.3 | 0 | 2 | .500 | 0 | 17.5 |
| 2008-09 | Knicks | 28 | 0 | 2.0 | 4.5 | 44.8 | 1.1 | 2.6 | 44.4 | .900 | 1 | 96.3 | .500 | 1.5 | 2 | .500 | .500 | .500 | .100 | 0 | 6.1 |
| 2009-10 | Knicks | 81 | 0 | 4.8 | 11.4 | 42.3 | 2.3 | 6 | 38.1 | 3.1 | 3.8 | 81.8 | .800 | 4.1 | 4.9 | 1.7 | 1.4 | .900 | .700 | 0 | 15.1 |
| 2010-11 | Nuggets | 14 | 0 | 3.9 | 9.4 | 41.2 | 1.4 | 3.9 | 37 | 5.6 | 7.2 | 77.2 | .800 | 4.6 | 5.4 | 1.6 | 1.8 | .900 | .600 | 0 | 14.7 |
| 2010-11 | Knicks | 48 | 0 | 4.4 | 10.6 | 41.5 | 1.7 | 5 | 34.7 | 5.4 | 6 | 89.3 | 1 | 3.8 | 4.8 | 1.7 | 1.2 | .800 | .400 | 0 | 15.9 |
| 2010-11 | 0 | 62 | 0 | 4.3 | 10.3 | 41.4 | 1.7 | 4.7 | 35.2 | 5.4 | 6.3 | 86.2 | 1 | 4 | 4.9 | 1.7 | 1.3 | .800 | .400 | 0 | 15.6 |
| 2011-12 | Nuggets | 25 | 0 | 5.2 | 11.7 | 44.7 | 1.4 | 4.5 | 31.3 | 5.2 | 5.8 | 89 | .700 | 4.5 | 5.2 | 2.6 | 1.6 | 1.2 | .600 | 0 | 17 |
Danilo Gallinari suffered an ankle injury on Monday night against the Houston Rockets. The Denver Nuggets say he suffered a "significant ankle sprain."
+1 update - last update Feb 7
The Denver Nuggets suffered a big blow on Monday night when Danilo Gallinari had a chip fracture in his left foot. His could miss a month.
+3 updates - last update Feb 11
The Nuggets were able to avenge a recent loss to the Clippers, riding Danilo Gallinari to a strong road win. In New York, Derrick Rose and the Bulls held off a spirited effort from the Knicks.
+5 updates -
last update Feb 3
3
To this Gallinari page
Seth
(227)
Russ Oates
(55)
Nate Timmons
(47)
Jeffrey Morton
(32)
by Jeffrey Morton from Denver Stiffs on Feb 22, 2012 11:45 PM EST
by MikeGallagher from Fake Teams on Feb 22, 2012 1:44 AM EST
by Nate Timmons from Denver Stiffs on Feb 21, 2012 11:42 AM EST
by AllThatJazzBasketball from SLC Dunk on Feb 20, 2012 5:28 PM EST
by AllThatJazzBasketball from SLC Dunk on Feb 20, 2012 4:46 PM EST
by DOH from Mavs Moneyball on Feb 20, 2012 7:15 AM EST
by Nate Timmons from Denver Stiffs on Feb 19, 2012 7:30 PM EST
by Griffin Gotta from Straight Outta Vancouver on Feb 17, 2012 8:00 AM EST
by MikeGallagher from Fake Teams on Feb 16, 2012 5:59 PM EST
by j0Shi from Mavs Moneyball on Feb 15, 2012 6:42 PM EST
Nuggets at Clippers recap: Lineup blunders cost the Nuggets again
136
Nuggets at Clippers: Post game thread
256
Nuggets at Clippers: Second half thread
943
Nuggets at Clippers: First half thread
715
Sam Amick: Wilson Chandler in Toronto for meeting with Raptors
97
George Karl: New York Knicks will struggle to make it out of the first round
52
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| February 8, 2012 | Sprained left ankle, sidelined indefinitely. |
| January 25, 2012 | Signed by the Denver Nuggets to a four-year contract extension. |
| September 20, 2011 | Signed with Olimpia Milano (Italy). |
| April 17, 2011 | Missed the last 2 games of the regular season (sprained right ankle). |
| April 11, 2011 | Sprained right ankle, day-to-day. |
| March 18, 2011 | Missed 7 games (toe injury). |
| March 2, 2011 | Toe injury, sidelined indefinitely. |
| February 22, 2011 | Acquired from the New York Knicks |
| January 17, 2011 | Missed 6 games (sprained left knee). |
| January 4, 2011 | Sprained left knee, sidelined indefinitely. |
| October 24, 2010 | New York Knicks exercised their contract option for the 2011-12 season. |
| December 6, 2009 | Missed 1 game (forearm injury). |
| December 4, 2009 | Forearm injury, day-to-day. |
| October 23, 2009 | New York Knicks exercised their contract option for the 2010-11 season. |
| April 15, 2009 | Missed the last 16 games of the regular season (back injury). |
| March 18, 2009 | Back injury, day-to-day. |
| January 17, 2009 | Missed 36 games (sore back). |
| November 11, 2008 | Sore back, sidelined indefinitely. |
| July 8, 2008 | Signed by the New York Knicks. |
| February 22, 2011 | In a three-team trade: Denver Nuggets acquired Wilson Chandler, Raymond Felton, Danilo Gallinari, Timofey Mozgov, a first-round draft pick in 2014, second-round picks in 2012 and 2013, cash from New York and Kosta Koufos from Minnesota. New York Knicks acquired Carmelo Anthony, Chauncey Billups, Anthony Carter, Renaldo Balkman, Shelden Williams from Denver and Corey Brewer from Minnesota. Minnesota Timberwolves acquired Eddy Curry, Anthony Randolph, cash from New York and a second-round draft pick in 2015 from Denver. |
| June 26, 2008 | Drafted by the New York Knicks in the 1st round (6th overall) in 2008. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

