1986/09/09 25
6-8 230
Yaounde, Cameroon
3
the Milwaukee Bucks in 2008 (2nd round)
| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 2005-06 | 0 | 39 | 0 | 3.4 | 6.4 | 53.8 | .100 | 1 | 13.2 | 2.1 | 2.9 | 72.3 | 3 | 5.2 | 8.2 | 1.3 | 1.7 | 1.1 | .600 | 0 | 9.1 |
| 2006-07 | 0 | 35 | 0 | 3.3 | 6.7 | 49.2 | .300 | .900 | 33.3 | 1.3 | 2.3 | 57 | 2.5 | 4.9 | 7.4 | 1.9 | 1.9 | 1.7 | .800 | 0 | 8.2 |
| 2007-08 | 0 | 33 | 0 | 3.5 | 7.4 | 47.8 | .200 | .800 | 20 | 1.5 | 2.2 | 68.9 | 2.2 | 3.8 | 6 | 1.5 | 1.9 | 1 | .500 | 0 | 8.8 |
| 2008-09 | Bucks | 82 | 0 | 2.8 | 6.0 | 46.2 | 0 | 0 | 0 | 1.7 | 2.3 | 72.9 | 2.3 | 3.6 | 5.9 | 1.1 | 1.2 | 1.1 | .500 | 0 | 7.2 |
| 2009-10 | Bucks | 73 | 0 | 2.4 | 5.1 | 48 | .100 | .200 | 35.3 | 1.3 | 1.8 | 69.9 | 2.3 | 3.1 | 5.5 | 1.1 | 1 | .800 | .500 | 0 | 6.2 |
| 2010-11 | Bucks | 79 | 0 | 2.5 | 5.4 | 46.3 | 0 | .100 | 0 | 1.7 | 2.4 | 70.7 | 2.1 | 3.2 | 5.3 | .900 | 1 | .900 | .400 | 0 | 6.7 |
| 2011-12 | Bucks | 15 | 0 | 2.2 | 5.1 | 43.4 | 0 | .100 | 0 | 1.8 | 2.1 | 84.4 | 1.3 | 3.4 | 4.7 | .500 | .900 | .800 | .700 | 0 | 6.2 |
by Dan Sinclair from Brew Hoop on Feb 8, 2012 2:26 PM EST
To this Mbah a Moute page
Frank Madden
(46)
Nestor
(30)
Alex Boeder
(14)
Evan Dunlap
(13)
Mitchell Maurer
(4)
by Steve von Horn from Brew Hoop on Dec 20, 2011 10:57 PM EST
by Jason Walker from Peachtree Hoops on Dec 20, 2011 3:30 PM EST
by Edg5 from Pounding The Rock on Dec 12, 2011 7:00 PM EST
by Alex Sonty from Blog a Bull on Dec 11, 2011 2:57 PM EST
by Nate Timmons from Denver Stiffs on Dec 10, 2011 1:53 PM EST
by Steve von Horn from Brew Hoop on Dec 10, 2011 1:16 PM EST
by Net Income from NetsDaily on Dec 1, 2011 7:43 AM EST
by Steve von Horn from Brew Hoop on Sep 9, 2011 3:40 PM EDT
by Bellerophon from Bruins Nation on Aug 15, 2011 12:21 PM EDT
Magic 99, Bucks 94: Jason Richardson Is Magic Late In Milwaukee
4
Magic vs. Bucks Preview: Dwight Howard Visits Bradley Center
238
Bucks 113, Cavs 112 (OT): Video, Stats, Recaps, Reaction
Bucks 113, Cavaliers 112: Drew Gooden And Shaun Livingston Spark Milwaukee Comeback
37
Bucks vs. Cavaliers Preview: Kyrie Irving/Brandon Jennings Matchup In Doubt
512
Everybody Panic! Brandon Jennings "Keeping His Options Open"
30
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| January 20, 2012 | Missed 7 games (right knee tendinitis). |
| January 5, 2012 | Right knee tendinitis, day-to-day. |
| January 2, 2012 | Missed 3 games (right patellar tendinitis). |
| December 26, 2011 | Right patellar tendinitis, day-to-day. |
| December 10, 2011 | Re-signed as a restricted free agent by the Milwaukee Bucks to a four-year contract. |
| December 10, 2011 | Signed by the Denver Nuggets to a four-year offer sheet. |
| June 21, 2011 | Qualifying offer extended by the Milwaukee Bucks. |
| March 6, 2011 | Missed 2 games (flu). |
| March 1, 2011 | Flu, day-to-day. |
| October 29, 2010 | Missed 1 game (sprained right ankle). |
| October 27, 2010 | Sprained right ankle, day-to-day. |
| December 4, 2009 | Missed 9 games (sprained left foot). |
| November 18, 2009 | Sprained left foot, day-to-day. |
| July 9, 2008 | Signed by the Milwaukee Bucks. |
| June 26, 2008 | Drafted by the Milwaukee Bucks in the 2nd round (37th overall) in 2008. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
