Ben McLemore's DBB scouting report
Leading up to the draft lottery, members of the Detroit Bad Boys staff will weigh in on the Detroit Pistons' draft prospects. We continue with Kansas' Ben McLemore. Should the Pistons draft him?
| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 1993-94 | 34 | 0 | 4.6 | 9.1 | 51 | 1 | 2.4 | 40.2 | 2.4 | 3 | 79.2 | 2.2 | 2.3 | 4.6 | 1.6 | 1.4 | 1.1 | .200 | 0 | 12.6 | |
| 1994-95 | 32 | 0 | 8.0 | 16.3 | 48.9 | 2.7 | 6 | 44.5 | 2.5 | 3.4 | 72.7 | 0 | 0 | 6.8 | 2.3 | 2 | 1.9 | .500 | 0 | 21.1 | |
| 1995-96 | 35 | 0 | 8.3 | 17.7 | 47.2 | 3.3 | 7.1 | 46.6 | 3.4 | 4.2 | 81 | 2.3 | 4.2 | 6.5 | 3.3 | 2.3 | 1.7 | .500 | 0 | 23.4 | |
| 1996-97 | Bucks | 82 | 0 | 4.8 | 11.1 | 43 | 1.4 | 3.6 | 39.3 | 2.5 | 3 | 82.3 | 1.2 | 2.8 | 4 | 2.6 | 1.8 | .900 | .100 | 0 | 13.4 |
| 1997-98 | Bucks | 82 | 0 | 6.9 | 16.0 | 42.8 | 1.6 | 4.5 | 36.4 | 4.2 | 4.8 | 87.5 | 1.5 | 3.4 | 4.9 | 4.3 | 3.2 | 1.4 | .100 | 0 | 19.5 |
| 1998-99 | Bucks | 50 | 0 | 6.1 | 13.5 | 45 | 1.5 | 4.2 | 35.6 | 3.5 | 3.9 | 90.3 | 1.1 | 3.1 | 4.2 | 3.6 | 2.4 | 1.1 | .100 | 0 | 17.1 |
| 1999-00 | Bucks | 82 | 0 | 7.8 | 17.2 | 45.5 | 2.1 | 5 | 42.3 | 4.3 | 4.9 | 88.7 | 1 | 3.4 | 4.4 | 3.8 | 2.2 | 1.3 | .200 | 0 | 22.1 |
| 2000-01 | Bucks | 82 | 0 | 7.7 | 16.0 | 48 | 2.5 | 5.7 | 43.3 | 4.2 | 4.8 | 88.8 | 1.2 | 4 | 5.2 | 4.6 | 2.5 | 1.5 | .200 | 0 | 22 |
| 2001-02 | Bucks | 69 | 0 | 7.7 | 16.6 | 46.2 | 3.3 | 7.7 | 43.4 | 3.1 | 3.6 | 87.3 | 1.2 | 3.3 | 4.5 | 3.9 | 2.3 | 1.3 | .300 | 0 | 21.8 |
| 2002-03 | SuperSonics | 29 | 0 | 8.5 | 19.3 | 44.1 | 2.7 | 7.7 | 35.1 | 4.8 | 5.2 | 92 | 1.7 | 3.9 | 5.6 | 5.9 | 2.8 | 1.6 | .100 | 0 | 24.5 |
| 2002-03 | Bucks | 47 | 0 | 7.5 | 17.1 | 43.7 | 2.6 | 6.6 | 39.5 | 3.8 | 4.1 | 91.3 | 1 | 3.7 | 4.6 | 3.5 | 2.5 | 1.2 | .200 | 0 | 21.3 |
| 2002-03 | 76 | 0 | 7.9 | 17.9 | 43.9 | 2.6 | 7 | 37.7 | 4.2 | 4.5 | 91.6 | 1.2 | 3.8 | 5 | 4.4 | 2.6 | 1.4 | .200 | 0 | 22.5 | |
| 2003-04 | SuperSonics | 56 | 0 | 8.0 | 18.2 | 44 | 2.6 | 6.8 | 39.2 | 4.4 | 4.8 | 90.4 | 1.2 | 3.9 | 5.1 | 4.8 | 2.8 | 1.3 | .200 | 0 | 23 |
| 2004-05 | SuperSonics | 78 | 0 | 8.2 | 19.2 | 42.8 | 2.7 | 7.1 | 37.6 | 4.8 | 5.5 | 88.3 | 1 | 3.4 | 4.4 | 3.7 | 2.2 | 1.1 | .100 | 0 | 23.9 |
| 2005-06 | SuperSonics | 78 | 0 | 8.7 | 19.2 | 45.4 | 3.4 | 8.4 | 41.2 | 4.2 | 4.6 | 90.3 | .900 | 3.3 | 4.3 | 3.7 | 2.4 | 1.3 | .200 | 0 | 25.1 |
| 2006-07 | SuperSonics | 55 | 0 | 9.2 | 21.0 | 43.8 | 3 | 8.1 | 37.2 | 5.1 | 5.6 | 90.3 | 1 | 3.5 | 4.5 | 4.1 | 2.8 | 1.5 | .200 | 0 | 26.4 |
| 2007-08 | Celtics | 73 | 0 | 6.0 | 13.5 | 44.5 | 2.5 | 6.2 | 39.8 | 2.9 | 3.2 | 90.7 | 1 | 2.6 | 3.7 | 3.1 | 1.7 | .900 | .200 | 0 | 17.4 |
| 2008-09 | Celtics | 79 | 0 | 6.3 | 13.2 | 48 | 2.5 | 6.2 | 40.9 | 3 | 3.2 | 95.2 | .800 | 2.7 | 3.5 | 2.8 | 1.7 | .900 | .200 | 0 | 18.2 |
| 2009-10 | Celtics | 80 | 0 | 5.8 | 12.2 | 47.7 | 1.8 | 5 | 36.3 | 2.9 | 3.2 | 91.3 | .600 | 2.6 | 3.2 | 2.6 | 1.6 | .800 | .300 | 0 | 16.3 |
| 2010-11 | Celtics | 80 | 0 | 6.0 | 12.2 | 49.1 | 2.1 | 4.7 | 44.4 | 2.4 | 2.7 | 88.1 | .600 | 2.8 | 3.4 | 2.7 | 1.5 | 1 | .200 | 0 | 16.5 |
| 2011-12 | Celtics | 46 | 0 | 4.9 | 10.7 | 45.8 | 2.3 | 5.1 | 45.3 | 2.1 | 2.3 | 91.5 | .300 | 2.8 | 3.1 | 2.4 | 1.5 | 1.1 | .200 | 0 | 14.2 |
| 2012-13 | Heat | 37 | 0 | 3.8 | 8.1 | 46.8 | 1.7 | 4 | 43.2 | 1.8 | 2.1 | 89.5 | .700 | 2.6 | 3.3 | 1.7 | 1.2 | .800 | .200 | 0 | 11.2 |
Show Full Career Stats
Leading up to the draft lottery, members of the Detroit Bad Boys staff will weigh in on the Detroit Pistons' draft prospects. We continue with Kansas' Ben McLemore. Should the Pistons draft him?
Stephen Curry broke Ray Allen's NBA three-pointer record with his 270th of the 2013 season on Wednesday night. Curry had made 16 threes in the Warriors' previous two games entering the night.
Marco Bellineli thought he had a wide open layup. Little did he expect the Ray Allen chase down block. Nobody expects the Ray Allen chase down block.
Miami made 17 3-pointers on 41 attempts, and we're able to hold off the Washington Wizards despite a near triple-double from John Wall.
Rutgers head basketball coach Mike Rice was fired on Wednesday for abusing his players, and based on interviews and Twitter reaction from NBA players, his in-your-face style isn't something that would go well in any level of basketball.
LeBron James is the best player in the NBA and there's no close second, but it's more than that. What LeBron's become this year is as incredible as the NBA ever gets.
Jason Terry's diary posts are always entertaining and informative.
J.J. Barea is known for his flopping prowess, and Ray Allen may or may not have given him a taste of his own medicine on Monday night. You make the call.
Maybe DiCaprio should rewatch He Got Game again.