1984/09/25 24
6-4 215
Asheville, NC
3
the Minnesota Timberwolves in 2005 (1st round)
| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 2008 | Kings | 24 | 0 | 3.6 | 8.2 | 44.4 | 1 | 2.9 | 35.7 | 2 | 2.5 | 78.3 | .400 | 1.5 | 2 | 1.5 | .800 | .800 | .300 | 0 | 10.3 |
| 2008 | Timberwolves | 34 | 0 | 3.1 | 8.6 | 36 | 1.1 | 3.5 | 31.9 | 1.8 | 2.4 | 74.1 | .300 | 1.5 | 1.9 | .900 | 1.3 | .800 | .200 | 0 | 9.1 |
by jonnichols from Third Quarter Collapse on Nov 2, 2009 8:15 AM EST
To this McCants page
Stop-n-Pop
(50)
wyn
(22)
Ziller
(5)
Steve Weinman
(3)
Ben Q Rock
(3)
by DirtyDribblers on Sactown Royalty about 1 month ago - 13 comments
by mindfeck on Posting and Toasting 2 months ago - 13 comments
by TimAllen on Canis Hoopus 2 months ago - 3 comments
by Mplax on Canis Hoopus 3 months ago - 96 comments
by RezThugget on Denver Stiffs 3 months ago - 25 comments
by wyn
on Canis Hoopus
about 1 month ago
2 comments
|
0 recs
by wyn
on Canis Hoopus
about 1 month ago
1 comment
|
0 recs
by Ziller 4 months ago 7 comments | 0 recs
by Truth About It
on Bullets Forever
8 months ago
15 comments
|
0 recs
by wyn
on Canis Hoopus
8 months ago
9 comments
|
0 recs
by Stop-n-Pop from Canis Hoopus on Oct 30, 2009 8:45 AM EDT
by Stop-n-Pop from Canis Hoopus on Oct 17, 2009 4:00 AM EDT
by Ziller from Sactown Royalty on Sep 30, 2009 1:30 PM EDT
by Tom Martin from The Dream Shake on Sep 30, 2009 2:07 AM EDT
by Tom Martin from The Dream Shake on Sep 24, 2009 4:13 PM EDT
by Roy_Hobbs from CelticsBlog on Sep 23, 2009 1:38 PM EDT
by Ziller from Sactown Royalty on Sep 10, 2009 11:28 PM EDT
by Fantasy Junkie from Golden State Of Mind on Sep 10, 2009 1:00 PM EDT
by Stop-n-Pop from Canis Hoopus on Sep 5, 2009 11:47 AM EDT
| March 22, 2009 | Missed 1 game (right ankle injury). |
| March 20, 2009 | Right ankle injury, day-to-day. |
| February 19, 2009 | Acquired from the Minnesota Timberwolves. |
| February 17, 2009 | Missed 1 game (illness). |
| February 10, 2009 | Illness, day-to-day. |
| November 26, 2008 | Missed 2 games (back injury). |
| November 21, 2008 | Back injury, day-to-day. |
| March 5, 2008 | Missed 1 game (illness). |
| March 4, 2008 | Illness, day-to-day. |
| February 13, 2008 | Missed 1 game (sprained right ankle). |
| February 12, 2008 | Sprained right ankle, day-to-day. |
| February 1, 2008 | Missed 1 game (flu). |
| January 30, 2008 | Flu, day-to-day. |
| December 26, 2007 | Missed 2 games (flu). |
| December 21, 2007 | Flu, day-to-day. |
| November 10, 2007 | Missed 1 game (sprained right ankle). |
| November 9, 2007 | Sprained right ankle, day-to-day. |
| October 31, 2007 | Minnesota Timberwolves exercised their fourth-year contract option. |
| April 18, 2007 | Missed 1 game (bruised knee). |
| April 16, 2007 | Bruised knee, day-to-day. |
| January 31, 2007 | Missed 44 games (right knee injury). |
| October 30, 2006 | Right knee injury, inactive list. |
| October 24, 2006 | Minnesota Timberwolves exercised their third-year option for the 2007-08 season. |
| April 16, 2006 | Missed 2 games (sprained right ankle). |
| April 12, 2006 | Sprained right ankle, day-to-day. |
| July 11, 2005 | Signed by the Minnesota Timberwolves to a three-year contract. |
| February 19, 2009 | Minnesota TimberwolvesTraded Rashad McCants and Calvin Booth to the Sacramento Kings for Shelden Williams and Bobby Brown. |
| June 28, 2005 | Drafted by the Minnesota Timberwolves in the 1st round (14th overall) in 2005. |
Certain photos copyright © 2009 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2009 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters