1984/09/25 27
6-4 215
Asheville, NC
4
the Minnesota Timberwolves in 2005 (1st round)
| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 2002-03 | 0 | 35 | 0 | 6.1 | 12.5 | 49.1 | 2.1 | 5 | 41.4 | 2.6 | 3.8 | 69.7 | 1.7 | 3 | 4.6 | 1.5 | 2.3 | 1.4 | .500 | 0 | 17 |
| 2003-04 | 0 | 30 | 0 | 7.2 | 15.0 | 47.9 | 2.6 | 6.4 | 40.8 | 3 | 4 | 74.8 | 2.1 | 2.5 | 4.6 | 2.2 | 2.5 | 1.8 | .700 | 0 | 20 |
| 2004-05 | 0 | 33 | 0 | 5.5 | 11.3 | 48.9 | 2.2 | 5.1 | 42.3 | 2.8 | 3.8 | 72.2 | .800 | 2.2 | 3 | 2.7 | 1.9 | 1.3 | .700 | 0 | 16 |
| 2005-06 | Timberwolves | 79 | 0 | 3.1 | 6.8 | 45 | .800 | 2.3 | 37.2 | 1 | 1.3 | 73.6 | .400 | 1.4 | 1.8 | .800 | 1.1 | .600 | .300 | 0 | 7.9 |
| 2006-07 | Timberwolves | 37 | 0 | 1.7 | 4.8 | 35 | .500 | 2 | 26.7 | 1.1 | 1.6 | 69 | .400 | .900 | 1.3 | 1 | 1.1 | .700 | .200 | 0 | 5 |
| 2007-08 | Timberwolves | 75 | 0 | 5.7 | 12.6 | 45.3 | 1.9 | 4.7 | 40.7 | 1.5 | 2.1 | 74.8 | .700 | 2.1 | 2.7 | 2.2 | 2.3 | .900 | .200 | 0 | 14.9 |
| 2008-09 | Kings | 24 | 0 | 3.6 | 8.2 | 44.4 | 1 | 2.9 | 35.7 | 2 | 2.5 | 78.3 | .400 | 1.5 | 2 | 1.5 | .800 | .800 | .300 | 0 | 10.3 |
| 2008-09 | Timberwolves | 34 | 0 | 3.1 | 8.6 | 36 | 1.1 | 3.5 | 31.9 | 1.8 | 2.4 | 74.1 | .300 | 1.5 | 1.9 | .900 | 1.3 | .800 | .200 | 0 | 9.1 |
| 2008-09 | 0 | 58 | 0 | 3.3 | 8.4 | 39.3 | 1.1 | 3.3 | 33.3 | 1.8 | 2.4 | 75.9 | .400 | 1.5 | 1.9 | 1.2 | 1.1 | .800 | .200 | 0 | 9.6 |
To this McCants page
Stop-n-Pop
(56)
wyn
(22)
Scott Schroeder
(13)
Tom Ziller
(5)
Evan Dunlap
(4)
by FLCeltsFan from CelticsBlog on Dec 7, 2011 9:08 AM EST
by Net Income from NetsDaily on Oct 10, 2011 3:49 PM EDT
by Adam Francis from Raptors HQ on Aug 5, 2011 9:30 AM EDT
by Scott Schroeder from Ridiculous Upside on Apr 7, 2011 3:23 AM EDT
by Scott Schroeder from Ridiculous Upside on Apr 6, 2011 5:58 PM EDT
by Mike Gansey from Ridiculous Upside on Apr 4, 2011 11:56 AM EDT
by Scott Schroeder from Ridiculous Upside on Mar 31, 2011 2:32 AM EDT
by Scott Schroeder from Ridiculous Upside on Mar 21, 2011 7:07 PM EDT
by Scott Schroeder from Ridiculous Upside on Mar 7, 2011 10:30 AM EST
by Scott Schroeder from Ridiculous Upside on Feb 18, 2011 6:26 PM EST
A Quick Word On Our GIF And Photo Policy
Kings vs. Suns: ALL OF OUR PAIN IS CHAMPAGNE
55
Reacting To TNT's Arena Mistake
135
Let Them Hear It Again: HERE WE STAY!
102
XFINITY Ultimate Sports Social Media Job: The Next Stage
7
Kings 106, Thunder 101: ARCO Thunder > Oklahoma City Thunder
489
| October 21, 2010 | Released by the Dallas Mavericks. |
| October 19, 2010 | Signed as an unrestricted free agent by the Dallas Mavericks. |
| March 22, 2009 | Missed 1 game (right ankle injury). |
| March 20, 2009 | Right ankle injury, day-to-day. |
| February 19, 2009 | Acquired from the Minnesota Timberwolves. |
| February 17, 2009 | Missed 1 game (illness). |
| February 10, 2009 | Illness, day-to-day. |
| November 26, 2008 | Missed 2 games (back injury). |
| November 21, 2008 | Back injury, day-to-day. |
| March 5, 2008 | Missed 1 game (illness). |
| March 4, 2008 | Illness, day-to-day. |
| February 13, 2008 | Missed 1 game (sprained right ankle). |
| February 12, 2008 | Sprained right ankle, day-to-day. |
| February 1, 2008 | Missed 1 game (flu). |
| January 30, 2008 | Flu, day-to-day. |
| December 26, 2007 | Missed 2 games (flu). |
| December 21, 2007 | Flu, day-to-day. |
| November 10, 2007 | Missed 1 game (sprained right ankle). |
| November 9, 2007 | Sprained right ankle, day-to-day. |
| October 31, 2007 | Minnesota Timberwolves exercised their fourth-year contract option. |
| April 18, 2007 | Missed 1 game (bruised knee). |
| April 16, 2007 | Bruised knee, day-to-day. |
| January 31, 2007 | Missed 44 games (right knee injury). |
| October 30, 2006 | Right knee injury, inactive list. |
| October 24, 2006 | Minnesota Timberwolves exercised their third-year option for the 2007-08 season. |
| April 16, 2006 | Missed 2 games (sprained right ankle). |
| April 12, 2006 | Sprained right ankle, day-to-day. |
| July 11, 2005 | Signed by the Minnesota Timberwolves to a three-year contract. |
| October 19, 2010 | Signed as an unrestricted free agent by the Dallas Mavericks. |
| February 19, 2009 | Minnesota Timberwolves traded Rashad McCants and Calvin Booth to the Sacramento Kings for Shelden Williams and Bobby Brown. |
| June 28, 2005 | Drafted by the Minnesota Timberwolves in the 1st round (14th overall) in 2005. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

