Biggest Disappointment Day - Mark Blount (Of Course)
In the spirit of Mark Blount, I'm just going to punt on all that and regurgitate a post I already did on this subject last year. Your welcome.
| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 1995-96 | 27 | 0 | 1.3 | 3.1 | 41.2 | 0 | 0 | 0 | 1 | 1.8 | 54.2 | 1 | 1.9 | 3 | .300 | 1.5 | .300 | 1 | 0 | 3.6 | |
| 1996-97 | 29 | 0 | 3.5 | 7.1 | 48.8 | 0 | .100 | 50 | 2.1 | 4.1 | 50.8 | 2.2 | 4.7 | 6.8 | 1 | 3 | .700 | 2.6 | 0 | 9.1 | |
| 1997-98 | 5 | 0 | 1.6 | 4.4 | 36.4 | 0 | .200 | 0 | .400 | .400 | 100 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
| 1999-00 | 54 | 0 | 3.5 | 6.5 | 53.7 | 0 | 0 | 0 | 1.8 | 2.8 | 64.5 | 0 | 0 | 5.1 | .800 | 0 | 0 | 0 | 0 | 8.7 | |
| 2000-01 | Celtics | 64 | 0 | 1.6 | 3.1 | 50.5 | 0 | 0 | 0 | .700 | 1 | 69.7 | 1.5 | 2.1 | 3.6 | .500 | 1 | .600 | 1.2 | 0 | 3.9 |
| 2001-02 | Celtics | 44 | 0 | 0.7 | 1.7 | 42.1 | 0 | 0 | 0 | .700 | .800 | 81.1 | .600 | 1.3 | 1.9 | .200 | .500 | .400 | .400 | 0 | 2.1 |
| 2002-03 | Celtics | 27 | 0 | 1.7 | 3.0 | 56.3 | 0 | 0 | 0 | 1.1 | 1.5 | 75 | 1.8 | 2.8 | 4.6 | .800 | 1.2 | .700 | .600 | 0 | 4.4 |
| 2002-03 | Nuggets | 54 | 0 | 1.9 | 4.9 | 39.3 | 0 | 0 | 0 | 1.3 | 1.8 | 71.7 | 1.1 | 2.2 | 3.4 | .600 | 1.3 | .400 | .900 | 0 | 5.2 |
| 2002-03 | 81 | 0 | 1.9 | 4.3 | 43.2 | 0 | 0 | 0 | 1.2 | 1.7 | 72.7 | 1.4 | 2.4 | 3.8 | .700 | 1.3 | .500 | .800 | 0 | 5 | |
| 2003-04 | Celtics | 82 | 0 | 4.2 | 7.4 | 56.6 | 0 | 0 | 0 | 1.9 | 2.7 | 71.9 | 2.5 | 4.7 | 7.2 | .900 | 1.8 | 1 | 1.3 | 0 | 10.3 |
| 2004-05 | Celtics | 82 | 0 | 4.0 | 7.5 | 52.9 | 0 | 0 | 0 | 1.4 | 2 | 71.3 | 1.7 | 3.1 | 4.8 | 1.6 | 1.9 | .400 | .800 | 0 | 9.4 |
| 2005-06 | Timberwolves | 42 | 0 | 4.3 | 8.4 | 50.6 | 0 | 0 | 0 | 1.7 | 2.3 | 74.7 | 1.4 | 3.4 | 4.8 | .800 | 1.8 | .600 | 1 | 0 | 10.2 |
| 2005-06 | Celtics | 39 | 0 | 5.0 | 9.7 | 51.1 | 0 | 0 | 0 | 2.5 | 3.3 | 76.4 | .900 | 3.2 | 4.2 | 1.7 | 3.1 | .400 | .900 | 0 | 12.4 |
| 2005-06 | 81 | 0 | 4.6 | 9.1 | 50.8 | 0 | 0 | 0 | 2.1 | 2.7 | 75.7 | 1.2 | 3.3 | 4.5 | 1.2 | 2.4 | .500 | .900 | 0 | 11.3 | |
| 2006-07 | Timberwolves | 82 | 0 | 5.2 | 10.2 | 50.9 | .100 | .400 | 29 | 1.8 | 2.4 | 75.4 | 1.7 | 4.5 | 6.2 | .800 | 1.9 | .500 | .700 | 0 | 12.3 |
| 2007-08 | Heat | 69 | 0 | 3.4 | 7.5 | 46.2 | .200 | .600 | 38.6 | 1.3 | 2 | 63.8 | 1 | 2.8 | 3.8 | .600 | 1 | .500 | .500 | 0 | 8.4 |
| 2008-09 | Heat | 20 | 0 | 1.5 | 3.9 | 38.5 | .600 | 1.4 | 40.7 | .400 | .700 | 61.5 | .500 | 1.6 | 2.1 | .200 | .700 | .100 | .400 | 0 | 4 |
Show Full Career Stats
In the spirit of Mark Blount, I'm just going to punt on all that and regurgitate a post I already did on this subject last year. Your welcome.
The Sultan of Sloth. The Duke of Dumb. The Wizard of Wasted Talent. The Prince of Pathetic Effort. A proud member of the I Takka Nappa fraternity.
Hoopus sources (feels as weird to write as it does to read) have confirmed that Mark Blount will be released today. Since the Wolves weren't able to use his contract in a deadline move they are...
Antonio Daniels, Raja Bell Available
Q Gets Traded Again
Okay, so here's the deal.I'm more sorry for Sam Young than I am DeJuan Blair. Okay, so maybe sorry's not the right word, but I can't think of a better one.Sam worked hard for four years and really...
Ziller: "Moore is Mark Blount Bad" AAAAAGH