Josh Davis: Call Him Up. K? Thanks!
RidiculousUpside takes a look at former NBA player Josh Davis, currently playing in the D-League for the Colorado 14ers.
| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 2001-02 | 31 | 0 | 4.6 | 8.6 | 53 | .300 | 1.4 | 18.6 | 2.3 | 3.9 | 58.3 | 2.4 | 5.5 | 7.9 | 1.5 | 1.6 | 1.2 | 1.4 | 0 | 11.7 | |
| 2003-04 | Hawks | 4 | 0 | 0.5 | 1.3 | 40 | 0 | .500 | 0 | .300 | .300 | 100 | .300 | 1 | 1.3 | 0 | .500 | 0 | 0 | 0 | 1.3 |
| 2004-05 | 76ers | 42 | 0 | 1.0 | 2.6 | 37.8 | .500 | 1.3 | 35.8 | .300 | .400 | 82.4 | .700 | 1.2 | 1.9 | .300 | .400 | .200 | .100 | 0 | 2.8 |
| 2005-06 | Suns | 1 | 0 | 1.0 | 3.0 | 33.3 | 0 | 1 | 0 | 2 | 3 | 66.7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 2005-06 | Rockets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005-06 | Bucks | 4 | 0 | 0.3 | 1.0 | 25 | 0 | .300 | 0 | 0 | 0 | 0 | .500 | .300 | .800 | .300 | .300 | .300 | 0 | 0 | .500 |
| 2005-06 | 6 | 0 | 0.3 | 1.2 | 28.6 | 0 | .300 | 0 | .300 | .500 | 66.7 | .500 | .200 | .700 | .200 | .200 | .300 | 0 | 0 | 1 | |
| 2011-12 | Grizzlies | 15 | 0 | 0.7 | 1.8 | 37 | .300 | .900 | 30.8 | .300 | .500 | 50 | 1.1 | .700 | 1.8 | .400 | .200 | .500 | .100 | 0 | 1.9 |
Show Full Career Stats
RidiculousUpside takes a look at former NBA player Josh Davis, currently playing in the D-League for the Colorado 14ers.
Alright, today's the last chance to get your votes in for the D-League All-Star teams, but, since the D-League is about getting guys noticed, I figured I'd fill out my last ballot with guys that...