| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 2004-05 | 30 | 0 | 4.6 | 10.8 | 42.3 | 1.5 | 4.3 | 35.7 | 2.9 | 3.6 | 81.5 | .900 | 4.1 | 5 | 2.7 | 2.6 | 1.1 | 0 | 0 | 13.6 | |
| 2006-07 | 31 | 0 | 5.3 | 13.0 | 40.4 | 2.9 | 6.7 | 44 | 3.3 | 3.7 | 89.5 | .500 | 2 | 2.5 | 2.1 | 2.4 | .700 | 0 | 0 | 16.7 | |
| 2007-08 | 32 | 0 | 5.6 | 13.1 | 42.8 | 2.9 | 6.9 | 42.7 | 3.6 | 3.9 | 91.9 | .300 | 2.1 | 2.4 | 2.6 | 2.5 | .800 | 0 | 0 | 17.7 | |
| 2008-09 | 32 | 0 | 6.3 | 13.9 | 44.9 | 3.2 | 7 | 45.3 | 3.6 | 4.1 | 88.5 | .600 | 2.5 | 3.1 | 2.8 | 2.6 | .800 | 0 | 0 | 19.3 | |
Show Full Career Stats