Teague returns after early injury
The guard gave the Hawks a scare early in Game 5, but has returned following an ankle injury.
| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 2007-08 | 30 | 0 | 4.5 | 10.4 | 43.4 | 1.1 | 2.7 | 39.5 | 3.8 | 4.7 | 80.3 | .500 | 2.2 | 2.7 | 2.5 | 2.5 | 1.8 | .500 | 0 | 13.9 | |
| 2008-09 | 31 | 0 | 5.8 | 12.0 | 48.5 | 1.5 | 3.3 | 44.1 | 5.8 | 7.1 | 81.7 | .500 | 2.8 | 3.3 | 3.5 | 3.4 | 1.9 | .600 | 0 | 18.8 | |
| 2009-10 | Hawks | 71 | 0 | 1.3 | 3.2 | 39.6 | .100 | .500 | 21.9 | .600 | .700 | 83.7 | .100 | .900 | .900 | 1.7 | .700 | .500 | .200 | 0 | 3.2 |
| 2010-11 | Hawks | 70 | 0 | 1.9 | 4.3 | 43.8 | .300 | .700 | 37.5 | 1.1 | 1.4 | 79.4 | .200 | 1.3 | 1.5 | 2 | .900 | .600 | .400 | 0 | 5.2 |
| 2011-12 | Hawks | 66 | 0 | 4.8 | 10.2 | 47.6 | .800 | 2.3 | 34.2 | 2.1 | 2.8 | 75.7 | .300 | 2.1 | 2.4 | 4.9 | 2 | 1.6 | .600 | 0 | 12.6 |
| 2012-13 | Hawks | 39 | 0 | 5.2 | 11.7 | 44.6 | 1.1 | 2.8 | 37.6 | 1.8 | 2.1 | 85.4 | .400 | 2 | 2.4 | 6.6 | 2.7 | 1.5 | .400 | 0 | 13.3 |
Show Full Career Stats
The guard gave the Hawks a scare early in Game 5, but has returned following an ankle injury.
When the Atlanta Hawks signed Shelvin Mack for the remainder of the season the contract was for two years with the second year being non-guaranteed.
The Atlanta Hawks announced on Saturday that they have signed point guard Shelvin Mack to a second 10-day contract.
After emerging as a D-League All-Star, Shelvin Mack now joins his third NBA team of the season. He'll hope to stick around with the Atlanta Hawks for longer than his ten-day contract states.