| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 2004-05 | 31 | 0 | 5.8 | 13.6 | 42.4 | 2 | 5.4 | 37.3 | 3.4 | 4.3 | 78.9 | .800 | 4.5 | 5.3 | 1.8 | 2.5 | 1.4 | .100 | 0 | 16.9 | |
| 2006-07 | 30 | 0 | 4.8 | 10.0 | 47.5 | 1 | 2.6 | 39.7 | 2.1 | 2.7 | 78.8 | .800 | 2 | 2.7 | 2.9 | 2.4 | 1.2 | .300 | 0 | 12.7 | |
| 2007-08 | 34 | 0 | 5.2 | 12.2 | 43 | 1.8 | 5.1 | 35.6 | 3.1 | 3.9 | 80.9 | .700 | 2.4 | 3.2 | 2.9 | 2.8 | 2.6 | .300 | 0 | 15.4 | |
| 2008-09 | 35 | 0 | 6.8 | 15.3 | 44.6 | 2.4 | 6.3 | 38.5 | 5.4 | 6.6 | 81 | .800 | 3.1 | 3.9 | 2.9 | 2.5 | 1.8 | .400 | 0 | 21.5 | |
| 2009-10 | Knicks | 56 | 0 | 3.2 | 7.0 | 45.8 | 1.2 | 3.1 | 38.9 | 1 | 1.2 | 80.9 | .700 | 1.2 | 1.9 | 2 | 1 | .800 | .100 | 0 | 8.6 |
| 2010-11 | Knicks | 81 | 0 | 3.9 | 9.3 | 41.6 | 1.8 | 4.7 | 37.3 | 1 | 1.3 | 79.4 | .800 | 2.2 | 3 | 3 | 1.1 | 1.1 | 0 | 0 | 10.6 |
| 2011-12 | Knicks | 38 | 0 | 2.5 | 7.6 | 32.4 | .700 | 3.1 | 23.1 | .600 | .700 | 84.6 | .400 | 1.5 | 1.9 | 2 | 1.5 | .800 | 0 | 0 | 6.2 |
| 2012-13 | Rockets | 39 | 0 | 2.9 | 7.3 | 40.5 | 1.3 | 3.3 | 40.9 | 1.3 | 1.4 | 87.5 | .500 | 1.3 | 1.8 | 2 | 1.3 | .900 | 0 | 0 | 8.5 |
Show Full Career Stats