| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 2006-07 | 0 | 31 | 0 | 3.2 | 8.3 | 38.7 | .800 | 2.8 | 27.3 | 2.2 | 3.2 | 69 | 1.1 | 1.9 | 3 | 3.6 | 2 | 1.2 | .100 | 0 | 9.4 |
| 2007-08 | 0 | 33 | 0 | 4.8 | 11.1 | 43.7 | 1.6 | 4.3 | 36.9 | 3.2 | 4.3 | 74.6 | .800 | 2.8 | 3.5 | 5.8 | 2.4 | 1.3 | .100 | 0 | 14.5 |
| 2008-09 | 0 | 35 | 0 | 4.9 | 11.9 | 40.8 | 2.3 | 5.8 | 40.2 | 2.7 | 3.7 | 72.1 | .600 | 2.9 | 3.5 | 4.7 | 2.7 | .700 | 0 | 0 | 14.7 |
| 2009-10 | Pacers | 56 | 0 | 2.6 | 6.3 | 41 | 1.1 | 3.1 | 34.5 | 1.1 | 1.3 | 80 | .200 | 1.4 | 1.6 | 1.9 | 1.1 | .600 | .100 | 0 | 7.3 |
| 2010-11 | Pacers | 50 | 0 | 2.3 | 6.4 | 35.6 | .800 | 3 | 27.5 | 1.1 | 1.6 | 66.7 | .300 | 1.1 | 1.4 | 2.2 | 1.1 | .600 | 0 | 0 | 6.5 |
| 2011-12 | Pacers | 15 | 0 | 0.9 | 3.5 | 26.9 | .400 | 1.7 | 24 | .500 | .500 | 100 | .100 | .900 | 1 | 1.3 | .900 | .700 | .100 | 0 | 2.7 |
To this Price page
spstevenson
(42)
Ian Levy
(36)
Rick Wagner
(8)
by Nathan S. from Indy Cornrows on Feb 7, 2012 10:14 PM EST
by Ian Levy from Indy Cornrows on Feb 7, 2012 12:32 PM EST
by Tom Lewis from Indy Cornrows on Feb 2, 2012 12:59 PM EST
by Tom Lewis from Indy Cornrows on Feb 1, 2012 9:30 AM EST
by Tom Lewis from Indy Cornrows on Jan 11, 2012 10:31 PM EST
by Tom Lewis from Indy Cornrows on Jan 9, 2012 10:18 PM EST
by Nathan S. from Indy Cornrows on Jan 7, 2012 10:18 PM EST
by Tom Lewis from Indy Cornrows on Jan 7, 2012 8:00 AM EST
by Nathan S. from Indy Cornrows on Jan 6, 2012 11:37 PM EST
by Tom Lewis from Indy Cornrows on Jan 4, 2012 11:10 PM EST
IC Cold Links: Pacers Looking To Take Advantage Of Rest, Practice
1
Nuggets 113, Pacers 109: Indiana Left Lagging Behind Denver For Third Straight Loss
7
Vogel Expects Execution To Trump Fatigue For Pacers
IC Cold Links: Pacers Need To Snap First Losing Streak Against Denver
1
Memphis Grizzlies 98, Indiana Pacers 92: Missed Opportunities Hand Indiana Their First Losing Streak
15
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| January 29, 2012 | Missed 3 games (strep throat). |
| January 24, 2012 | Strep throat, day-to-day. |
| February 22, 2010 | Missed 4 games (mild concussion). |
| February 9, 2010 | Mild concussion, day-to-day. |
| September 3, 2009 | Signed by the Indiana Pacers. |
| June 25, 2009 | Drafted by the Indiana Pacers in the 2nd round (52nd overall) in 2009. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

