1962/08/05 49
7-0 255
Kingston, Jamaica
17
the New York Knicks in 1985 (1st round)
| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 1985-86 | Knicks | 50 | 0 | 7.7 | 16.3 | 47.4 | 0 | .100 | 0 | 4.5 | 6.1 | 73.9 | 2.5 | 6.5 | 9 | 2 | 3.4 | 1.1 | 2.1 | 0 | 20 |
| 1986-87 | Knicks | 63 | 0 | 8.4 | 16.7 | 50.3 | 0 | .100 | 0 | 4.7 | 6.6 | 71.3 | 2.5 | 6.3 | 8.8 | 1.7 | 3.6 | 1.4 | 2.3 | 0 | 21.5 |
| 1987-88 | Knicks | 82 | 0 | 8.0 | 14.4 | 55.5 | 0 | 0 | 0 | 4.2 | 5.8 | 71.6 | 3 | 5.3 | 8.2 | 1.5 | 3.5 | 1.3 | 3 | 0 | 20.2 |
| 1988-89 | Knicks | 80 | 0 | 9.1 | 16.0 | 56.7 | 0 | .100 | 0 | 4.5 | 6.1 | 74.6 | 2.7 | 6.6 | 9.3 | 2.4 | 3.3 | 1.5 | 3.5 | 0 | 22.7 |
| 1989-90 | Knicks | 82 | 0 | 11.2 | 20.4 | 55.1 | 0 | 0 | 25 | 6.1 | 7.9 | 77.5 | 2.9 | 8 | 10.9 | 2.2 | 3.4 | 1 | 4 | 0 | 28.6 |
| 1990-91 | Knicks | 81 | 0 | 10.4 | 20.3 | 51.4 | 0 | .100 | 0 | 5.7 | 7.7 | 74.5 | 2.4 | 8.8 | 11.2 | 3 | 3.6 | 1 | 3.2 | 0 | 26.6 |
| 1991-92 | Knicks | 82 | 0 | 9.7 | 18.6 | 52.2 | 0 | .100 | 16.7 | 4.6 | 6.2 | 73.8 | 2.8 | 8.5 | 11.2 | 1.9 | 2.5 | 1.1 | 3 | 0 | 24 |
| 1992-93 | Knicks | 81 | 0 | 9.6 | 19.1 | 50.3 | 0 | .100 | 14.3 | 4.9 | 6.9 | 71.9 | 2.4 | 9.7 | 12.1 | 1.9 | 3.3 | .900 | 2 | 0 | 24.2 |
| 1993-94 | Knicks | 79 | 0 | 9.4 | 19.0 | 49.6 | .100 | .200 | 28.6 | 5.6 | 7.4 | 76.5 | 2.8 | 8.4 | 11.2 | 2.3 | 3.3 | 1.1 | 2.7 | 0 | 24.5 |
| 1994-95 | Knicks | 79 | 0 | 9.2 | 18.4 | 50.3 | .100 | .300 | 28.6 | 5.3 | 7.1 | 75 | 2 | 9 | 11 | 2.7 | 3.2 | .900 | 2 | 0 | 23.9 |
| 1995-96 | Knicks | 76 | 0 | 8.9 | 19.2 | 46.6 | .100 | .400 | 14.3 | 4.6 | 6.1 | 76.1 | 2.1 | 8.5 | 10.6 | 2.1 | 2.9 | .900 | 2.4 | 0 | 22.5 |
| 1996-97 | Knicks | 78 | 0 | 8.4 | 17.2 | 48.8 | 0 | .100 | 22.2 | 5.6 | 7.5 | 75.4 | 2.2 | 8.4 | 10.7 | 2 | 3.4 | .900 | 2.4 | 0 | 22.4 |
| 1997-98 | Knicks | 26 | 0 | 7.8 | 15.5 | 50.4 | 0 | .100 | 0 | 5.2 | 7.2 | 72 | 2.3 | 7.9 | 10.2 | 1.1 | 3 | .600 | 2.2 | 0 | 20.8 |
| 1998-99 | Knicks | 38 | 0 | 6.5 | 14.9 | 43.5 | 0 | .100 | 0 | 4.3 | 6.1 | 70.6 | 1.9 | 8 | 9.9 | 1.1 | 2.6 | .800 | 2.6 | 0 | 17.3 |
| 1999-00 | Knicks | 62 | 0 | 5.8 | 12.5 | 46.6 | 0 | 0 | 0 | 3.3 | 4.6 | 73.1 | 2.3 | 7.5 | 9.7 | .900 | 2.3 | .600 | 1.4 | 0 | 15 |
| 2000-01 | SuperSonics | 79 | 0 | 3.7 | 8.7 | 43 | 0 | 0 | 0 | 2.2 | 3.2 | 68.5 | 1.6 | 5.8 | 7.4 | 1.2 | 1.9 | .700 | 1.2 | 0 | 9.6 |
| 2001-02 | Magic | 65 | 0 | 2.3 | 5.1 | 44.4 | 0 | 0 | 0 | 1.4 | 2.1 | 70.1 | .900 | 3.1 | 4 | .500 | 1 | .300 | .700 | 0 | 6 |
To this Ewing page
Evan Dunlap
(21)
Scott Schroeder
(7)
Net Income
(4)
AllThatJazzBasketball
(4)
by Kris Willis from Peachtree Hoops on Feb 1, 2012 3:00 PM EST
by Net Income from NetsDaily on Jan 18, 2012 2:58 PM EST
by Zorgon from Welcome to Loud City on Jan 14, 2012 12:00 PM EST
by Zorgon from Welcome to Loud City on Dec 31, 2011 6:19 PM EST
by Mike Lisboa from Bright Side Of The Sun on Dec 25, 2011 5:57 PM EST
by Evan Dunlap from Orlando Pinstriped Post on Dec 10, 2011 1:57 PM EST
by T.J. Doyle from SB Nation DC on Nov 19, 2011 11:10 AM EST
by Adam Francis from Raptors HQ on Oct 6, 2011 12:01 PM EDT
by Scott Schroeder from SBNation.com on Sep 30, 2011 11:29 AM EDT
Orlando Magic Bench Struggling to Convert Two-Point Shots
36
Orlando Magic 99, Milwaukee Bucks 94
23
Dwight Howard's New Shoe, the adiPower Howard 2.0: a Closer Look
6
Atlanta Hawks 89, Orlando Magic 87 (OT)
61
NBA All-Star 2012: Ryan Anderson to Compete in Three-Point Shootout, According to Report
4
| July 2, 2003 | Named assistant coach by the Houston Rockets. |
| September 17, 2002 | Announced his retirement. |
| September 17, 2002 | Named assistant coach by the Washington Wizards. |
| August 15, 2002 | Released by the Orlando Magic. |
| April 20, 2002 | Missed the last game of the regular season (throat). |
| April 17, 2002 | Throat, injured list. |
| February 12, 2002 | Missed 13 games (achilles tendinitis). |
| January 9, 2002 | Placed on injured list (Achilles tendinitis). |
| January 7, 2002 | Tendinitis in right knee, day-to-day. |
| July 18, 2001 | Signed as a free agent by the Orlando Magic. |
| September 20, 2000 | In a four-way trade: New York Knicks traded Patrick Ewing to the Seattle SuperSonics and Chris Dudley, a 1st round selection and cash to the Phoenix Suns; the Seattle SuperSonics traded Horace Grant, Greg Foster, Emanual Davis and Chuck Person to the Los Angeles Lakers; the Lakers traded Glen Rice, Travis Knight, Lazaro Borrell, Vernon Maxwell, Vladimir Stepania, two 1st round selection and two 2nd round selection to the New York Knicks; Phoenix Suns traded Luc Longley to the New York Knicks. |
| June 18, 1985 | Drafted by the New York Knicks in the 1st round (1st overall) in 1985. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
Photographs by
cstreet.us,
thelastminute,
turtlemom nancy ,
fesek,
kthypryn,
justinwright,
sue_elias,
pointnshoot,
and
scrapstothefuture
used in background montage under Creative Commons. Thank you.

