| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Paul Pierce | 8 | 34.5 | 6.1 | 12.0 | 51.0 | 2.0 | 3.9 | 51.6 | 4.5 | 5.3 | 85.7 | 0.6 | 4.4 | 5.0 | 4.1 | 2.0 | 1.3 | 0.4 | 2.6 | 18.8 |
| Ray Allen | 8 | 35.0 | 5.8 | 12.8 | 45.1 | 1.5 | 4.4 | 34.3 | 1.8 | 2.0 | 87.5 | 0.9 | 1.9 | 2.8 | 3.0 | 1.6 | 1.1 | 0.0 | 1.9 | 14.8 |
| Kevin Garnett | 8 | 30.3 | 5.9 | 12.5 | 47.0 | 0.0 | 0.0 | 0.0 | 1.1 | 1.8 | 64.3 | 1.6 | 6.6 | 8.3 | 2.6 | 1.8 | 1.1 | 1.4 | 2.0 | 12.9 |
| Rajon Rondo | 8 | 32.5 | 5.1 | 8.6 | 59.4 | 0.0 | 0.3 | 0.0 | 0.4 | 1.0 | 37.5 | 1.4 | 2.6 | 4.0 | 9.0 | 2.0 | 3.1 | 0.0 | 2.8 | 10.6 |
| Rasheed Wallace | 8 | 21.8 | 3.8 | 9.4 | 40.0 | 2.1 | 6.3 | 34.0 | 0.9 | 1.1 | 77.8 | 0.4 | 4.1 | 4.5 | 1.0 | 1.0 | 1.0 | 0.5 | 2.6 | 10.5 |
| Kendrick Perkins | 8 | 25.8 | 3.9 | 6.3 | 62.0 | 0.0 | 0.0 | 0.0 | 1.8 | 3.3 | 53.8 | 0.8 | 5.3 | 6.0 | 1.1 | 2.4 | 0.0 | 2.4 | 2.4 | 9.5 |
| Eddie House | 8 | 15.1 | 2.5 | 5.6 | 44.4 | 1.5 | 3.4 | 44.4 | 0.5 | 0.5 | 100.0 | 0.4 | 0.9 | 1.3 | 1.1 | 0.6 | 0.5 | 0.1 | 1.1 | 7.0 |
| Shelden Williams | 8 | 16.0 | 1.9 | 3.1 | 60.0 | 0.0 | 0.0 | 0.0 | 3.1 | 3.6 | 86.2 | 1.1 | 4.0 | 5.1 | 0.9 | 0.6 | 0.3 | 0.5 | 2.0 | 6.9 |
| Marquis Daniels | 7 | 21.6 | 2.3 | 4.9 | 47.1 | 0.1 | 0.6 | 25.0 | 1.0 | 1.9 | 53.8 | 0.4 | 1.7 | 2.1 | 2.9 | 0.9 | 1.0 | 0.0 | 1.9 | 5.7 |
| Brian Scalabrine | 3 | 9.7 | 1.3 | 1.7 | 80.0 | 0.7 | 0.7 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 1.3 | 3.3 |
| Lester Hudson | 4 | 6.5 | 0.8 | 1.3 | 60.0 | 0.5 | 0.5 | 100.0 | 0.3 | 0.5 | 50.0 | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.3 | 0.3 | 0.5 | 2.3 |
| J.R. Giddens | 5 | 4.0 | 0.2 | 0.6 | 33.3 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 0.2 | 0.6 | 0.4 | 0.0 | 0.4 | 0.4 |
| W | L | PCT | GB | STRK | |
|---|---|---|---|---|---|
Boston
CelticsBlog
|
7 | 1 | .875 | 0 | Won 1 |
Philadelphia
Liberty Ballers
|
3 | 3 | .500 | 3 | Lost 1 |
Toronto
Raptors HQ
|
3 | 3 | .500 | 3 | Lost 1 |
New York
Posting and Toasting
|
1 | 6 | .142 | 5.5 | Lost 3 |
| New Jersey | 0 | 7 | .000 | 6.5 | Lost 7 |
(updated 11.8.2009 at 4:31 PM EST)
| Player | Injury Type | Injury Date |
|---|---|---|
| Marquis Daniels | other-excused | 11/08/2009 |
| Player | Injury Type | Injury Date |
|---|---|---|
| Glen Davis | thumb | 10/27/2009 |
| Tony Allen | ankle | 10/27/2009 |
| Bill Walker | knee | 10/02/2009 |
Certain photos copyright © 2009 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2009 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters