| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Danny Granger | 5 | 36.4 | 7.2 | 18.6 | 38.7 | 3.0 | 10.2 | 29.4 | 5.4 | 7.4 | 73.0 | 0.4 | 4.4 | 4.8 | 2.0 | 3.2 | 2.4 | 1.0 | 3.6 | 22.8 |
| Dahntay Jones | 5 | 32.8 | 5.6 | 11.8 | 47.5 | 0.0 | 0.2 | 0.0 | 4.8 | 6.0 | 80.0 | 0.8 | 4.2 | 5.0 | 1.8 | 2.6 | 0.8 | 0.4 | 3.8 | 16.0 |
| Tyler Hansbrough | 1 | 13.0 | 3.0 | 7.0 | 42.9 | 0.0 | 0.0 | 0.0 | 7.0 | 10.0 | 70.0 | 2.0 | 3.0 | 5.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | 13.0 |
| T.J. Ford | 5 | 26.4 | 3.6 | 10.0 | 36.0 | 0.0 | 1.0 | 0.0 | 4.2 | 4.8 | 87.5 | 1.4 | 3.0 | 4.4 | 2.2 | 1.2 | 1.4 | 0.4 | 2.2 | 11.4 |
| Roy Hibbert | 5 | 26.4 | 5.0 | 9.6 | 52.1 | 0.0 | 0.0 | 0.0 | 1.0 | 1.4 | 71.4 | 4.2 | 6.2 | 10.4 | 1.6 | 2.6 | 0.4 | 2.8 | 3.6 | 11.0 |
| Troy Murphy | 3 | 30.0 | 3.3 | 7.7 | 43.5 | 0.7 | 2.3 | 28.6 | 1.3 | 1.7 | 80.0 | 2.3 | 7.3 | 9.7 | 3.3 | 2.3 | 0.3 | 0.3 | 2.0 | 8.7 |
| Earl Watson | 5 | 26.4 | 2.8 | 5.2 | 53.8 | 1.2 | 2.4 | 50.0 | 1.2 | 1.6 | 75.0 | 0.2 | 2.4 | 2.6 | 2.2 | 1.0 | 0.6 | 0.8 | 2.6 | 8.0 |
| Luther Head | 4 | 18.3 | 3.3 | 8.0 | 40.6 | 0.3 | 2.0 | 12.5 | 1.0 | 1.0 | 100.0 | 0.3 | 1.3 | 1.5 | 2.0 | 1.5 | 0.8 | 0.3 | 1.5 | 7.8 |
| Brandon Rush | 5 | 24.2 | 2.6 | 7.0 | 37.1 | 0.4 | 3.2 | 12.5 | 0.4 | 0.8 | 50.0 | 0.4 | 3.2 | 3.6 | 1.8 | 1.6 | 0.8 | 0.8 | 1.8 | 6.0 |
| Solomon Jones | 5 | 20.4 | 2.0 | 4.8 | 41.7 | 0.0 | 0.0 | 0.0 | 1.0 | 1.6 | 62.5 | 2.0 | 2.8 | 4.8 | 1.0 | 1.8 | 0.2 | 1.6 | 3.4 | 5.0 |
| A.J. Price | 3 | 6.0 | 1.0 | 2.0 | 50.0 | 1.0 | 2.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 | 3.0 |
| Josh McRoberts | 3 | 5.3 | 1.0 | 2.3 | 42.9 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 1.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.7 | 2.0 |
| Jeff Foster | 2 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 100.0 | 0.0 | 2.5 | 2.5 | 1.5 | 0.5 | 0.0 | 0.0 | 2.5 | 1.0 |
| W | L | PCT | GB | STRK | |
|---|---|---|---|---|---|
Chicago
Blog a Bull
|
4 | 3 | .571 | 0 | Lost 1 |
Cleveland
Fear The Sword
|
4 | 3 | .571 | 0 | Won 1 |
|
Milwaukee
|
3 | 2 | .600 | 0 | Won 2 |
Detroit
Motown String Music
|
3 | 4 | .428 | 1 | Won 1 |
Indiana
Indy Cornrows
|
2 | 3 | .400 | 1 | Won 2 |
(updated 11.11.2009 at 7:56 AM EST)
| Player | Injury Type | Injury Date |
|---|---|---|
| Troy Murphy | lower-back | 11/10/2009 |
| Brandon Rush | ankle | 11/07/2009 |
| Player | Injury Type | Injury Date |
|---|---|---|
| Mike Dunleavy | knee | 09/27/2009 |
| Travis Diener | foot | 10/08/2009 |
| Jeff Foster | ankle | 11/01/2009 |
Certain photos copyright © 2009 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2009 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters