Sports blogs for fans, by fans.
Around SBN: Mountain West Conference Basketball Preview 2009-10

team
player

Posting and ToastingTalk about the New York KnicksPosting and Toasting

New York Knicks

1 - 7

FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Al Harrington 8 31.3 6.4 15.8 40.5 1.0 4.9 20.5 5.0 5.8 87.0 1.0 3.9 4.9 1.4 2.6 1.1 0.5 3.4 18.8
David Lee 8 34.4 8.0 14.4 55.7 0.0 0.3 0.0 2.4 3.5 67.9 2.4 7.5 9.9 2.6 1.8 1.0 0.5 3.5 18.4
Danilo Gallinari 8 30.6 5.1 11.6 44.1 3.5 7.6 45.9 2.1 2.4 89.5 0.8 2.5 3.3 1.6 1.5 0.8 0.8 2.4 15.9
Larry Hughes 6 36.7 5.3 11.2 47.8 1.2 4.2 28.0 3.0 3.7 81.8 0.5 3.8 4.3 4.0 2.3 2.5 0.7 2.7 14.8
Wilson Chandler 8 35.3 4.9 13.1 37.1 0.8 3.6 20.7 1.0 1.1 88.9 1.6 4.5 6.1 2.3 1.6 0.8 1.1 3.4 11.5
Nate Robinson 3 25.7 3.3 11.7 28.6 1.3 6.7 20.0 0.7 1.7 40.0 1.0 1.7 2.7 3.3 2.0 0.7 0.3 4.0 8.7
Chris Duhon 8 35.6 2.1 8.3 25.8 1.0 4.3 23.5 2.3 2.8 81.8 0.4 2.6 3.0 6.3 2.3 1.3 0.1 1.4 7.5
Toney Douglas 7 11.6 2.7 5.3 51.4 1.0 2.3 43.8 0.1 0.1 100.0 0.1 0.9 1.0 0.6 0.6 0.4 0.0 1.6 6.6
Jordan Hill 3 6.3 1.7 4.0 41.7 0.0 0.3 0.0 1.0 1.0 100.0 1.0 1.0 2.0 0.0 0.7 1.0 0.3 1.0 4.3
Jared Jeffries 8 22.0 1.3 3.5 35.7 0.4 1.1 33.3 0.3 0.8 33.3 1.3 2.6 3.9 1.5 1.0 0.1 1.0 2.4 3.1
Marcus Landry 2 7.0 1.5 2.5 60.0 0.0 0.5 0.0 0.0 0.0 0.0 0.5 1.0 1.5 0.0 0.0 0.0 0.0 0.5 3.0
Darko Milicic 7 9.4 1.1 2.4 47.1 0.0 0.0 0.0 0.0 0.0 0.0 0.7 1.9 2.6 0.6 0.3 0.6 0.1 0.9 2.3

Atlantic Standings

W L PCT GB STRK
Boston 7 1 .875 0 Won 1
Philadelphia 3 4 .428 3.5 Lost 2
Toronto 3 4 .428 3.5 Lost 2
New York 1 7 .125 6 Lost 4
New Jersey 0 7 .000 6.5 Lost 7

(updated 11.11.2009 at 10:36 AM EST)

New York Knicks Injuries

Questionable

Player Injury Type Injury Date
Nate Robinson ankle 11/11/2009

Out (IR / Out / Suspended / Physically unvailable)

Player Injury Type Injury Date
Eddy Curry calf 10/09/2009