| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Jason Richardson | 6 | 33.8 | 7.3 | 13.2 | 55.7 | 3.7 | 6.3 | 57.9 | 2.0 | 3.3 | 60.0 | 1.2 | 4.0 | 5.2 | 2.0 | 0.8 | 0.5 | 0.2 | 2.7 | 20.3 |
| Amare Stoudemire | 8 | 36.8 | 6.9 | 12.5 | 55.0 | 0.0 | 0.0 | 0.0 | 5.3 | 7.6 | 68.9 | 2.4 | 6.1 | 8.5 | 1.0 | 3.0 | 0.6 | 1.1 | 4.0 | 19.0 |
| Steve Nash | 8 | 34.5 | 6.5 | 12.4 | 52.5 | 2.1 | 4.4 | 48.6 | 3.1 | 3.4 | 92.6 | 0.4 | 2.5 | 2.9 | 12.9 | 4.6 | 0.1 | 0.4 | 1.3 | 18.3 |
| Channing Frye | 8 | 30.6 | 5.1 | 11.3 | 45.6 | 2.8 | 6.3 | 44.0 | 0.6 | 1.1 | 55.6 | 0.5 | 4.6 | 5.1 | 1.4 | 1.3 | 1.4 | 0.5 | 3.6 | 13.6 |
| Grant Hill | 8 | 30.3 | 4.8 | 11.3 | 42.2 | 0.4 | 0.8 | 50.0 | 3.4 | 4.1 | 81.8 | 2.0 | 6.6 | 8.6 | 2.0 | 1.4 | 0.5 | 0.1 | 2.0 | 13.3 |
| Leandro Barbosa | 5 | 25.4 | 5.0 | 8.8 | 56.8 | 1.6 | 3.6 | 44.4 | 1.2 | 1.8 | 66.7 | 0.0 | 1.2 | 1.2 | 1.6 | 1.0 | 0.4 | 0.0 | 2.0 | 12.8 |
| Jared Dudley | 8 | 22.5 | 3.0 | 6.4 | 47.1 | 1.4 | 3.6 | 37.9 | 1.6 | 2.5 | 65.0 | 1.4 | 2.1 | 3.5 | 1.5 | 1.0 | 1.5 | 0.3 | 1.6 | 9.0 |
| Goran Dragic | 8 | 14.0 | 2.5 | 5.0 | 50.0 | 0.8 | 1.5 | 50.0 | 0.9 | 1.9 | 46.7 | 0.1 | 1.6 | 1.8 | 3.0 | 1.3 | 0.5 | 0.1 | 1.4 | 6.6 |
| Louis Amundson | 8 | 15.8 | 2.1 | 3.8 | 56.7 | 0.0 | 0.0 | 0.0 | 0.6 | 1.5 | 41.7 | 1.8 | 2.6 | 4.4 | 0.3 | 1.5 | 0.1 | 1.1 | 1.8 | 4.9 |
| Alando Tucker | 2 | 7.0 | 1.0 | 2.0 | 50.0 | 0.0 | 0.5 | 0.0 | 1.5 | 1.5 | 100.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 3.5 |
| Earl Clark | 6 | 10.5 | 1.2 | 3.5 | 33.3 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 50.0 | 0.7 | 1.5 | 2.2 | 0.5 | 1.2 | 0.5 | 0.7 | 0.8 | 2.5 |
| Taylor Griffin | 1 | 8.0 | 1.0 | 2.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 |
| Jarron Collins | 4 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.8 | 0.0 |
| W | L | PCT | GB | STRK | |
|---|---|---|---|---|---|
Phoenix
Bright Side Of The Sun
|
7 | 1 | .875 | 0 | Won 3 |
Los Angeles Lakers
Silver Screen and Roll
|
6 | 1 | .857 | 0.5 | Won 5 |
Sacramento
Sactown Royalty
|
4 | 4 | .500 | 3 | Won 3 |
Los Angeles Clippers
Clips Nation
|
3 | 5 | .375 | 4 | Lost 1 |
Golden State
Golden State Of Mind
|
2 | 4 | .333 | 4 | Won 1 |
(updated 11.11.2009 at 10:13 AM EST)
| Player | Injury Type | Injury Date |
|---|---|---|
| Robin Lopez | foot | 10/05/2009 |
Certain photos copyright © 2009 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2009 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters