Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Miami Dolphins OTA Update

team
player

Rufus on Fire Talk about the Charlotte Bobcats Rufus on Fire

Charlotte Bobcats

7 - 59

FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Gerald Henderson 55 33.3 6.0 13.1 45.9 0.2 0.9 23.4 2.8 3.7 76.0 1.2 2.9 4.1 2.3 1.8 0.9 0.4 2.3 15.1
Corey Maggette 32 27.5 4.3 11.7 37.3 0.8 2.1 36.4 5.6 6.5 85.6 0.7 3.3 3.9 1.2 1.8 0.7 0.0 2.6 15.0
Kemba Walker 66 27.2 4.3 11.6 36.6 1.0 3.4 30.5 2.5 3.2 78.9 0.5 3.1 3.5 4.4 1.8 0.9 0.3 1.2 12.1
D.J. Augustin 48 29.3 3.8 10.1 37.6 1.3 3.7 34.1 2.2 2.5 87.5 0.5 1.8 2.3 6.4 2.3 0.8 0.0 1.4 11.1
Byron Mullens 65 22.5 3.9 9.1 42.5 0.2 0.8 23.5 1.4 1.7 82.1 1.5 3.6 5.0 0.9 1.1 0.3 0.8 2.1 9.3
Reggie Williams 33 22.6 3.2 7.7 41.6 1.0 3.2 30.8 0.9 1.2 72.5 0.8 2.0 2.8 1.8 1.0 0.6 0.1 1.0 8.3
Derrick Brown 65 22.2 3.3 6.3 51.8 0.1 0.4 25.0 1.4 2.2 66.7 1.5 2.2 3.6 1.0 0.8 0.7 0.2 1.5 8.1
D.J. White 58 18.9 3.0 6.1 49.3 0.0 0.0 100.0 0.7 1.1 70.5 0.9 2.7 3.6 0.8 0.7 0.3 0.4 1.6 6.8
Tyrus Thomas 54 18.8 2.2 6.1 36.7 0.0 0.1 33.3 1.2 1.5 75.9 0.9 2.8 3.7 0.6 1.0 0.7 1.1 2.7 5.6
Bismack Biyombo 63 23.1 2.0 4.4 46.4 0.0 0.0 0.0 1.1 2.3 48.3 1.8 4.0 5.8 0.4 1.1 0.3 1.8 2.3 5.2
Cory Higgins 38 11.1 1.4 4.2 32.5 0.1 0.5 20.0 1.1 1.6 70.0 0.2 0.7 0.9 0.9 1.0 0.1 0.2 1.1 3.9
Matt Carroll 53 11.2 1.0 3.0 33.1 0.2 0.8 18.6 0.6 0.7 78.9 0.2 0.9 1.1 0.7 0.5 0.3 0.1 1.0 2.7
Eduardo Najera 22 12.3 1.1 2.9 37.5 0.4 1.3 27.6 0.1 0.2 50.0 0.5 1.8 2.3 0.5 0.3 0.9 0.2 1.8 2.6
Jamario Moon 8 15.4 0.9 3.0 29.2 0.3 1.3 20.0 0.3 0.3 100.0 0.3 2.5 2.8 0.6 1.0 0.1 0.6 0.6 2.3
DeSagana Diop 27 12.0 0.6 1.6 35.7 0.0 0.0 0.0 0.0 0.2 16.7 1.2 1.9 3.1 0.9 0.7 0.2 0.5 1.3 1.1

Southeast Standings

W L PCT GB STRK
Miami 46 20 .696 0 Won 1
Atlanta 40 26 .606 6 Lost 1
Orlando 37 29 .560 9 Lost 4
Washington 20 46 .303 26 Won 6
Charlotte 7 59 .106 39 Lost 23

(updated 5.30.2012 at 10:20 AM EDT)

Charlotte Bobcats Injuries

No Injuries.