34 - 32
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Kevin Martin | 40 | 31.6 | 5.6 | 13.4 | 41.3 | 2.0 | 5.6 | 34.7 | 4.0 | 4.5 | 89.4 | 0.3 | 2.3 | 2.7 | 2.8 | 1.8 | 0.7 | 0.1 | 1.8 | 17.1 |
| Luis Scola | 66 | 31.3 | 6.6 | 13.5 | 49.1 | 0.0 | 0.0 | 0.0 | 2.3 | 3.0 | 77.3 | 1.8 | 4.6 | 6.5 | 2.1 | 2.3 | 0.5 | 0.4 | 3.2 | 15.5 |
| Kyle Lowry | 47 | 32.1 | 4.5 | 10.9 | 40.9 | 1.7 | 4.5 | 37.4 | 3.6 | 4.2 | 86.4 | 0.8 | 3.7 | 4.6 | 6.6 | 2.8 | 1.6 | 0.3 | 2.8 | 14.3 |
| Goran Dragic | 66 | 26.5 | 4.2 | 9.1 | 46.2 | 1.0 | 3.1 | 33.7 | 2.3 | 2.9 | 80.5 | 0.8 | 1.7 | 2.5 | 5.3 | 2.4 | 1.3 | 0.2 | 2.5 | 11.7 |
| Courtney Lee | 58 | 30.3 | 4.3 | 10.0 | 43.3 | 1.5 | 3.7 | 40.1 | 1.2 | 1.5 | 82.6 | 0.4 | 2.3 | 2.7 | 1.5 | 1.1 | 1.2 | 0.4 | 1.8 | 11.4 |
| Chase Budinger | 58 | 22.4 | 3.6 | 8.1 | 44.2 | 1.5 | 3.8 | 40.2 | 0.9 | 1.2 | 77.1 | 0.7 | 3.1 | 3.7 | 1.3 | 0.9 | 0.5 | 0.1 | 1.1 | 9.6 |
| Chandler Parsons | 63 | 28.6 | 3.9 | 8.7 | 45.2 | 1.0 | 2.8 | 33.7 | 0.7 | 1.2 | 55.1 | 1.4 | 3.3 | 4.8 | 2.1 | 1.3 | 1.2 | 0.5 | 2.3 | 9.5 |
| Patrick Patterson | 64 | 23.2 | 3.5 | 8.0 | 44.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.9 | 70.2 | 1.8 | 2.7 | 4.5 | 0.8 | 0.8 | 0.4 | 0.6 | 1.8 | 7.7 |
| Samuel Dalembert | 65 | 22.2 | 3.1 | 6.1 | 50.6 | 0.0 | 0.0 | 0.0 | 1.4 | 1.7 | 79.6 | 2.4 | 4.6 | 7.0 | 0.5 | 1.3 | 0.6 | 1.7 | 2.5 | 7.5 |
| Earl Boykins | 8 | 13.8 | 1.5 | 4.5 | 33.3 | 0.3 | 1.1 | 22.2 | 1.6 | 1.9 | 86.7 | 0.0 | 1.4 | 1.4 | 2.1 | 0.9 | 0.1 | 0.0 | 0.6 | 4.9 |
| Marcus Camby | 59 | 22.9 | 2.2 | 4.9 | 44.6 | 0.0 | 0.1 | 40.0 | 0.5 | 1.1 | 45.3 | 2.7 | 6.3 | 9.0 | 1.8 | 1.0 | 0.8 | 1.4 | 2.1 | 4.9 |
| Courtney Fortson | 10 | 9.5 | 1.1 | 3.2 | 34.4 | 0.3 | 1.3 | 23.1 | 1.0 | 1.5 | 66.7 | 0.6 | 0.9 | 1.5 | 1.0 | 1.0 | 0.3 | 0.0 | 0.5 | 3.5 |
| Marcus Morris | 17 | 7.4 | 0.9 | 3.2 | 29.6 | 0.1 | 1.0 | 11.8 | 0.4 | 0.5 | 75.0 | 0.3 | 0.6 | 0.9 | 0.2 | 0.2 | 0.1 | 0.1 | 0.7 | 2.4 |
| Greg Smith | 8 | 8.6 | 0.9 | 1.4 | 63.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.9 | 2.5 | 0.1 | 0.1 | 0.3 | 0.6 | 2.1 | 1.8 |
| W | L | PCT | GB | STRK | |
|---|---|---|---|---|---|
San Antonio
Pounding The Rock
|
50 | 16 | .757 | 0 | Won 14 |
Memphis
Straight Outta Vancouver
|
41 | 25 | .621 | 9 | Lost 1 |
Dallas
Mavs Moneyball
|
36 | 30 | .545 | 14 | Lost 6 |
Houston
The Dream Shake
|
34 | 32 | .515 | 16 | Won 1 |
New Orleans
At The Hive
|
21 | 45 | .318 | 29 | Lost 1 |
(updated 5.30.2012 at 11:42 AM EDT)
| Player | Injury Type | Injury Date |
|---|---|---|
| Chandler Parsons | shoulder | 04/26/2012 |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
Images by eflon used in background images under a Creative Commons license. Thank you.
