Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Worst-To-First: Which NFL Team Can Make The Jump In 2012?

team
player

Welcome to Loud City Talk about the Oklahoma City Thunder Welcome to Loud City

Oklahoma City Thunder

47 - 19

FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Kevin Durant 66 38.6 9.7 19.7 49.6 2.0 5.2 38.7 6.5 7.6 86.0 0.6 7.4 8.0 3.5 3.8 1.3 1.2 2.0 28.0
Russell Westbrook 66 35.3 8.8 19.2 45.7 0.9 3.0 31.6 5.2 6.3 82.3 1.5 3.1 4.6 5.5 3.6 1.7 0.3 2.2 23.6
James Harden 62 31.4 5.0 10.1 49.1 1.8 4.7 39.0 5.0 6.0 84.6 0.5 3.6 4.1 3.7 2.2 1.0 0.2 2.4 16.8
Serge Ibaka 66 27.1 4.0 7.4 53.5 0.0 0.0 33.3 1.2 1.8 66.1 2.9 4.6 7.5 0.4 1.2 0.5 3.7 2.7 9.1
Derek Fisher 63 23.9 2.0 5.5 37.1 0.6 1.7 32.1 0.9 1.1 85.1 0.2 1.7 1.9 2.7 1.2 0.8 0.1 1.9 5.6
Daequan Cook 57 17.4 1.9 5.2 36.8 1.4 4.0 34.6 0.2 0.4 63.6 0.2 1.9 2.1 0.3 0.3 0.4 0.2 1.2 5.5
Kendrick Perkins 65 26.8 2.0 4.0 48.9 0.0 0.0 0.0 1.1 1.7 65.2 1.8 4.7 6.6 1.2 1.8 0.4 1.1 2.9 5.1
Thabo Sefolosha 42 21.7 1.6 3.7 43.2 0.7 1.7 43.7 0.9 1.0 88.4 0.5 2.5 3.0 1.1 1.0 0.9 0.4 1.9 4.8
Nick Collison 63 20.7 1.9 3.2 59.7 0.0 0.0 0.0 0.7 1.0 71.0 1.9 2.5 4.3 1.3 1.0 0.5 0.4 2.4 4.5
Eric Maynor 9 15.1 1.6 4.3 35.9 0.7 1.9 35.3 0.4 0.4 100.0 0.3 1.1 1.4 2.4 1.2 0.6 0.0 1.4 4.2
Reggie Jackson 45 11.1 1.1 3.5 32.1 0.3 1.4 21.0 0.6 0.6 86.2 0.3 0.9 1.2 1.6 0.8 0.6 0.0 0.7 3.1
Nazr Mohammed 63 11.0 1.3 2.7 46.7 0.0 0.0 0.0 0.2 0.4 56.5 0.9 1.8 2.7 0.2 0.4 0.3 0.6 1.6 2.7
Cole Aldrich 26 6.7 0.8 1.6 52.4 0.0 0.0 0.0 0.5 0.5 92.9 0.5 1.3 1.8 0.1 0.3 0.3 0.6 0.8 2.2
Royal Ivey 34 10.4 0.8 2.1 35.6 0.5 1.6 34.0 0.0 0.2 12.5 0.0 0.7 0.7 0.3 0.3 0.4 0.0 1.1 2.1
Lazar Hayward 26 5.4 0.5 1.5 34.2 0.2 0.5 28.6 0.3 0.5 58.3 0.1 0.5 0.6 0.2 0.3 0.1 0.0 0.7 1.4

Northwest Standings

W L PCT GB STRK
Oklahoma City 47 19 .712 0 Won 4
Denver 38 28 .575 9 Lost 1
Utah 36 30 .545 11 Lost 4
Portland 28 38 .424 19 Lost 7
Minnesota 26 40 .393 21 Lost 2

(updated 5.30.2012 at 7:35 AM EDT)

Oklahoma City Thunder Injuries

Out (IR / Out / Suspended / Physically unvailable)

Player Injury Type Injury Date
Eric Maynor knee 01/08/2012