| Alcorn St. |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Ian Francis | 33 | 3-5 | 0-0 | 3-10 | 8-3 | 1 | 3 | 3 | 0 | 2-0 | 9 |
| Michael Starks | 13 | 1-2 | 0-0 | 2-4 | 4-3 | 0 | 0 | 0 | 0 | 5-0 | 4 |
| Jonathan Boyd | 28 | 5-17 | 3-10 | 2-4 | 7-0 | 1 | 1 | 8 | 0 | 1-0 | 15 |
| Keith Searcy | 26 | 2-6 | 0-1 | 2-4 | 3-0 | 0 | 1 | 3 | 0 | 3-0 | 6 |
| Brandon Rogers | 8 | 2-2 | 0-0 | 1-2 | 1-0 | 0 | 1 | 3 | 0 | 4-0 | 5 |
| Alex Savannah | 11 | 0-3 | 0-0 | 1-2 | 0-0 | 1 | 0 | 3 | 0 | 2-0 | 1 |
| Derrick Blackwell | 16 | 0-5 | 0-1 | 2-2 | 4-0 | 1 | 0 | 2 | 1 | 1-0 | 2 |
| Corey Anthony | 14 | 0-3 | 0-1 | 0-0 | 1-1 | 1 | 0 | 3 | 1 | 2-0 | 0 |
| Shauvanta Ingram | 17 | 1-7 | 0-1 | 5-6 | 5-1 | 0 | 0 | 0 | 0 | 2-0 | 7 |
| Tony Eackles | 4 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0-0 | 2 |
| Michael Martin | 30 | 2-3 | 0-0 | 1-2 | 2-1 | 2 | 1 | 2 | 2 | 3-0 | 5 |
| Jamar Ragland | DNP - |
| JaMarkus Holt | DNP - |
| Darius Hobson | DNP - |
| Lawrence Cage | DNP - |
| Gifford Blakely | DNP - |
| Team Totals | | 17-55 | 3-14 | 19-36 | 41-11 | 7 | 7 | 29 | 4 | 25-0 | 56 |
| | .309 | .214 | .528 | Team Reb: 6 | Total TO: 0 (0 pts) |
| Texas Southern |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Aaron Clayborn | 6 | 0-1 | 0-0 | 0-2 | 1-1 | 0 | 1 | 0 | 0 | 4-0 | 0 |
| Ricky Boyles | 12 | 2-3 | 0-0 | 2-4 | 6-4 | 0 | 1 | 0 | 1 | 2-0 | 6 |
| DeAndre Hall | 34 | 5-16 | 0-0 | 2-4 | 9-3 | 4 | 1 | 3 | 0 | 2-1 | 12 |
| Whitworth Treasure | 18 | 5-10 | 3-7 | 4-9 | 1-0 | 2 | 1 | 1 | 0 | 4-0 | 17 |
| David Burrell | 19 | 0-1 | 0-0 | 0-0 | 2-0 | 3 | 2 | 1 | 0 | 2-0 | 0 |
| Patrick Johnson | 21 | 2-5 | 0-2 | 0-0 | 1-0 | 1 | 0 | 1 | 1 | 2-0 | 4 |
| Abdallah Boune | 7 | 0-3 | 0-3 | 1-2 | 2-1 | 0 | 0 | 0 | 0 | 1-0 | 1 |
| Travele Jones | 31 | 7-12 | 1-4 | 9-10 | 11-2 | 1 | 4 | 7 | 1 | 1-0 | 24 |
| Timothy Price | 17 | 3-4 | 0-0 | 1-2 | 5-1 | 0 | 0 | 1 | 2 | 2-0 | 7 |
| Jason West | 17 | 5-10 | 0-2 | 2-3 | 0-0 | 4 | 2 | 2 | 0 | 0-0 | 12 |
| Lawrence Johnson-Danner | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TeAllen Price | 6 | 1-3 | 0-0 | 0-0 | 2-1 | 0 | 1 | 1 | 0 | 1-0 | 2 |
| Onyekautukwu Abiakam | 12 | 2-2 | 0-0 | 0-1 | 3-0 | 1 | 2 | 1 | 3 | 2-0 | 4 |
| Marc Ellis | DNP - |
| Justin Ray | DNP - |
| Team Totals | | 32-70 | 4-18 | 21-37 | 51-17 | 16 | 15 | 18 | 8 | 23-1 | 89 |
| | .457 | .222 | .568 | Team Reb: 8 | Total TO: 0 (0 pts) |
GAME NOTES
Officials: - Toney Means, Talmadge Scott, Rodirck Dixon
Duration: