Saturday, Mar 6, 2010, 6:00 PM EST - Daniel-Meyer Coliseum
| FINAL | 1 | 2 | Total |
|---|---|---|---|
| BYU | 57 | 50 | 107 |
| TCU | 43 | 34 | 77 |
| BYU | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Hartsock | 15 | 1-1 | 0-0 | 0-0 | 3-1 | 1 | 0 | 1 | 1 | 3-0 | 2 |
| Chris Miles | 7 | 0-0 | 0-0 | 2-2 | 2-1 | 0 | 1 | 1 | 0 | 1-0 | 2 |
| Jackson Emery | 31 | 8-10 | 5-6 | 1-1 | 2-0 | 5 | 5 | 1 | 2 | 3-0 | 22 |
| Tyler Haws | 8 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 2-0 | 2 |
| Jimmer Fredette | 22 | 5-11 | 1-4 | 7-8 | 0-0 | 5 | 2 | 2 | 0 | 1-0 | 18 |
| Brandon Davies | 24 | 4-7 | 0-0 | 1-1 | 8-0 | 2 | 1 | 3 | 0 | 3-0 | 9 |
| Charles Abouo | 26 | 8-11 | 2-2 | 4-6 | 5-3 | 3 | 0 | 2 | 0 | 1-0 | 22 |
| Michael Loyd, Jr. | 26 | 1-5 | 0-1 | 3-4 | 3-0 | 2 | 2 | 1 | 0 | 0-0 | 5 |
| Logan Magnusson | 4 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| Brock Zylstra | 4 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| James Anderson | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Jonathan Tavernari | 30 | 9-12 | 5-8 | 0-0 | 4-1 | 3 | 3 | 0 | 0 | 0-0 | 23 |
| Lamont Morgan, Jr. | DNP - | ||||||||||
| Team Totals | 38-61 | 13-23 | 18-22 | 30-8 | 21 | 14 | 14 | 3 | 14-0 | 107 | |
| .623 | .565 | .818 | Team Reb: 3 | Total TO: 1 (0 pts) | |||||||
| TCU | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edvinas Ruzgas | 29 | 3-5 | 1-2 | 3-3 | 4-0 | 2 | 0 | 2 | 0 | 2-0 | 10 |
| Zvonko Buljan | 33 | 4-11 | 1-4 | 2-4 | 6-2 | 1 | 2 | 7 | 0 | 4-0 | 11 |
| Keion Mitchem | 27 | 3-6 | 2-4 | 0-0 | 1-0 | 2 | 2 | 5 | 0 | 4-0 | 8 |
| Kevin Butler | 24 | 1-4 | 0-0 | 0-0 | 2-0 | 0 | 2 | 1 | 0 | 2-0 | 2 |
| Greg Hill | 25 | 4-6 | 0-2 | 2-2 | 2-1 | 2 | 1 | 0 | 0 | 2-0 | 10 |
| Ronnie Moss | 26 | 6-12 | 3-7 | 2-2 | 1-0 | 2 | 0 | 6 | 0 | 1-0 | 17 |
| Nikola Cerina | 17 | 4-8 | 0-0 | 2-4 | 4-3 | 1 | 0 | 1 | 0 | 2-0 | 10 |
| Marin Bavcevic | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Zach Huie | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Garlon Green | 19 | 3-5 | 1-2 | 2-2 | 2-1 | 0 | 0 | 2 | 0 | 0-0 | 9 |
| Hank Thorns | DNP - | ||||||||||
| Logan Lancon | DNP - | ||||||||||
| Tory Woods | DNP - | ||||||||||
| Cheick Kone | DNP - | ||||||||||
| Xavier Roberson | DNP - | ||||||||||
| David Fishel | DNP - | ||||||||||
| Team Totals | 28-57 | 8-21 | 13-17 | 25-10 | 10 | 7 | 24 | 0 | 17-0 | 77 | |
| .491 | .381 | .765 | Team Reb: 3 | Total TO: 0 (0 pts) | |||||||
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
