| FINAL | 1 | 2 | Total |
|---|---|---|---|
| Virginia Tech | 24 | 36 | 60 |
| Boston College | 39 | 41 | 80 |
| Virginia Tech | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Allen | 14 | 5-7 | 0-1 | 0-0 | 2-1 | 0 | 1 | 1 | 1 | 5-0 | 10 |
| Terrell Bell | 32 | 2-5 | 1-3 | 0-0 | 2-0 | 0 | 1 | 1 | 1 | 2-0 | 5 |
| Victor Davila | 20 | 0-4 | 0-0 | 0-0 | 4-3 | 0 | 0 | 0 | 1 | 1-0 | 0 |
| Dorenzo Hudson | 34 | 4-15 | 0-2 | 6-7 | 2-0 | 0 | 2 | 0 | 0 | 0-0 | 14 |
| Malcolm Delaney | 40 | 5-16 | 1-7 | 10-10 | 4-1 | 5 | 1 | 4 | 0 | 3-0 | 21 |
| Cadarian Raines | 10 | 0-0 | 0-0 | 1-2 | 1-1 | 0 | 0 | 0 | 0 | 2-0 | 1 |
| Erick Green | 3 | 0-1 | 0-0 | 1-2 | 1-0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| Lewis Witcher | 7 | 0-0 | 0-0 | 0-2 | 2-0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| Ben Boggs | 5 | 1-3 | 0-1 | 2-3 | 2-1 | 0 | 1 | 2 | 0 | 1-0 | 4 |
| Manny Atkins | 6 | 0-1 | 0-1 | 0-0 | 1-0 | 0 | 1 | 1 | 0 | 1-0 | 0 |
| J.T. Thompson | 29 | 2-9 | 0-0 | 0-1 | 7-4 | 0 | 0 | 1 | 0 | 4-0 | 4 |
| Paul Debnam | DNP - | ||||||||||
| Gene Swindle | DNP - | ||||||||||
| Allan Chaney | DNP - | ||||||||||
| Team Totals | 19-61 | 2-15 | 20-27 | 28-11 | 5 | 9 | 10 | 3 | 19-0 | 60 | |
| .311 | .133 | .741 | Team Reb: 0 | Total TO: 0 (0 pts) | |||||||
| Boston College | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Raji | 22 | 6-7 | 0-0 | 1-1 | 2-1 | 1 | 1 | 0 | 0 | 2-0 | 13 |
| Joe Trapani | 23 | 7-11 | 3-5 | 0-2 | 6-1 | 0 | 1 | 2 | 0 | 2-0 | 17 |
| Josh Southern | 12 | 2-3 | 0-0 | 0-0 | 3-1 | 1 | 0 | 0 | 0 | 2-0 | 4 |
| Reggie Jackson | 29 | 2-5 | 0-1 | 1-3 | 8-1 | 11 | 0 | 4 | 1 | 1-0 | 5 |
| Rakim Sanders | 31 | 5-12 | 1-3 | 4-4 | 9-4 | 1 | 0 | 6 | 0 | 3-0 | 15 |
| Biko Paris | 16 | 1-2 | 0-1 | 1-2 | 4-0 | 3 | 0 | 3 | 0 | 1-0 | 3 |
| Nick Mosakowski | 2 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1-0 | 3 |
| Tyler Roche | 19 | 3-7 | 2-5 | 2-2 | 1-0 | 0 | 0 | 0 | 0 | 0-0 | 10 |
| Evan Ravenel | 16 | 0-3 | 0-0 | 2-2 | 6-1 | 1 | 0 | 1 | 0 | 3-0 | 2 |
| Peter Rehnquist | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| Dallas Elmore | 18 | 2-5 | 0-0 | 4-4 | 0-0 | 0 | 1 | 1 | 0 | 1-0 | 8 |
| Cortney Dunn | 11 | 0-0 | 0-0 | 0-0 | 2-0 | 0 | 1 | 0 | 1 | 2-0 | 0 |
| Team Totals | 29-57 | 7-16 | 15-20 | 49-13 | 19 | 4 | 18 | 2 | 18-0 | 80 | |
| .509 | .438 | .750 | Team Reb: 8 | Total TO: 1 (0 pts) | |||||||
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
