| FINAL | 1 | 2 | Total |
|---|---|---|---|
| Pittsburgh | 32 | 35 | 67 |
| Connecticut | 29 | 28 | 57 |
| Pittsburgh | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nasir Robinson | 16 | 1-4 | 0-1 | 0-0 | 6-4 | 1 | 0 | 2 | 0 | 3-0 | 2 |
| Gary McGhee | 28 | 3-5 | 0-0 | 2-2 | 9-3 | 1 | 0 | 1 | 2 | 2-0 | 8 |
| Ashton Gibbs | 37 | 6-15 | 3-5 | 4-5 | 4-0 | 3 | 2 | 4 | 0 | 1-0 | 19 |
| Brad Wanamaker | 30 | 5-10 | 0-1 | 9-10 | 4-2 | 3 | 3 | 1 | 0 | 2-0 | 19 |
| Jermaine Dixon | 37 | 3-14 | 0-3 | 0-1 | 7-3 | 1 | 0 | 1 | 1 | 2-0 | 6 |
| Travon Woodall | 14 | 0-2 | 0-1 | 0-0 | 1-1 | 0 | 0 | 1 | 1 | 1-0 | 0 |
| Gilbert Brown | 26 | 4-7 | 1-1 | 2-2 | 1-1 | 1 | 0 | 1 | 0 | 3-0 | 11 |
| Dante Taylor | 12 | 1-2 | 0-0 | 0-0 | 4-1 | 0 | 1 | 1 | 0 | 2-0 | 2 |
| Tim Frye | DNP - | ||||||||||
| Lamar Patterson | DNP - | ||||||||||
| J.J. Richardson | DNP - | ||||||||||
| Nick Rivers | DNP - | ||||||||||
| Talib Zanna | DNP - | ||||||||||
| Dwight Miller | DNP - | ||||||||||
| Chase Adams | DNP - | ||||||||||
| Team Totals | 23-59 | 4-12 | 17-20 | 40-19 | 10 | 6 | 13 | 4 | 16-0 | 67 | |
| .390 | .333 | .850 | Team Reb: 4 | Total TO: 1 (0 pts) | |||||||
| Connecticut | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ater Majok | 10 | 2-2 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 2 | 2-0 | 4 |
| Stanley Robinson | 39 | 9-17 | 1-3 | 0-1 | 2-0 | 0 | 1 | 2 | 0 | 3-0 | 19 |
| Alex Oriakhi | 32 | 2-4 | 0-0 | 0-2 | 9-5 | 0 | 0 | 1 | 2 | 3-0 | 4 |
| Jerome Dyson | 35 | 5-14 | 0-1 | 4-8 | 1-0 | 3 | 0 | 6 | 0 | 4-0 | 14 |
| Kemba Walker | 37 | 4-11 | 0-1 | 2-2 | 7-2 | 7 | 2 | 2 | 0 | 2-0 | 10 |
| Donnell Beverly | 5 | 0-0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Jamal Coombs-McDaniel | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Darius Smith | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Gavin Edwards | 33 | 3-6 | 0-0 | 0-0 | 10-3 | 0 | 1 | 2 | 3 | 4-0 | 6 |
| Charles Okwandu | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1-0 | 0 |
| Jonathan Mandeldove | DNP - | ||||||||||
| Jamaal Trice | DNP - | ||||||||||
| Kyle Bailey | DNP - | ||||||||||
| Alex Hornat | DNP - | ||||||||||
| Team Totals | 25-54 | 1-5 | 6-13 | 31-11 | 10 | 5 | 13 | 7 | 19-0 | 57 | |
| .463 | .200 | .462 | Team Reb: 0 | Total TO: 0 (0 pts) | |||||||
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
