| Murray St. |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Danero Thomas | 24 | 3-6 | 0-1 | 3-3 | 2-2 | 3 | 1 | 3 | 2 | 1-0 | 9 |
| Ivan Aska | 27 | 4-7 | 0-0 | 2-3 | 2-1 | 0 | 1 | 2 | 0 | 4-0 | 10 |
| Tony Easley | 25 | 4-6 | 0-0 | 2-3 | 6-5 | 0 | 3 | 3 | 1 | 3-0 | 10 |
| Issac Miles | 28 | 3-8 | 0-3 | 3-3 | 1-0 | 4 | 1 | 0 | 0 | 1-0 | 9 |
| B.J. Jenkins | 24 | 1-8 | 0-3 | 0-1 | 2-0 | 0 | 5 | 2 | 0 | 4-0 | 2 |
| Edward Daniel | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Isaiah Canaan | 20 | 2-3 | 1-2 | 0-0 | 2-0 | 1 | 1 | 1 | 0 | 3-0 | 5 |
| Donte Poole | 20 | 2-6 | 1-4 | 3-4 | 4-1 | 0 | 0 | 1 | 1 | 0-0 | 8 |
| Jeffery McClain | 15 | 1-2 | 0-0 | 2-2 | 3-2 | 0 | 0 | 1 | 0 | 4-0 | 4 |
| Jewuan Long | 10 | 0-2 | 0-0 | 2-2 | 1-0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| Georges Fotso | 3 | 0-0 | 0-0 | 1-2 | 2-2 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| AJ Wilson | DNP - |
| Jordan Burge | DNP - |
| Picasso Simmons | DNP - |
| Team Totals | | 20-48 | 2-13 | 18-23 | 30-14 | 8 | 12 | 14 | 4 | 20-0 | 60 |
| | .417 | .154 | .783 | Team Reb: 5 | Total TO: 0 (0 pts) |
| Eastern Illinois |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Edin Suljic | 25 | 4-10 | 0-0 | 1-2 | 5-3 | 0 | 0 | 0 | 0 | 3-0 | 9 |
| Ousmane Cisse | 31 | 1-4 | 0-0 | 0-0 | 10-2 | 0 | 0 | 4 | 0 | 3-0 | 2 |
| Tyler Laser | 30 | 2-5 | 1-3 | 0-0 | 2-2 | 1 | 2 | 4 | 0 | 1-0 | 5 |
| Jeremy Granger | 32 | 8-11 | 0-1 | 7-7 | 4-2 | 3 | 0 | 4 | 0 | 2-0 | 23 |
| T.J. Marion | 30 | 1-5 | 0-0 | 2-6 | 0-0 | 2 | 1 | 4 | 0 | 2-0 | 4 |
| Dewayne Wright Jr | 5 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| James Hollowell | 15 | 0-5 | 0-0 | 2-2 | 4-2 | 0 | 0 | 0 | 1 | 3-0 | 2 |
| Jay Smith | 3 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Shaun Pratl | 9 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 3-0 | 2 |
| Curry McKinney | 20 | 1-3 | 0-2 | 2-2 | 1-0 | 0 | 1 | 0 | 0 | 1-0 | 4 |
| Zavier Sanders | DNP - |
| Matt Dorlack | DNP - |
| Taylor Jones | DNP - |
| Romain Martin | DNP - |
| Team Totals | | 18-48 | 1-7 | 14-19 | 32-15 | 6 | 4 | 18 | 1 | 18-0 | 51 |
| | .375 | .143 | .737 | Team Reb: 6 | Total TO: 1 (0 pts) |
GAME NOTES
Officials: - James Durham, Bill Forehand, Rob Kruger
Duration: