| FINAL | 1 | 2 | Total |
|---|---|---|---|
| Fresno St. | 29 | 36 | 65 |
| Oregon St. | 40 | 33 | 73 |
| Fresno St. | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | 34 | 7-12 | 1-5 | 0-0 | 9-2 | 5 | 1 | 3 | 1 | 4-0 | 15 |
| Sylvester Seay | 32 | 4-8 | 1-3 | 4-4 | 5-1 | 1 | 1 | 0 | 1 | 3-0 | 13 |
| Greg Smith | 28 | 3-7 | 0-0 | 6-9 | 4-3 | 1 | 1 | 2 | 1 | 4-0 | 12 |
| Mychal Ladd | 19 | 3-7 | 1-4 | 0-0 | 2-1 | 0 | 0 | 2 | 0 | 2-0 | 7 |
| Steven Shepp | 35 | 4-10 | 4-9 | 1-3 | 3-0 | 3 | 1 | 2 | 0 | 1-0 | 13 |
| Jerry Brown Jr. | 10 | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1-0 | 1 |
| Nedeljko Golubovic | 13 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1-0 | 2 |
| Garrett Johnson | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Brandon Sperling | 23 | 1-1 | 0-0 | 0-0 | 2-0 | 3 | 1 | 3 | 1 | 1-0 | 2 |
| Brandon Webster | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Jonathan Wills | DNP - | ||||||||||
| Justin Johnson | DNP - | ||||||||||
| Taylor Kelly | DNP - | ||||||||||
| Team Totals | 23-47 | 7-21 | 12-18 | 28-8 | 13 | 5 | 12 | 5 | 17-0 | 65 | |
| .489 | .333 | .667 | Team Reb: 3 | Total TO: 0 (0 pts) | |||||||
| Oregon St. | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Tarver | 36 | 3-5 | 0-2 | 6-7 | 6-2 | 3 | 2 | 1 | 0 | 1-0 | 12 |
| Daniel Deane | 10 | 0-3 | 0-0 | 0-0 | 2-1 | 0 | 0 | 1 | 0 | 1-0 | 0 |
| Roeland Schaftenaar | 33 | 2-3 | 2-2 | 0-0 | 3-0 | 4 | 0 | 0 | 1 | 3-0 | 6 |
| Josh Tarver | 21 | 0-1 | 0-0 | 1-2 | 0-0 | 2 | 1 | 1 | 0 | 1-0 | 1 |
| Calvin Haynes | 32 | 8-12 | 5-6 | 4-5 | 2-0 | 2 | 0 | 2 | 1 | 1-0 | 25 |
| Jared Cunningham | 8 | 0-3 | 0-0 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 1-0 | 1 |
| Joe Burton | 7 | 1-3 | 0-0 | 1-2 | 6-3 | 1 | 0 | 1 | 0 | 1-0 | 3 |
| Angus Brandt | 3 | 0-0 | 0-0 | 0-0 | 1-0 | 0 | 1 | 2 | 0 | 1-0 | 0 |
| Omari Johnson | 26 | 5-8 | 0-2 | 2-4 | 4-1 | 0 | 1 | 0 | 2 | 3-0 | 12 |
| Lathen Wallace | 24 | 5-11 | 1-4 | 2-2 | 3-0 | 0 | 2 | 1 | 1 | 0-0 | 13 |
| Chris Richard | DNP - | ||||||||||
| Kevin McShane | DNP - | ||||||||||
| David Sturner | DNP - | ||||||||||
| Calvin Hampton | DNP - | ||||||||||
| Rhys Murphy | DNP - | ||||||||||
| Roberto Nelson | DNP - | ||||||||||
| Team Totals | 24-49 | 8-16 | 17-24 | 30-9 | 12 | 7 | 9 | 5 | 13-0 | 73 | |
| .490 | .500 | .708 | Team Reb: 1 | Total TO: 0 (0 pts) | |||||||
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
