| Hofstra |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Halil Kanacevic | 34 | 6-13 | 1-3 | 3-5 | 12-4 | 0 | 1 | 5 | 0 | 3-0 | 16 |
| Greg Washington | 15 | 1-6 | 0-0 | 0-0 | 2-0 | 0 | 0 | 2 | 1 | 5-0 | 2 |
| Nathaniel Lester | 37 | 2-9 | 1-1 | 4-6 | 9-4 | 1 | 1 | 1 | 1 | 3-0 | 9 |
| Chaz Williams | 36 | 8-9 | 3-3 | 1-1 | 5-0 | 2 | 4 | 6 | 1 | 3-0 | 20 |
| Charles Jenkins | 40 | 5-15 | 0-2 | 1-2 | 6-4 | 6 | 3 | 1 | 0 | 1-0 | 11 |
| Miklos Szabo | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1-0 | 0 |
| David Imes | 9 | 0-0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 1 | 1 | 1-0 | 0 |
| Yves Jules | 6 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2-0 | 0 |
| Cornelius Vines | 20 | 2-7 | 1-6 | 0-0 | 2-1 | 2 | 0 | 1 | 0 | 0-0 | 5 |
| Mike Moore | DNP - |
| Brad Kelleher | DNP - |
| Paul Bilbo | DNP - |
| Matt Grogan | DNP - |
| Team Totals | | 24-60 | 6-16 | 9-14 | 41-17 | 11 | 9 | 18 | 4 | 19-0 | 63 |
| | .400 | .375 | .643 | Team Reb: 4 | Total TO: 0 (0 pts) |
| George Mason |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Mike Morrison | 21 | 0-3 | 0-0 | 0-2 | 3-3 | 1 | 2 | 4 | 2 | 2-0 | 0 |
| Ryan Pearson | 25 | 5-12 | 0-1 | 7-9 | 4-3 | 1 | 2 | 1 | 0 | 3-0 | 17 |
| Isaiah Tate | 15 | 1-2 | 1-2 | 0-0 | 2-0 | 0 | 1 | 2 | 0 | 3-0 | 3 |
| Cam Long | 35 | 3-10 | 1-2 | 5-6 | 3-0 | 4 | 3 | 1 | 0 | 1-0 | 12 |
| Andre Cornelius | 30 | 4-8 | 3-4 | 2-2 | 1-0 | 2 | 2 | 0 | 0 | 0-0 | 13 |
| Kevin Foster | 7 | 2-3 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 1 | 0-0 | 4 |
| Luke Hancock | 25 | 4-8 | 0-0 | 3-3 | 7-3 | 2 | 1 | 3 | 1 | 3-0 | 11 |
| Sherrod Wright | 10 | 0-1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| Rashad Whack | 4 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Johnny Williams | 10 | 1-1 | 0-0 | 0-1 | 1-0 | 0 | 0 | 0 | 0 | 1-1 | 2 |
| Louis Birdsong | 18 | 2-5 | 1-1 | 0-0 | 4-0 | 0 | 1 | 0 | 3 | 0-0 | 5 |
| Jimmy Nolan | DNP - |
| Paris Bennett | DNP - |
| Vertail Vaughns | DNP - |
| Team Totals | | 22-53 | 6-11 | 17-23 | 30-10 | 11 | 12 | 11 | 7 | 13-1 | 67 |
| | .415 | .545 | .739 | Team Reb: 3 | Total TO: 0 (0 pts) |
GAME NOTES
Officials: - Bryan Kersey, Brian Dorsey, Paul Faia
Duration: