| FINAL | 1 | 2 | Total |
|---|---|---|---|
| Missouri | 30 | 35 | 65 |
| Kansas | 50 | 34 | 84 |
| Missouri | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keith Ramsey | 27 | 3-7 | 2-3 | 0-0 | 6-3 | 0 | 1 | 1 | 0 | 3-0 | 8 |
| Justin Safford | 32 | 5-15 | 1-3 | 8-10 | 7-3 | 1 | 1 | 0 | 1 | 4-0 | 19 |
| J.T. Tiller | 22 | 2-11 | 0-0 | 4-5 | 5-3 | 3 | 0 | 0 | 0 | 3-0 | 8 |
| Mike Dixon, Jr. | 13 | 1-7 | 0-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1-0 | 2 |
| Zaire Taylor | 28 | 2-6 | 0-2 | 7-7 | 3-0 | 2 | 3 | 0 | 0 | 3-0 | 11 |
| Miguel Paul | 15 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 2-0 | 0 |
| Marcus Denmon | 21 | 1-1 | 1-1 | 0-0 | 2-1 | 1 | 2 | 0 | 0 | 2-0 | 3 |
| Laurence Bowers | 15 | 2-7 | 1-2 | 0-0 | 3-0 | 0 | 0 | 1 | 1 | 1-0 | 5 |
| Kim English | 20 | 3-13 | 1-4 | 2-2 | 2-1 | 0 | 1 | 0 | 0 | 1-0 | 9 |
| Steve Moore | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1-0 | 0 |
| Jarrett Sutton | DNP - | ||||||||||
| Tyler Stone | DNP - | ||||||||||
| John Underwood | DNP - | ||||||||||
| Team Totals | 19-68 | 6-18 | 21-24 | 28-11 | 8 | 9 | 5 | 2 | 21-0 | 65 | |
| .279 | .333 | .875 | Team Reb: 0 | Total TO: 1 (0 pts) | |||||||
| Kansas | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Morris | 24 | 6-10 | 0-0 | 5-6 | 9-6 | 1 | 0 | 1 | 1 | 2-0 | 17 |
| Cole Aldrich | 30 | 4-5 | 0-0 | 4-6 | 16-2 | 2 | 0 | 2 | 7 | 4-0 | 12 |
| Xavier Henry | 29 | 3-8 | 3-7 | 0-0 | 7-3 | 2 | 2 | 5 | 1 | 4-0 | 9 |
| Sherron Collins | 29 | 2-11 | 0-4 | 2-2 | 2-0 | 2 | 1 | 4 | 0 | 3-0 | 6 |
| Brady Morningstar | 27 | 3-7 | 1-2 | 2-2 | 3-1 | 5 | 1 | 3 | 0 | 0-0 | 9 |
| Thomas Robinson | 5 | 0-0 | 0-0 | 0-2 | 2-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Conner Teahan | 1 | 0-1 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Jeff Withey | 1 | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1-0 | 1 |
| Tyshawn Taylor | 13 | 2-5 | 0-0 | 3-4 | 2-1 | 3 | 0 | 4 | 0 | 5-0 | 7 |
| Tyrel Reed | 19 | 5-6 | 4-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1-0 | 14 |
| Elijah Johnson | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1-0 | 0 |
| Markieff Morris | 19 | 3-4 | 1-1 | 2-2 | 11-3 | 3 | 0 | 3 | 0 | 2-0 | 9 |
| Chase Buford | DNP - | ||||||||||
| Jordan Juenemann | DNP - | ||||||||||
| Mario Little | DNP - | ||||||||||
| Travis Releford | DNP - | ||||||||||
| C.J. Henry | DNP - | ||||||||||
| Team Totals | 28-57 | 9-19 | 19-26 | 56-18 | 18 | 4 | 23 | 9 | 23-0 | 84 | |
| .491 | .474 | .731 | Team Reb: 3 | Total TO: 0 (0 pts) | |||||||
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
