Monday, Dec 21, 2009, 8:00 PM EST - Memorial Gymnasium
| FINAL | 1 | 2 | Total |
|---|---|---|---|
| Mercer | 25 | 34 | 59 |
| Vanderbilt | 50 | 49 | 99 |
| Mercer | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Mills | 18 | 3-5 | 1-3 | 0-0 | 5-2 | 0 | 1 | 2 | 2 | 2-0 | 7 |
| Daniel Emerson | 31 | 1-6 | 1-1 | 6-8 | 10-5 | 1 | 1 | 4 | 0 | 2-0 | 9 |
| James Florence | 25 | 3-11 | 2-7 | 2-4 | 3-1 | 2 | 1 | 8 | 0 | 4-0 | 10 |
| E.J. Kusnyer | 19 | 0-8 | 0-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 4-1 | 0 |
| Chris Smith | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Tevin Swann | 9 | 1-1 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 1-0 | 2 |
| Mark Hall | 9 | 0-3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| Brandon Moore | 26 | 4-4 | 0-0 | 6-14 | 2-0 | 1 | 4 | 0 | 2 | 3-0 | 14 |
| Jeff Smith | 25 | 3-9 | 1-4 | 3-4 | 0-0 | 2 | 0 | 3 | 0 | 3-0 | 10 |
| Jake Gollon | 5 | 0-1 | 0-1 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 2-0 | 0 |
| Ridas Pulkauninkas | 13 | 2-3 | 1-2 | 2-3 | 1-1 | 1 | 0 | 1 | 0 | 0-0 | 7 |
| David O`Shaughnessey | 17 | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2-0 | 0 |
| Sidiki Straub | DNP - | ||||||||||
| Marquisse Jackson | DNP - | ||||||||||
| Brendan Walker | DNP - | ||||||||||
| Michael Jenkins | DNP - | ||||||||||
| R.J. Miskimon | DNP - | ||||||||||
| Ted Price | DNP - | ||||||||||
| Bejay Corley | DNP - | ||||||||||
| Team Totals | 17-54 | 6-27 | 19-33 | 31-14 | 8 | 7 | 18 | 4 | 23-1 | 59 | |
| .315 | .222 | .576 | Team Reb: 8 | Total TO: 0 (0 pts) | |||||||
| Vanderbilt | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Walker | 20 | 2-4 | 0-0 | 0-0 | 3-1 | 1 | 0 | 3 | 2 | 2-0 | 4 |
| Jeffery Taylor | 20 | 5-10 | 0-1 | 3-5 | 5-2 | 4 | 1 | 0 | 1 | 2-0 | 13 |
| Festus Ezeli | 16 | 3-4 | 0-0 | 0-3 | 3-1 | 0 | 0 | 2 | 2 | 3-0 | 6 |
| Jermaine Beal | 27 | 5-9 | 3-7 | 2-2 | 2-0 | 6 | 1 | 2 | 0 | 3-0 | 15 |
| Brad Tinsley | 26 | 5-7 | 2-2 | 2-3 | 4-0 | 4 | 0 | 2 | 0 | 1-0 | 14 |
| Charles Hinkle | 6 | 1-3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 1-0 | 4 |
| A.J. Ogilvy | 15 | 5-7 | 0-0 | 1-1 | 6-2 | 2 | 1 | 1 | 0 | 4-0 | 11 |
| Lance Goulbourne | 13 | 1-2 | 1-1 | 0-0 | 4-0 | 1 | 0 | 3 | 1 | 3-0 | 3 |
| Chris Meriweather | 4 | 1-1 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| Jordan Smart | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| Aaron Noll | 2 | 0-0 | 0-0 | 0-0 | 2-1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Darshawn McClellan | 13 | 1-1 | 1-1 | 0-0 | 2-0 | 2 | 2 | 0 | 0 | 1-0 | 3 |
| John Jenkins | 19 | 4-6 | 4-6 | 5-7 | 0-0 | 0 | 0 | 1 | 0 | 3-0 | 17 |
| Steve Tchiengang | 11 | 2-3 | 0-1 | 1-1 | 3-2 | 1 | 2 | 2 | 0 | 2-0 | 5 |
| Joe Duffy | 4 | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| Elliot Cole | DNP - | ||||||||||
| Team Totals | 35-58 | 12-21 | 17-26 | 37-9 | 22 | 7 | 17 | 6 | 25-0 | 99 | |
| .603 | .571 | .654 | Team Reb: 2 | Total TO: 0 (0 pts) | |||||||
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
