| Portland |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Ethan Niedermeyer | 28 | 1-3 | 1-2 | 0-0 | 4-1 | 1 | 1 | 3 | 0 | 0-0 | 3 |
| Robin Smeulders | 30 | 7-13 | 0-0 | 5-6 | 9-4 | 1 | 0 | 2 | 1 | 2-0 | 19 |
| Kramer Knutson | 23 | 2-4 | 0-0 | 0-0 | 4-3 | 2 | 0 | 0 | 2 | 0-0 | 4 |
| Nik Raivio | 23 | 2-7 | 0-2 | 2-2 | 2-1 | 1 | 0 | 1 | 0 | 1-0 | 6 |
| T.J. Campbell | 29 | 3-7 | 1-2 | 4-6 | 6-2 | 0 | 2 | 1 | 0 | 4-0 | 11 |
| Eric Waterford | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| Taishi Ito | 14 | 2-3 | 0-1 | 0-0 | 1-0 | 2 | 0 | 1 | 0 | 2-0 | 4 |
| Jared Stohl | 27 | 1-4 | 0-2 | 0-0 | 3-0 | 3 | 1 | 1 | 0 | 0-0 | 2 |
| Luke Sikma | 24 | 3-6 | 0-0 | 8-10 | 5-0 | 0 | 1 | 1 | 0 | 1-0 | 14 |
| Ryan Schaefer | DNP - |
| Nemanja Mitrovic | DNP - |
| Cody Mivshek | DNP - |
| B.J. Porter | DNP - |
| Jasonn Hannibal | DNP - |
| Team Totals | | 21-47 | 2-9 | 19-24 | 37-11 | 10 | 5 | 11 | 3 | 10-0 | 63 |
| | .447 | .222 | .792 | Team Reb: 3 | Total TO: 0 (0 pts) |
| San Diego |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Chris Lewis | 27 | 2-4 | 0-1 | 0-0 | 6-2 | 0 | 2 | 0 | 0 | 1-0 | 4 |
| Roberto Mafra | 27 | 3-7 | 0-0 | 0-0 | 3-1 | 1 | 1 | 1 | 1 | 1-0 | 6 |
| Brandon Johnson | 33 | 6-15 | 4-10 | 3-3 | 1-1 | 3 | 2 | 3 | 0 | 3-0 | 19 |
| Matt Dorr | 24 | 2-3 | 2-2 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 3-0 | 6 |
| De`Jon Jackson | 26 | 3-9 | 1-5 | 3-3 | 2-0 | 2 | 0 | 2 | 0 | 5-0 | 10 |
| Devin Ginty | 21 | 0-3 | 0-3 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 3-0 | 0 |
| Cameron Miles | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Rafael Crescencio | 4 | 0-0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 2 | 0 | 0-0 | 0 |
| Ken Rancifer | 19 | 3-8 | 1-2 | 0-0 | 3-1 | 2 | 1 | 0 | 0 | 4-0 | 7 |
| Chris Manresa | 18 | 1-5 | 0-0 | 0-0 | 4-0 | 0 | 0 | 1 | 2 | 1-0 | 2 |
| Clinton Houston | DNP - |
| Paolo Mancasola | DNP - |
| Patrick McCollum | DNP - |
| Mitch Woolpert | DNP - |
| Chris Gabriel | DNP - |
| Ryan Harbour | DNP - |
| Jordan Mackie | DNP - |
| Team Totals | | 20-54 | 8-23 | 6-6 | 25-8 | 12 | 6 | 12 | 3 | 21-0 | 54 |
| | .370 | .348 | 1.000 | Team Reb: 3 | Total TO: 0 (0 pts) |
GAME NOTES
Officials: - Mike Partlow, Gregory Nixon, Dennis Flannery
Duration: