Saturday, Dec 19, 2009, 8:05 PM EST - Charles Koch Arena
| FINAL | 1 | 2 | Total |
|---|---|---|---|
| Texas Tech | 21 | 62 | 83 |
| Wichita St. | 35 | 50 | 85 |
| Texas Tech | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D`walyn Roberts | 25 | 4-4 | 0-0 | 2-3 | 7-2 | 0 | 0 | 0 | 2 | 3-0 | 10 |
| Darko Cohadarevic | 16 | 0-2 | 0-0 | 1-2 | 2-0 | 2 | 0 | 0 | 1 | 4-0 | 1 |
| Mike Singletary | 37 | 4-7 | 1-3 | 4-6 | 3-0 | 1 | 0 | 9 | 1 | 3-0 | 13 |
| John Roberson | 36 | 7-16 | 4-8 | 6-7 | 3-0 | 5 | 2 | 5 | 1 | 5-0 | 24 |
| Nick Okorie | 25 | 6-13 | 0-1 | 4-4 | 4-2 | 1 | 1 | 2 | 0 | 4-0 | 16 |
| Brad Reese | 11 | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1-0 | 3 |
| Mike Davis | 6 | 0-2 | 0-1 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| David Tairu | 21 | 5-8 | 1-1 | 0-0 | 9-7 | 2 | 0 | 0 | 0 | 1-0 | 11 |
| Robert Lewandowski | 11 | 1-3 | 0-0 | 1-3 | 1-0 | 0 | 1 | 1 | 1 | 1-0 | 3 |
| Theron Jenkins | 12 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 3-0 | 2 |
| Jaye Crockett | DNP - | ||||||||||
| Trevor Cook | DNP - | ||||||||||
| Wally Dunn | DNP - | ||||||||||
| Corbin Ray | DNP - | ||||||||||
| Team Totals | 29-61 | 7-16 | 18-25 | 35-13 | 12 | 5 | 17 | 7 | 25-0 | 83 | |
| .475 | .438 | .720 | Team Reb: 5 | Total TO: 0 (0 pts) | |||||||
| Wichita St. | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Ellis | 17 | 1-1 | 0-0 | 0-0 | 2-0 | 0 | 0 | 1 | 0 | 2-0 | 2 |
| J.T. Durley | 34 | 7-16 | 1-2 | 5-7 | 10-4 | 2 | 2 | 1 | 1 | 2-0 | 20 |
| Clevin Hannah | 33 | 6-9 | 4-7 | 8-8 | 4-3 | 5 | 0 | 4 | 0 | 4-0 | 24 |
| Graham Hatch | 27 | 2-4 | 0-2 | 4-4 | 3-2 | 1 | 0 | 4 | 0 | 4-0 | 8 |
| Toure` Murry | 33 | 4-13 | 0-2 | 3-3 | 7-2 | 1 | 2 | 3 | 0 | 1-0 | 11 |
| Demetric Williams | 5 | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1-0 | 0 |
| David Kyles | 21 | 3-7 | 0-0 | 1-3 | 6-2 | 5 | 2 | 2 | 1 | 4-0 | 7 |
| Gabe Blair | 6 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 3-0 | 0 |
| Garrett Stutz | 24 | 3-8 | 0-1 | 7-9 | 3-1 | 3 | 0 | 0 | 0 | 2-0 | 13 |
| Jerome Hamilton | DNP - | ||||||||||
| Kenny Manigault | DNP - | ||||||||||
| Bryce Mayes | DNP - | ||||||||||
| Tyler Richardson | DNP - | ||||||||||
| Derek Brown | DNP - | ||||||||||
| Mason Felter | DNP - | ||||||||||
| Team Totals | 26-61 | 5-15 | 28-34 | 40-17 | 19 | 6 | 16 | 2 | 23-0 | 85 | |
| .426 | .333 | .824 | Team Reb: 4 | Total TO: 1 (0 pts) | |||||||
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
