| FINAL | 1 | 2 | Total |
|---|---|---|---|
| North Carolina | 36 | 40 | 76 |
| Mississippi St. | 33 | 41 | 74 |
| North Carolina | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deon Thompson | 28 | 4-8 | 0-0 | 0-0 | 5-1 | 2 | 0 | 3 | 2 | 3-0 | 8 |
| John Henson | 28 | 6-11 | 0-0 | 0-0 | 8-0 | 3 | 2 | 1 | 3 | 2-0 | 12 |
| Marcus Ginyard | 34 | 3-7 | 0-3 | 0-2 | 6-3 | 3 | 1 | 1 | 0 | 2-0 | 6 |
| Larry Drew II | 27 | 2-5 | 1-3 | 0-0 | 1-0 | 6 | 1 | 4 | 0 | 1-0 | 5 |
| Will Graves | 30 | 6-10 | 4-6 | 1-1 | 3-2 | 0 | 0 | 1 | 0 | 3-0 | 17 |
| Dexter Strickland | 16 | 3-4 | 0-0 | 2-3 | 3-0 | 2 | 1 | 0 | 0 | 1-0 | 8 |
| Leslie McDonald | 10 | 3-8 | 0-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 4-0 | 7 |
| Justin Watts | 5 | 0-1 | 0-0 | 0-0 | 2-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Travis Wear | 9 | 2-5 | 0-0 | 2-2 | 2-2 | 0 | 0 | 0 | 0 | 1-0 | 6 |
| Tyler Zeller | 13 | 3-7 | 0-0 | 1-1 | 7-4 | 0 | 0 | 0 | 0 | 2-0 | 7 |
| James Gallagher | DNP - | ||||||||||
| David Wear | DNP - | ||||||||||
| Terrence Petree | DNP - | ||||||||||
| Thomas Thornton | DNP - | ||||||||||
| Ed Davis | DNP - | ||||||||||
| Marc Campbell | DNP - | ||||||||||
| Team Totals | 32-66 | 5-14 | 7-10 | 41-13 | 17 | 5 | 11 | 5 | 19-0 | 76 | |
| .485 | .357 | .700 | Team Reb: 4 | Total TO: 0 (0 pts) | |||||||
| Mississippi St. | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kodi Augustus | 15 | 2-4 | 0-1 | 0-1 | 2-0 | 1 | 2 | 1 | 0 | 3-0 | 4 |
| Jarvis Varnado | 29 | 5-9 | 0-0 | 4-5 | 7-2 | 2 | 1 | 2 | 4 | 3-0 | 14 |
| Ravern Johnson | 28 | 4-11 | 4-6 | 1-2 | 6-0 | 1 | 0 | 0 | 0 | 1-0 | 13 |
| Dee Bost | 32 | 4-10 | 3-9 | 3-4 | 5-2 | 4 | 3 | 3 | 0 | 3-0 | 14 |
| Barry Stewart | 36 | 5-13 | 3-7 | 5-7 | 5-3 | 2 | 1 | 0 | 0 | 1-0 | 18 |
| Romero Osby | 12 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0-0 | 2 |
| Riley Benock | 12 | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Phil Turner | 33 | 3-7 | 1-4 | 2-2 | 6-1 | 2 | 0 | 1 | 0 | 1-0 | 9 |
| Wendell Lewis | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Elgin Bailey | DNP - | ||||||||||
| John Riek | DNP - | ||||||||||
| Piotr Stelmach | DNP - | ||||||||||
| Charles Parker | DNP - | ||||||||||
| Renardo Sidney | DNP - | ||||||||||
| Shaunessy Smith | DNP - | ||||||||||
| Baxter Price | DNP - | ||||||||||
| Twany Beckham | DNP - | ||||||||||
| Taylor Luczak | DNP - | ||||||||||
| Brandon Bolen | DNP - | ||||||||||
| Team Totals | 24-58 | 11-29 | 15-21 | 32-9 | 12 | 7 | 8 | 5 | 12-0 | 74 | |
| .414 | .379 | .714 | Team Reb: 1 | Total TO: 0 (0 pts) | |||||||
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
